Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-19, 0-14)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 1145 1575
Points Per Game 54.5 75.0
Scoring Margin -20.5 --
Shooting
FG: Made-Attempted 430-1283 558-1446
FG: Percentage .335 .386
FG: Per Game 20.5 26.6
3PT: Made-Attempted 58-263 115-468
3PT: Percentage .221 .246
3PT: Per Game 2.8 5.5
FT: Made-Attempted 227-405 344-498
FT: Percentage .560 .691
FT: Per Game 10.8 16.4
Rebounding
Total 778 1097
Per Game 37.0 52.2
Margin -15.2 --
Assists
Total 181 321
Per Game 8.6 15.3
Turnovers
Total 452 436
Per Game 21.5 20.8
Margin -0.8 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 11.0 17.6
Steals
Total 206 238
Per Game 9.8 11.3
Blocks
Total 30 85
Per Game 1.4 4.0
Attendance
Total 1569 1493
Per Game 9-174 10-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Felder, Quanajah 21 19 748 35.6 120 359 .334 20 109 .183 50 97 .515 310 14.8 50 63 113 5.4 52 24 79 30 4
24 Brodie, Sanaa 18 15 587 32.6 89 247 .360 15 50 .300 50 87 .575 243 13.5 27 75 102 5.7 55 19 71 60 3
00 Abdus-Salaam, Raihanna 5 3 118 23.6 19 62 .306 5 22 .227 7 16 .438 50 10.0 4 24 28 5.6 17 5 17 17 1
1 Timario, Nicole 21 21 682 32.5 52 156 .333 10 37 .270 46 74 .622 160 7.6 19 42 61 2.9 59 38 75 35 3
3 Medina, Arlenny 20 13 611 30.6 63 208 .303 6 36 .167 16 33 .485 148 7.4 12 64 76 3.8 52 40 89 29 11
34 Askew-Branch, Kyala 17 5 232 13.6 21 67 .313 0 0 .000 26 42 .619 68 4.0 20 38 58 3.4 42 2 19 2 3
5 Mckenzie, Imani 12 3 239 19.9 18 55 .327 0 3 .000 12 23 .522 48 4.0 17 30 47 3.9 33 20 20 6 3
21 Leiras, Emily 18 15 451 25.1 21 53 .396 0 0 .000 12 18 .667 54 3.0 26 51 77 4.3 48 28 28 18 1
14 Alston, Jaielyn 16 10 322 20.1 17 44 .386 0 0 .000 7 8 .875 41 2.6 23 54 77 4.8 50 3 17 7 1
10 Bobadilla, Zarielly 8 0 74 9.3 5 20 .250 1 4 .250 1 5 .200 12 1.5 7 0 7 0.9 10 0 6 0 0
4 Kaur , Mehak 13 1 75 5.8 5 11 .455 1 2 .500 0 0 .000 11 0.8 1 4 5 0.4 5 2 6 2 0
23 Abdou, Malak 2 0 11 5.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 1 0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 69 125 6.0 0 0 23 0 0  
Total 21 4150 197.6 430 1283 .335 58 263 .221 227 405 .560 1145 54.52 262 516 778 37.0 424 181 452 206 30
Opponents 21 4209 200.4 558 1446 .386 115 468 .246 344 498 .691 1575 75.00 428 669 1097 52.2 377 321 436 238 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Felder, Quanajah 14 12 515 36.8 72 230 .313 11 57 .193 36 70 .514 191 13.6 32 39 71 5.1 34 19 1.4 59 20 1
24 Brodie, Sanaa 13 11 438 33.7 63 188 .335 13 42 .310 41 72 .569 180 13.8 21 60 81 6.2 42 14 1.1 61 52 2
00 Abdus-Salaam, Raihanna 1 1 32 32.0 5 18 .278 2 7 .286 1 4 .250 13 13.0 1 7 8 8.0 3 0 0.0 4 3 0
01 Timario, Nicole 14 14 486 34.7 41 117 .350 8 29 .276 35 54 .648 125 8.9 10 29 39 2.8 36 24 1.7 53 26 3
03 Medina, Arlenny 13 6 393 30.2 34 133 .256 4 25 .160 10 24 .417 82 6.3 7 33 40 3.1 36 22 1.7 63 14 5
34 Askew-Branch, Kyala 11 2 162 14.7 16 45 .356 0 0 .000 20 32 .625 52 4.7 13 27 40 3.6 29 2 0.2 12 1 3
21 Leiras, Emily 12 12 318 26.5 12 35 .343 0 0 .000 9 14 .643 33 2.8 15 34 49 4.1 33 21 1.8 24 13 1
14 Alston, Jaielyn 11 8 258 23.5 12 30 .400 0 0 .000 6 6 1.000 30 2.7 15 40 55 5.0 36 2 0.2 12 5 1
05 Mckenzie, Imani 5 3 98 19.6 2 9 .222 0 1 .000 8 12 .667 12 2.4 2 9 11 2.2 17 7 1.4 9 0 3
10 Bobadilla, Zarielly 5 0 59 11.8 4 14 .286 1 2 .500 0 1 .000 9 1.8 6 0 6 1.2 6 0 0.0 5 0 0
04 Kaur , Mehak 6 1 39 6.5 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 1 1 0.2 1 2 0
23 Abdou, Malak 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 46 85 6.1 0 0 0.0 12 0 0  
Total 14 2800 200.0 263 822 .320 39 163 .239 166 289 .574 731 52.21 161 325 486 34.7 273 112 8.0 315 136 19
Opponents 14 2800 200.0 406 1012 .401 87 346 .251 230 314 .732 1129 80.64 312 449 761 54.4 257 239 17.1 275 177 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Felder, Quanajah 21 19 748 120 359 .334 20 109 .183 50 97 .515 310 14.8
24 Brodie, Sanaa 18 15 587 89 247 .360 15 50 .300 50 87 .575 243 13.5
00 Abdus-Salaam, Raihanna 5 3 118 19 62 .306 5 22 .227 7 16 .438 50 10.0
1 Timario, Nicole 21 21 682 52 156 .333 10 37 .270 46 74 .622 160 7.6
3 Medina, Arlenny 20 13 611 63 208 .303 6 36 .167 16 33 .485 148 7.4
34 Askew-Branch, Kyala 17 5 232 21 67 .313 0 0 .000 26 42 .619 68 4.0
5 Mckenzie, Imani 12 3 239 18 55 .327 0 3 .000 12 23 .522 48 4.0
21 Leiras, Emily 18 15 451 21 53 .396 0 0 .000 12 18 .667 54 3.0
14 Alston, Jaielyn 16 10 322 17 44 .386 0 0 .000 7 8 .875 41 2.6
10 Bobadilla, Zarielly 8 0 74 5 20 .250 1 4 .250 1 5 .200 12 1.5
4 Kaur , Mehak 13 1 75 5 11 .455 1 2 .500 0 0 .000 11 0.8
23 Abdou, Malak 2 0 11 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 21 4150 430 1283 .335 58 263 .221 227 405 .560 1145 54.52
Opponents 21 4209 558 1446 .386 115 468 .246 344 498 .691 1575 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Felder, Quanajah 21 35.6 .334 .183 .515 2.4 3.0 5.4 1.1 1.4 0.2 14.8
24 Brodie, Sanaa 18 32.6 .360 .300 .575 1.5 4.2 5.7 1.1 3.3 0.2 13.5
00 Abdus-Salaam, Raihanna 5 23.6 .306 .227 .438 0.8 4.8 5.6 1.0 3.4 0.2 10.0
1 Timario, Nicole 21 32.5 .333 .270 .622 0.9 2.0 2.9 1.8 1.7 0.1 7.6
3 Medina, Arlenny 20 30.6 .303 .167 .485 0.6 3.2 3.8 2.0 1.5 0.6 7.4
34 Askew-Branch, Kyala 17 13.6 .313 .000 .619 1.2 2.2 3.4 0.1 0.1 0.2 4.0
5 Mckenzie, Imani 12 19.9 .327 .000 .522 1.4 2.5 3.9 1.7 0.5 0.3 4.0
21 Leiras, Emily 18 25.1 .396 .000 .667 1.4 2.8 4.3 1.6 1.0 0.1 3.0
14 Alston, Jaielyn 16 20.1 .386 .000 .875 1.4 3.4 4.8 0.2 0.4 0.1 2.6
10 Bobadilla, Zarielly 8 9.3 .250 .250 .200 0.9 0.0 0.9 0.0 0.0 0.0 1.5
4 Kaur , Mehak 13 5.8 .455 .500 .000 0.1 0.3 0.4 0.2 0.2 0.0 0.8
23 Abdou, Malak 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 21 197.6 .335 .221 .560 12.5 24.6 37.0 8.6 9.8 1.4 54.52
Opponents 21 200.4 .386 .246 .691 20.4 31.9 52.2 15.3 11.3 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drew 11/12/25 45-91 L 20-59 .339 3-15 .200 2-5 .400 11 27 38 38.0 24 14 29 2 8 45 45.0
at FDU-Florham 11/14/25 57-66 L 21-51 .412 2-8 .250 13-19 .684 8 26 34 36.0 18 3 17 1 9 57 51.0
vs Baruch 11/15/25 63-79 L 25-65 .385 4-21 .190 9-13 .692 12 16 28 33.3 21 4 20 0 5 63 55.0
at Keystone 11/18/25 77-53 W 30-76 .395 3-15 .200 14-22 .636 22 24 46 36.5 21 15 14 1 12 77 60.5
vs York (NY) 11/19/25 82-38 W 32-77 .416 2-13 .154 16-35 .457 19 32 51 39.4 23 16 14 1 20 82 64.8
at Rutgers-Camden 11/25/25 44-69 L 16-58 .276 4-16 .250 8-19 .421 8 23 31 38.0 16 2 23 2 10 44 61.3
vs Hunter 11/30/25 42-62 L 17-69 .246 4-19 .211 4-12 .333 16 35 51 39.9 23 7 21 4 8 42 58.6
at New Jersey City 12/03/25 60-68 L 19-56 .339 4-13 .308 18-28 .643 13 25 38 39.6 25 12 20 2 12 60 58.8
vs Montclair St. 12/06/25 48-78 L 18-60 .300 0-8 .000 12-23 .522 11 24 35 39.1 23 7 24 3 11 48 57.6
vs Wm. Paterson 12/10/25 50-94 L 18-53 .340 1-8 .125 13-26 .500 7 22 29 38.1 24 6 25 0 6 50 56.8
at Stockton 12/13/25 46-72 L 19-46 .413 2-10 .200 6-8 .750 9 22 31 37.5 18 9 30 5 9 46 55.8
at Goucher 01/03/26 48-57 L 22-64 .344 1-9 .111 3-10 .300 13 31 44 38.0 21 10 22 2 8 48 55.2
vs Ramapo 01/07/26 48-73 L 18-66 .273 1-9 .111 11-24 .458 15 21 36 37.8 15 5 17 1 11 48 54.6
at TCNJ 01/10/26 62-82 L 22-46 .478 4-9 .444 14-26 .538 5 28 33 37.5 21 8 20 2 6 62 55.1
vs Kean 01/14/26 54-65 L 15-52 .288 0-8 .000 24-31 .774 14 24 38 37.5 14 7 19 0 8 54 55.1
at Rowan 01/17/26 57-87 L 23-64 .359 2-5 .400 9-16 .563 12 18 30 37.1 21 6 20 0 11 57 55.2
vs Rutgers-Camden 01/21/26 54-87 L 18-72 .250 7-20 .350 11-21 .524 20 18 38 37.1 15 9 21 1 15 54 55.1
at Montclair St. 01/24/26 53-85 L 21-64 .328 1-10 .100 10-21 .476 14 24 38 37.2 20 11 25 2 13 53 55.0
vs New Jersey City 01/28/26 71-84 L 25-69 .362 8-18 .444 13-19 .684 11 29 40 37.3 22 14 17 0 8 71 55.8
vs Stockton 01/31/26 35-88 L 13-58 .224 3-20 .150 6-13 .462 14 22 36 37.3 18 6 28 0 8 35 54.8
at Wm. Paterson 02/04/26 49-97 L 18-58 .310 2-9 .222 11-14 .786 8 25 33 37.0 21 10 26 1 8 49 54.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/12/25 91-45 W 32-69 .464 9-24 .375 18-27 .667 15 30 45 45.0 16 25 15 3 18 91 91.0
FDU-Florham 11/14/25 66-57 W 23-54 .426 3-8 .375 17-29 .586 11 26 37 41.0 19 8 21 3 3 66 78.5
Baruch 11/15/25 79-63 W 32-60 .533 3-9 .333 12-24 .500 15 31 46 42.7 8 12 25 0 9 79 78.7
Keystone 11/18/25 53-77 L 17-47 .362 2-19 .105 17-24 .708 8 27 35 40.8 20 9 29 0 5 53 72.3
York (NY) 11/19/25 38-82 L 13-58 .224 1-13 .077 11-28 .393 20 37 57 44.0 26 6 38 4 6 38 65.4
Rutgers-Camden 11/25/25 69-44 W 27-57 .474 3-12 .250 12-14 .857 9 40 49 44.8 20 16 28 7 12 69 66.0
Hunter 11/30/25 62-42 W 19-78 .244 5-26 .192 19-28 .679 25 37 62 47.3 15 13 14 7 9 62 65.4
New Jersey City 12/03/25 68-60 W 17-65 .262 7-27 .259 27-31 .871 25 29 54 48.1 21 9 22 3 8 68 65.8
Montclair St. 12/06/25 78-48 W 27-77 .351 4-26 .154 20-28 .714 27 36 63 49.8 22 8 21 3 15 78 67.1
Wm. Paterson 12/10/25 94-50 W 33-71 .465 5-15 .333 23-29 .793 18 30 48 49.6 18 17 13 3 16 94 69.8
Stockton 12/13/25 72-46 W 24-60 .400 9-21 .429 15-22 .682 16 19 35 48.3 13 15 19 2 13 72 70.0
Goucher 01/03/26 57-48 W 16-68 .235 5-23 .217 20-24 .833 22 32 54 48.8 16 9 19 4 11 57 68.9
Ramapo 01/07/26 73-48 W 26-59 .441 2-15 .133 19-24 .792 12 40 52 49.0 15 18 21 8 11 73 69.2
TCNJ 01/10/26 82-62 W 28-83 .337 13-53 .245 13-19 .684 30 23 53 49.3 22 19 10 1 9 82 70.1
Kean 01/14/26 65-54 W 24-57 .421 7-15 .467 10-15 .667 11 26 37 48.5 24 17 22 4 13 65 69.8
Rowan 01/17/26 87-57 W 33-81 .407 3-25 .120 18-26 .692 35 31 66 49.6 16 16 25 7 15 87 70.9
Rutgers-Camden 01/21/26 87-54 W 34-73 .466 8-31 .258 11-14 .786 21 39 60 50.2 20 18 28 3 12 87 71.8
Montclair St. 01/24/26 85-53 W 30-71 .423 5-30 .167 20-30 .667 22 34 56 50.5 19 23 22 3 14 85 72.6
New Jersey City 01/28/26 84-71 W 29-81 .358 10-33 .303 16-19 .842 24 37 61 51.1 18 19 15 3 12 84 73.2
Stockton 01/31/26 88-35 W 36-91 .396 3-21 .143 13-24 .542 39 32 71 52.1 14 16 15 9 11 88 73.9
Wm. Paterson 02/04/26 97-49 W 38-86 .442 8-22 .364 13-19 .684 23 33 56 52.2 15 28 14 8 16 97 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/12/25 45-91 -46 20-59/32-69 .339/.464 3-15/9-24 .200/.375 2-5/18-27 .400-.667 38/45 -7 14/25 29/15 2/3 8/18 24/16
FDU-Florham 11/14/25 57-66 -9 21-51/23-54 .412/.426 2-8/3-8 .250/.375 13-19/17-29 .684-.586 34/37 -3 3/8 17/21 1/3 9/3 18/19
Baruch 11/15/25 63-79 -16 25-65/32-60 .385/.533 4-21/3-9 .190/.333 9-13/12-24 .692-.500 28/46 -18 4/12 20/25 0/0 5/9 21/8
Keystone 11/18/25 77-53 24 30-76/17-47 .395/.362 3-15/2-19 .200/.105 14-22/17-24 .636-.708 46/35 11 15/9 14/29 1/0 12/5 21/20
York (NY) 11/19/25 82-38 44 32-77/13-58 .416/.224 2-13/1-13 .154/.077 16-35/11-28 .457-.393 51/57 -6 16/6 14/38 1/4 20/6 23/26
Rutgers-Camden 11/25/25 44-69 -25 16-58/27-57 .276/.474 4-16/3-12 .250/.250 8-19/12-14 .421-.857 31/49 -18 2/16 23/28 2/7 10/12 16/20
Hunter 11/30/25 42-62 -20 17-69/19-78 .246/.244 4-19/5-26 .211/.192 4-12/19-28 .333-.679 51/62 -11 7/13 21/14 4/7 8/9 23/15
New Jersey City 12/03/25 60-68 -8 19-56/17-65 .339/.262 4-13/7-27 .308/.259 18-28/27-31 .643-.871 38/54 -16 12/9 20/22 2/3 12/8 25/21
Montclair St. 12/06/25 48-78 -30 18-60/27-77 .300/.351 0-8/4-26 .000/.154 12-23/20-28 .522-.714 35/63 -28 7/8 24/21 3/3 11/15 23/22
Wm. Paterson 12/10/25 50-94 -44 18-53/33-71 .340/.465 1-8/5-15 .125/.333 13-26/23-29 .500-.793 29/48 -19 6/17 25/13 0/3 6/16 24/18
Stockton 12/13/25 46-72 -26 19-46/24-60 .413/.400 2-10/9-21 .200/.429 6-8/15-22 .750-.682 31/35 -4 9/15 30/19 5/2 9/13 18/13
Goucher 01/03/26 48-57 -9 22-64/16-68 .344/.235 1-9/5-23 .111/.217 3-10/20-24 .300-.833 44/54 -10 10/9 22/19 2/4 8/11 21/16
Ramapo 01/07/26 48-73 -25 18-66/26-59 .273/.441 1-9/2-15 .111/.133 11-24/19-24 .458-.792 36/52 -16 5/18 17/21 1/8 11/11 15/15
TCNJ 01/10/26 62-82 -20 22-46/28-83 .478/.337 4-9/13-53 .444/.245 14-26/13-19 .538-.684 33/53 -20 8/19 20/10 2/1 6/9 21/22
Kean 01/14/26 54-65 -11 15-52/24-57 .288/.421 0-8/7-15 .000/.467 24-31/10-15 .774-.667 38/37 1 7/17 19/22 0/4 8/13 14/24
Rowan 01/17/26 57-87 -30 23-64/33-81 .359/.407 2-5/3-25 .400/.120 9-16/18-26 .563-.692 30/66 -36 6/16 20/25 0/7 11/15 21/16
Rutgers-Camden 01/21/26 54-87 -33 18-72/34-73 .250/.466 7-20/8-31 .350/.258 11-21/11-14 .524-.786 38/60 -22 9/18 21/28 1/3 15/12 15/20
Montclair St. 01/24/26 53-85 -32 21-64/30-71 .328/.423 1-10/5-30 .100/.167 10-21/20-30 .476-.667 38/56 -18 11/23 25/22 2/3 13/14 20/19
New Jersey City 01/28/26 71-84 -13 25-69/29-81 .362/.358 8-18/10-33 .444/.303 13-19/16-19 .684-.842 40/61 -21 14/19 17/15 0/3 8/12 22/18
Stockton 01/31/26 35-88 -53 13-58/36-91 .224/.396 3-20/3-21 .150/.143 6-13/13-24 .462-.542 36/71 -35 6/16 28/15 0/9 8/11 18/14
Wm. Paterson 02/04/26 49-97 -48 18-58/38-86 .310/.442 2-9/8-22 .222/.364 11-14/13-19 .786-.684 33/56 -23 10/28 26/14 1/8 8/16 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 York (NY) (11/19/25)
FIELD GOALS MADE 32 York (NY) (11/19/25)
FIELD GOAL ATTEMPTS 77 York (NY) (11/19/25)
3 PT FIELD GOALS MADE 8 New Jersey City (01/28/26)
3 PT FG ATTEMPTS 21 Baruch (11/15/25)
FREE THROWS MADE 24 Kean (01/14/26)
FREE THROW ATTEMPTS 35 York (NY) (11/19/25)
REBOUNDS 51 York (NY) (11/19/25); Hunter (11/30/25)
ASSISTS 16 York (NY) (11/19/25)
STEALS 20 York (NY) (11/19/25)
BLOCKED SHOTS 5 Stockton (12/13/25)
TURNOVERS 30 Stockton (12/13/25)
FOULS 25 New Jersey City (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Felder,Quanajah New Jersey City (01/28/26)
FIELD GOALS MADE 11 Felder,Quanajah New Jersey City (01/28/26)
FIELD GOAL ATTEMPTS 27 Quanajah Felder Baruch (11/15/25)
3 PT FIELD GOALS MADE 5 Felder,Quanajah New Jersey City (01/28/26)
3 PT FG ATTEMPTS 13 Quanajah Felder Baruch (11/15/25)
FREE THROWS MADE 10 Timario,Nicole Kean (01/14/26)
FREE THROW ATTEMPTS 13 Brodie,Sanaa TCNJ (01/10/26)
REBOUNDS 12 Felder,Quanajah Goucher (01/03/26)
ASSISTS 5 Medina,Arlenny; Timario,Nicole Ramapo (01/07/26); Drew (11/12/25); Keystone (11/18/25)
STEALS 7 Abdus-Salaam,Raihanna; Brodie,Sanaa York (NY) (11/19/25); New Jersey City (12/03/25)
BLOCKED SHOTS 2 Felder,Quanajah; Imani Mckenzie; Medina,Arlenny Hunter (11/30/25); Rutgers-Camden (11/25/25); Stockton (12/13/25); Goucher (01/03/26); Montclair St. (01/24/26)
TURNOVERS 9 Medina,Arlenny; Felder,Quanajah Montclair St. (12/06/25); Rowan (01/17/26); Wm. Paterson (02/04/26)
FOULS 5 Brodie,Sanaa; Leiras,Emily; Abdus-Salaam,Raihanna; Imani Mckenzie; Mckenzie,Imani; Askew-Branch,Kyala; Alston,Jaielyn Wm. Paterson (12/10/25); New Jersey City (01/28/26); Drew (11/12/25); FDU-Florham (11/14/25); Stockton (12/13/25); TCNJ (01/10/26); Rowan (01/17/26); Montclair St. (01/24/26); Wm. Paterson (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Felder, Quanajah 21 310 14.8
#24 Brodie, Sanaa 18 243 13.5
#1 Timario, Nicole 21 160 7.6
#3 Medina, Arlenny 20 148 7.4
#34 Askew-Branch, Kyala 17 68 4.0
#21 Leiras, Emily 18 54 3.0
#00 Abdus-Salaam, Raihanna 5 50 10.0
#5 Mckenzie, Imani 12 48 4.0
#14 Alston, Jaielyn 16 41 2.6
#10 Bobadilla, Zarielly 8 12 1.5
#4 Kaur , Mehak 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Felder, Quanajah 21 120 359 .334 5.7 17.1
#24 Brodie, Sanaa 18 89 247 .360 4.9 13.7
#3 Medina, Arlenny 20 63 208 .303 3.2 10.4
#1 Timario, Nicole 21 52 156 .333 2.5 7.4
#34 Askew-Branch, Kyala 17 21 67 .313 1.2 3.9
#21 Leiras, Emily 18 21 53 .396 1.2 2.9
#00 Abdus-Salaam, Raihanna 5 19 62 .306 3.8 12.4
#5 Mckenzie, Imani 12 18 55 .327 1.5 4.6
#14 Alston, Jaielyn 16 17 44 .386 1.1 2.8
#10 Bobadilla, Zarielly 8 5 20 .250 0.6 2.5
#4 Kaur , Mehak 13 5 11 .455 0.4 0.8
#23 Abdou, Malak 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Felder, Quanajah 21 20 109 .183 1.0 5.2
#24 Brodie, Sanaa 18 15 50 .300 0.8 2.8
#1 Timario, Nicole 21 10 37 .270 0.5 1.8
#3 Medina, Arlenny 20 6 36 .167 0.3 1.8
#00 Abdus-Salaam, Raihanna 5 5 22 .227 1.0 4.4
#10 Bobadilla, Zarielly 8 1 4 .250 0.1 0.5
#4 Kaur , Mehak 13 1 2 .500 0.1 0.2
#5 Mckenzie, Imani 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Brodie, Sanaa 18 50 87 .575 2.8 4.8
#11 Felder, Quanajah 21 50 97 .515 2.4 4.6
#1 Timario, Nicole 21 46 74 .622 2.2 3.5
#34 Askew-Branch, Kyala 17 26 42 .619 1.5 2.5
#3 Medina, Arlenny 20 16 33 .485 0.8 1.7
#21 Leiras, Emily 18 12 18 .667 0.7 1.0
#5 Mckenzie, Imani 12 12 23 .522 1.0 1.9
#00 Abdus-Salaam, Raihanna 5 7 16 .438 1.4 3.2
#14 Alston, Jaielyn 16 7 8 .875 0.4 0.5
#10 Bobadilla, Zarielly 8 1 5 .200 0.1 0.6
#23 Abdou, Malak 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 21 125 6.0 56 2.7 69 3.3
#11 Felder, Quanajah 21 113 5.4 50 2.4 63 3.0
#24 Brodie, Sanaa 18 102 5.7 27 1.5 75 4.2
#14 Alston, Jaielyn 16 77 4.8 23 1.4 54 3.4
#21 Leiras, Emily 18 77 4.3 26 1.4 51 2.8
#3 Medina, Arlenny 20 76 3.8 12 0.6 64 3.2
#1 Timario, Nicole 21 61 2.9 19 0.9 42 2.0
#34 Askew-Branch, Kyala 17 58 3.4 20 1.2 38 2.2
#5 Mckenzie, Imani 12 47 3.9 17 1.4 30 2.5
#00 Abdus-Salaam, Raihanna 5 28 5.6 4 0.8 24 4.8
#10 Bobadilla, Zarielly 8 7 0.9 7 0.9 0 0.0
#4 Kaur , Mehak 13 5 0.4 1 0.1 4 0.3
#23 Abdou, Malak 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Medina, Arlenny 20 40 2.0
#1 Timario, Nicole 21 38 1.8
#21 Leiras, Emily 18 28 1.6
#11 Felder, Quanajah 21 24 1.1
#5 Mckenzie, Imani 12 20 1.7
#24 Brodie, Sanaa 18 19 1.1
#00 Abdus-Salaam, Raihanna 5 5 1.0
#14 Alston, Jaielyn 16 3 0.2
#34 Askew-Branch, Kyala 17 2 0.1
#4 Kaur , Mehak 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Medina, Arlenny 20 11 0.6
#11 Felder, Quanajah 21 4 0.2
#34 Askew-Branch, Kyala 17 3 0.2
#24 Brodie, Sanaa 18 3 0.2
#5 Mckenzie, Imani 12 3 0.3
#1 Timario, Nicole 21 3 0.1
#00 Abdus-Salaam, Raihanna 5 1 0.2
#14 Alston, Jaielyn 16 1 0.1
#21 Leiras, Emily 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Brodie, Sanaa 18 60 3.3
#1 Timario, Nicole 21 35 1.7
#11 Felder, Quanajah 21 30 1.4
#3 Medina, Arlenny 20 29 1.5
#21 Leiras, Emily 18 18 1.0
#00 Abdus-Salaam, Raihanna 5 17 3.4
#14 Alston, Jaielyn 16 7 0.4
#5 Mckenzie, Imani 12 6 0.5
#34 Askew-Branch, Kyala 17 2 0.1
#4 Kaur , Mehak 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Medina, Arlenny 20 89 4.5
#11 Felder, Quanajah 21 79 3.8
#1 Timario, Nicole 21 75 3.6
#24 Brodie, Sanaa 18 71 3.9
#21 Leiras, Emily 18 28 1.6
#TM Team 21 23 1.1
#5 Mckenzie, Imani 12 20 1.7
#34 Askew-Branch, Kyala 17 19 1.1
#00 Abdus-Salaam, Raihanna 5 17 3.4
#14 Alston, Jaielyn 16 17 1.1
#10 Bobadilla, Zarielly 8 6 0.8
#4 Kaur , Mehak 13 6 0.5
#23 Abdou, Malak 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Timario, Nicole 21 59 2.8
#24 Brodie, Sanaa 18 55 3.1
#11 Felder, Quanajah 21 52 2.5
#3 Medina, Arlenny 20 52 2.6
#14 Alston, Jaielyn 16 50 3.1
#21 Leiras, Emily 18 48 2.7
#34 Askew-Branch, Kyala 17 42 2.5
#5 Mckenzie, Imani 12 33 2.8
#00 Abdus-Salaam, Raihanna 5 17 3.4
#10 Bobadilla, Zarielly 8 10 1.3
#4 Kaur , Mehak 13 5 0.4
#23 Abdou, Malak 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Felder, Quanajah 21 748 35.6
#1 Timario, Nicole 21 682 32.5
#3 Medina, Arlenny 20 611 30.6
#24 Brodie, Sanaa 18 587 32.6
