Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (9-13, 0-7)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 803 904
Errors 453 490
Attempts 2803 2946
Percent .125 .141
Kills Per Set 9.7 10.9
Set
Assists 749 830
Assists Per Set 9.0 10.0
Ball Handling Errors 10 7
Serve
Aces 177 197
Errors 196 194
Aces Per Set 2.1 2.4
Receptions
Errors 199 177
Errors Per Set 2.4 2.1
Defense
Digs 1325 1340
Digs Per Set 16.0 16.1
Blocking
Solo 42 51
Assists 129 123
Errors 16 13
Blocks 106.5 112.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Bella 80 21 21 243.0 3.04 194 2.43 50 498 .289 7 0.09 15 0.19 15
2 Long, Cyan 79 21 8 144.5 1.83 109 1.38 75 376 .090 38 0.48 34 0.43 39
4 Laylo, Nila 24 11 0 2.5 0.10 0 0.00 0 0 0 0 0.00 2 0.08 6
5 Moody, Shayla 62 18 16 79.5 1.28 62 1.00 42 227 .088 2 0.03 0 0.00 2
6 Simba-Malasarte, Jaedyn 82 22 22 272.5 3.32 211 2.57 114 722 .134 25 0.30 49 0.60 31
7 Walters, Brianna 12 7 1 6.5 0.54 4 0.33 4 22 .000 0 0.00 0 0.00 0
8 Koo, Katelyn 28 11 0 3.0 0.11 1 0.04 2 8 -.125 5 0.18 2 0.07 1
9 Perez, Kelly 4 3 0 2.0 0.50 0 0.00 0 1 .000 20 5.00 2 0.50 1
10 Heiser, Jenna 7 4 1 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 2
11 Suquinagua, Sabrina 23 9 2 15.0 0.65 6 0.26 9 44 -.068 3 0.13 6 0.26 3
12 Cura, Rafaela 3 3 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Fote, Annabelle 58 19 5 30.0 0.52 10 0.17 10 67 .000 198 3.41 20 0.34 26
15 Neff, Olivia 5 3 0 4.0 0.80 3 0.60 1 12 .167 0 0.00 0 0.00 0
16 Inahuazo, Jesenia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gallo, Lucia 73 21 5 6.0 0.08 1 0.01 3 18 -.111 19 0.26 5 0.07 17
18 Sullivan, Nicole 72 20 17 25.5 0.35 8 0.11 14 82 -.073 420 5.83 16 0.22 23
19 Oigbokie, Shania 67 20 17 96.5 1.44 79 1.18 37 244 .172 3 0.04 1 0.01 2
20 Pinho, Ana 6 4 1 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 0
21 Dosouki Mohamed, Mariam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ilderis, Tracey 68 19 15 123.0 1.81 94 1.38 64 349 .086 8 0.12 16 0.24 20
26 Ayala, Fabiana 38 15 1 28.5 0.75 19 0.50 24 123 -.041 1 0.03 7 0.18 8
Total 83 22 1,086.5 13.09 803 9.67 453 2803 .125 749 9.02 177 2.13 196
Opponents 83 22 1,213.5 14.62 904 10.89 490 2946 .141 830 10.00 197 2.37 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Bella 80 43 0.54 1 4 .750 0.01 18 32 50.0 0.63 2 0
2 Long, Cyan 79 339 4.29 38 486 .922 0.48 1 1 2.0 0.03 2 1
4 Laylo, Nila 24 17 0.71 2 11 .818 0.08 0 1 1.0 0.04 0 0
5 Moody, Shayla 62 22 0.35 0 1 1.000 0.00 8 19 27.0 0.44 2 0
6 Simba-Malasarte, Jaedyn 82 282 3.44 39 504 .923 0.48 5 15 20.0 0.24 1 2
7 Walters, Brianna 12 1 0.08 0 0 .000 0.00 1 3 4.0 0.33 0 0
8 Koo, Katelyn 28 28 1.00 8 96 .917 0.29 0 0 0 0.00 0 0
9 Perez, Kelly 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heiser, Jenna 7 3 0.43 2 8 .750 0.29 0 0 0 0.00 0 0
11 Suquinagua, Sabrina 23 19 0.83 4 44 .909 0.17 1 4 5.0 0.22 0 1
12 Cura, Rafaela 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Fote, Annabelle 58 57 0.98 0 4 1.000 0.00 0 0 0 0.00 1 1
15 Neff, Olivia 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
16 Inahuazo, Jesenia 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Gallo, Lucia 73 207 2.84 12 204 .941 0.16 0 0 0 0.00 0 0
18 Sullivan, Nicole 72 142 1.97 0 2 1.000 0.00 0 3 3.0 0.04 2 1
19 Oigbokie, Shania 67 10 0.15 1 1 .000 0.01 3 27 30.0 0.45 1 2
20 Pinho, Ana 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dosouki Mohamed, Mariam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ilderis, Tracey 68 122 1.79 22 168 .869 0.32 4 18 22.0 0.32 2 2
26 Ayala, Fabiana 38 23 0.61 3 12 .750 0.08 0 5 5.0 0.13 3 0
Total 83 1325 15.96 199 1558 .872 2.40 42 129 106.5 1.28 16 10
Opponents 83 1340 16.14 177 1491 .881 2.13 51 123 112.5 1.36 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Bella 26 7 7 70.5 2.71 57 2.19 12 163 .276 3 0.12 5 0.19 5
2 Long, Cyan 26 7 1 28.0 1.08 16 0.62 21 88 -.057 16 0.62 12 0.46 12
4 Laylo, Nila 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Moody, Shayla 24 7 7 26.5 1.10 21 0.88 20 91 .011 0 0.00 0 0.00 0
6 Simba-Malasarte, Jaedyn 26 7 7 74.0 2.85 59 2.27 41 232 .078 5 0.19 12 0.46 8
7 Walters, Brianna 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Koo, Katelyn 7 3 0 0 0.00 0 0.00 0 3 .000 2 0.29 0 0.00 0
9 Perez, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Heiser, Jenna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Suquinagua, Sabrina 3 2 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
14 Fote, Annabelle 8 5 0 1.0 0.13 0 0.00 2 11 -.182 17 2.13 1 0.13 3
15 Neff, Olivia 3 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
17 Gallo, Lucia 24 7 1 0 0.00 0 0.00 0 2 .000 3 0.13 0 0.00 6
18 Sullivan, Nicole 26 7 7 4.5 0.17 1 0.04 8 42 -.167 153 5.88 2 0.08 14
19 Oigbokie, Shania 20 6 5 29.5 1.48 25 1.25 17 82 .098 1 0.05 0 0.00 1
21 Dosouki Mohamed, Mariam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ilderis, Tracey 23 7 5 30.5 1.33 25 1.09 27 129 -.016 0 0.00 3 0.13 10
26 Ayala, Fabiana 12 5 1 10.5 0.88 8 0.67 10 60 -.033 0 0.00 1 0.08 0
Total 26 7 276.0 10.62 212 8.15 160 913 .057 200 7.69 37 1.42 62
Opponents 26 7 436.0 16.77 321 12.35 145 953 .185 289 11.12 66 2.54 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Bella 26 12 0.46 0 1 1.000 0.00 5 7 12.0 0.46 1 0
2 Long, Cyan 26 112 4.31 12 154 .922 0.46 0 0 0 0.00 0 0
4 Laylo, Nila 8 9 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Moody, Shayla 24 8 0.33 0 0 .000 0.00 2 7 9.0 0.38 0 0
6 Simba-Malasarte, Jaedyn 26 100 3.85 14 181 .923 0.54 2 2 4.0 0.15 0 0
7 Walters, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koo, Katelyn 7 6 0.86 2 15 .867 0.29 0 0 0 0.00 0 0
9 Perez, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heiser, Jenna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Suquinagua, Sabrina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fote, Annabelle 8 7 0.88 0 1 1.000 0.00 0 0 0 0.00 1 1
15 Neff, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gallo, Lucia 24 65 2.71 7 91 .923 0.29 0 0 0 0.00 0 0
18 Sullivan, Nicole 26 41 1.58 0 1 1.000 0.00 0 3 3.0 0.12 0 0
19 Oigbokie, Shania 20 0 0.00 1 1 .000 0.05 0 9 9.0 0.45 1 0
21 Dosouki Mohamed, Mariam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ilderis, Tracey 23 37 1.61 9 81 .889 0.39 0 5 5.0 0.22 2 1
26 Ayala, Fabiana 12 8 0.67 0 2 1.000 0.00 0 3 3.0 0.25 2 0
Total 26 405 15.58 66 532 .876 2.54 9 36 27.0 1.04 7 2
Opponents 26 462 17.77 37 410 .910 1.42 24 50 49.0 1.88 5 2

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Joseph's (Brkln) W 5 40 19 135 .156 40 14 11 17 61 4 4 0 6 0 60.0
9/05/2026 vs Susquehanna W 5 61 29 165 .194 56 11 12 9 76 3 6 4 6.0 0 78.0
9/05/2026 at McDaniel L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
9/12/2026 at Drew W 5 52 25 166 .163 49 12 14 5 71 5 6 0 8 0 72.0
9/12/2026 vs Penn St.-Abington W 4 47 21 143 .182 43 10 9 15 94 1 15 0 8.5 1 65.5
9/15/2026 Wilkes L 4 42 21 151 .139 42 11 14 14 50 2 2 0 3 1 56.0
9/17/2026 at York (NY) W 3 35 16 74 .257 32 14 4 5 37 0 0 0 0 0 49.0
9/19/2026 at King's (PA) L 4 47 26 178 .118 43 11 11 9 95 3 0 0 3 0 61.0
9/19/2026 vs Wilson W 3 29 16 100 .130 27 10 3 7 55 5 6 0 8 0 47.0
9/22/2026 at Rutgers-Camden L 4 40 35 161 .031 39 2 9 10 78 3 8 2 7 0 49.0
9/29/2026 Stockton L 3 28 15 119 .109 27 3 6 8 40 1 2 0 2 0 33.0
10/01/2026 at Montclair St. L 3 25 21 99 .040 23 1 6 5 45 1 2 1 2 1 28.0
10/06/2026 Wm. Paterson L 3 11 22 98 -.112 10 1 7 12 42 4 6 0 7 0 19.0
10/09/2026 Stevens L 3 14 17 82 -.037 14 6 4 8 29 1 2 0 2 0 22.0
10/10/2026 John Jay W 4 43 14 121 .240 38 14 14 6 55 1 8 0 5 0 62.0
10/10/2026 Marywood L 3 29 19 117 .085 27 6 4 8 55 2 10 3 7 0 42.0
10/15/2026 Delaware Valley W 3 33 12 92 .228 29 6 7 5 57 3 10 0 8 2 47.0
10/17/2026 CCNY W 3 34 22 97 .124 28 4 8 4 43 0 6 0 3 1 41.0
10/17/2026 FDU-Florham L 5 55 20 182 .192 53 6 13 10 97 1 18 0 10 2 71.0
10/20/2026 Ramapo L 5 51 25 163 .160 47 11 15 3 74 0 8 0 4 1 66.0
10/22/2026 at Kean L 4 32 20 134 .090 29 13 7 13 61 0 6 4 3 0 48.0
10/27/2026 SUNY New Paltz L 4 25 22 139 .022 25 6 12 15 65 0 4 0 2 0 33.0
Rutgers-Newark 83 803 453 2803 .125 749 177 196 199 1325 42 129 16 106.5 10 1,086.5
Opponents 83 904 490 2946 .141 830 197 194 177 1340 51 123 13 112.5 7 1,213.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 9.67
Assists Per Set 9.02
Service Aces Per Set 2.13
Reception Errors Per Set 2.40
Digs Per Set 15.96
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.12
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Joseph's (Brkln) L 5 41 39 152 .013 39 15 10 14 69 2 0 1 2 0 58.0
9/05/2026 vs Susquehanna L 5 61 18 164 .262 55 9 11 11 64 4 8 3 8.0 0 78.0
9/05/2026 McDaniel W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
9/12/2026 Drew L 5 51 29 157 .140 49 5 11 12 82 0 16 0 8 0 64.0
9/12/2026 vs Penn St.-Abington L 4 44 27 175 .097 41 15 10 10 71 0 7 1 3.5 1 62.5
9/15/2026 at Wilkes W 4 44 19 126 .198 42 14 10 11 63 2 4 0 4 0 62.0
9/17/2026 York (NY) L 3 7 13 58 -.103 7 5 8 14 17 3 0 0 3 0 15.0
9/19/2026 King's (PA) W 4 44 23 173 .121 42 9 3 11 100 4 4 0 6 0 59.0
9/19/2026 vs Wilson L 3 20 28 111 -.072 18 7 5 10 47 2 4 0 4 0 31.0
9/22/2026 Rutgers-Camden W 4 43 25 155 .116 35 10 8 2 81 7 8 1 11 0 64.0
9/29/2026 at Stockton W 3 44 20 123 .195 42 8 4 3 58 4 2 0 5 0 57.0
10/01/2026 Montclair St. W 3 40 12 111 .252 35 5 6 1 47 2 8 1 6 0 51.0
10/06/2026 at Wm. Paterson W 3 34 16 102 .176 33 12 11 1 55 0 4 0 2 0 48.0
10/09/2026 at Stevens W 3 46 12 99 .343 43 8 12 6 43 3 6 0 6 0 60.0
10/10/2026 at John Jay L 4 38 22 118 .136 33 6 15 14 53 0 8 0 4 0 48.0
10/10/2026 at Marywood W 3 42 16 127 .205 37 8 6 6 60 2 2 0 3 0 53.0
10/15/2026 at Delaware Valley L 3 25 27 119 -.017 24 5 6 6 45 1 0 1 1 1 31.0
10/17/2026 at CCNY L 3 17 24 89 -.079 16 4 8 4 33 2 0 0 2 0 23.0
10/17/2026 at FDU-Florham W 5 65 31 221 .154 60 10 7 6 91 1 8 0 5 3 80.0
10/20/2026 at Ramapo W 5 55 25 164 .183 46 3 9 11 69 3 12 1 9 1 67.0
10/22/2026 Kean W 4 57 22 146 .240 54 13 11 13 71 2 12 2 8 0 78.0
10/27/2026 at SUNY New Paltz W 4 48 25 152 .151 44 15 15 6 81 6 4 0 8 1 71.0
Opponents 83 904 490 2946 .141 830 197 194 177 1340 51 123 13 112.5 7 1,213.5
Rutgers-Newark 83 803 453 2803 .125 749 177 196 199 1325 42 129 16 106.5 10 1,086.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.89
Assists Per Set 10.00
Service Aces Per Set 2.37
Reception Errors Per Set 2.13
Digs Per Set 16.14
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.08
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Simba-Malasarte, Jaedyn 211
Foster, Bella 194
Long, Cyan 109
Ilderis, Tracey 94
Oigbokie, Shania 79
Team Leaders: Assists
Player High
Assists
Sullivan, Nicole 420
Fote, Annabelle 198
Long, Cyan 38
Simba-Malasarte, Jaedyn 25
Perez, Kelly 20
Team Leaders: Service Aces
Player High
Service Aces
Simba-Malasarte, Jaedyn 49
Long, Cyan 34
Fote, Annabelle 20
Ilderis, Tracey 16
Sullivan, Nicole 16
Team Leaders: Digs
Player High
Digs
Long, Cyan 339
Simba-Malasarte, Jaedyn 282
Gallo, Lucia 207
Sullivan, Nicole 142
Ilderis, Tracey 122
Team Leaders: Blocks
Player High
Blocks
Foster, Bella 50.0
Oigbokie, Shania 30.0
Moody, Shayla 27.0
Ilderis, Tracey 22.0
Simba-Malasarte, Jaedyn 20.0