Overall Statistics |
Record: 18-19-1 Home: 7-5 Away: 9-12-1 Neutral: 2-2 NJAC: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Steve Giordano | .444 | 15-0 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 0 | 2 | 0 | .583 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| Matt Citro | .426 | 26-9 | 47 | 9 | 20 | 2 | 0 | 0 | 8 | 22 | .468 | 6 | 2 | 5 | 0 | .509 | 0 | 0 | 8-9 | 27 | 0 | 2 | .931 |
| Zak Rose | .400 | 4-0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Matt Connors | .382 | 38-38 | 170 | 45 | 65 | 4 | 1 | 0 | 18 | 71 | .418 | 24 | 1 | 15 | 3 | .462 | 0 | 4 | 10-13 | 93 | 112 | 3 | .986 |
| Patrick Reitemeyer | .361 | 38-38 | 155 | 23 | 56 | 8 | 4 | 0 | 24 | 72 | .465 | 6 | 4 | 26 | 0 | .398 | 1 | 1 | 1-1 | 67 | 122 | 10 | .950 |
| Doug Ford | .345 | 38-38 | 145 | 36 | 50 | 4 | 4 | 8 | 40 | 86 | .593 | 17 | 10 | 18 | 3 | .445 | 1 | 1 | 16-18 | 79 | 3 | 2 | .976 |
| Dan Zika | .329 | 38-38 | 146 | 43 | 48 | 8 | 0 | 3 | 29 | 65 | .445 | 24 | 9 | 28 | 1 | .448 | 2 | 0 | 4-5 | 333 | 22 | 4 | .989 |
| Anthony Yeswita | .320 | 38-38 | 153 | 37 | 49 | 15 | 0 | 1 | 38 | 67 | .438 | 17 | 4 | 27 | 5 | .398 | 2 | 0 | 2-2 | 5 | 3 | 0 | 1.000 |
| Christian Diaz | .319 | 15-10 | 47 | 6 | 15 | 3 | 0 | 4 | 14 | 30 | .638 | 2 | 0 | 15 | 0 | .347 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Brian Gill | .318 | 38-38 | 170 | 40 | 54 | 5 | 2 | 0 | 29 | 63 | .371 | 11 | 3 | 24 | 4 | .368 | 1 | 2 | 7-9 | 103 | 1 | 2 | .981 |
| Joe Furnaguera | .297 | 36-35 | 145 | 21 | 43 | 8 | 0 | 6 | 42 | 69 | .476 | 11 | 4 | 27 | 2 | .356 | 3 | 0 | 3-4 | 27 | 99 | 15 | .894 |
| Gerard Russomanno | .245 | 20-13 | 53 | 14 | 13 | 4 | 0 | 0 | 6 | 17 | .321 | 5 | 6 | 11 | 0 | .375 | 0 | 1 | 0-0 | 83 | 9 | 2 | .979 |
| Mike DiMattia | .234 | 26-22 | 77 | 11 | 18 | 3 | 0 | 1 | 10 | 24 | .312 | 7 | 2 | 11 | 1 | .314 | 0 | 2 | 5-6 | 46 | 1 | 3 | .940 |
| Matt Lingo | .200 | 5-0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Matt Halligan | .189 | 28-25 | 95 | 20 | 18 | 3 | 0 | 0 | 9 | 21 | .221 | 11 | 2 | 22 | 2 | .284 | 1 | 2 | 1-1 | 103 | 13 | 8 | .935 |
| Michael DiCenso | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Joe Volpe | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Michael Dennis | .000 | 7-0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Dan Farelli | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .317 | 38-38 | 1442 | 314 | 457 | 68 | 11 | 23 | 274 | 616 | .427 | 149 | 47 | 238 | 21 | .396 | 12 | 13 | 59-70 | 1011 | 443 | 63 | .958 |
| Opponents | .332 | 38-38 | 1405 | 305 | 466 | 73 | 9 | 31 | 277 | 650 | .463 | 158 | 34 | 193 | 19 | .408 | 17 | 26 | 52-64 | 1015 | 409 | 86 | .943 |
| LOB - Team (336), Opp (324). DPs turned - Team (39), Opp (47). CI - Team (0), Opp (2). IBB - Team (0), Opp (3). Picked off - Reitemeyer 2, Yeswita 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ricky Tier | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| Kevin Apel | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Michael Hansen | 4.15 | 3-1 | 12-0 | 0 | 0/0 | 1 | 13.0 | 15 | 6 | 6 | 7 | 9 | 0 | 0 | 1 | 53 | .283 | 1 | 0 | 0 | 0 | 1 |
| Robert Falk | 4.62 | 1-0 | 13-1 | 0 | 0/0 | 0 | 25.1 | 31 | 13 | 13 | 5 | 16 | 5 | 0 | 4 | 99 | .313 | 0 | 1 | 0 | 1 | 2 |
| Joshua Kabrel | 6.23 | 1-0 | 4-1 | 0 | 0/0 | 0 | 8.2 | 15 | 7 | 6 | 1 | 12 | 1 | 0 | 1 | 42 | .357 | 1 | 3 | 0 | 0 | 0 |
| Dan Nodarse | 6.49 | 1-2 | 9-9 | 0 | 0/0 | 0 | 51.1 | 72 | 47 | 37 | 17 | 25 | 12 | 3 | 4 | 215 | .335 | 2 | 4 | 2 | 1 | 6 |
| Thanos Iglesias | 6.55 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 14 | 9 | 8 | 13 | 5 | 2 | 0 | 0 | 43 | .326 | 1 | 2 | 1 | 1 | 0 |
| Kevin Matawa | 6.59 | 4-4 | 10-10 | 1 | 0/0 | 0 | 54.2 | 82 | 45 | 40 | 18 | 16 | 11 | 1 | 4 | 227 | .361 | 4 | 6 | 0 | 4 | 8 |
| Billy Cerruti | 6.60 | 1-5 | 9-7 | 1 | 0/0 | 1 | 46.1 | 56 | 40 | 34 | 31 | 30 | 7 | 0 | 5 | 183 | .306 | 5 | 4 | 1 | 1 | 4 |
| Robert Adams | 7.83 | 0-0 | 14-0 | 0 | 0/0 | 0 | 23.0 | 29 | 23 | 20 | 16 | 15 | 7 | 1 | 1 | 95 | .305 | 1 | 5 | 0 | 2 | 2 |
| Ryan Williams | 8.10 | 0-2 | 10-1 | 0 | 0/0 | 0 | 20.0 | 30 | 20 | 18 | 10 | 11 | 1 | 1 | 3 | 86 | .349 | 0 | 4 | 1 | 1 | 1 |
| Christian Diaz | 8.44 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 8 | 11 | 10 | 7 | 12 | 1 | 1 | 0 | 42 | .190 | 3 | 0 | 0 | 1 | 1 |
| Jack Winters | 9.00 | 5-4 | 11-9 | 0 | 0/0 | 0 | 47.0 | 72 | 52 | 47 | 25 | 28 | 18 | 2 | 4 | 204 | .353 | 4 | 3 | 1 | 4 | 1 |
| John Kuder | 11.72 | 1-0 | 11-0 | 0 | 0/0 | 0 | 17.2 | 36 | 32 | 23 | 6 | 12 | 8 | 0 | 4 | 88 | .409 | 1 | 2 | 0 | 1 | 0 |
| Totals | 7.00 | 18-19 | 38-38 | 2 | 0/0 | 2 | 337.0 | 466 | 305 | 262 | 158 | 193 | 73 | 9 | 31 | 1405 | .332 | 23 | 34 | 6 | 17 | 26 |
| Opponents | 6.33 | 19-18 | 38-38 | 7 | 2/0 | 2 | 338.1 | 457 | 314 | 238 | 149 | 238 | 68 | 11 | 23 | 1442 | .317 | 42 | 47 | 6 | 12 | 13 |
| PB - Team (6), Halligan 5, Russomanno 1, Opp (10). Pickoffs - Team (4), Cerruti 3, Matawa 1, Opp (3). SBA/ATT - Halligan (31-36), Russomanno (19-22), Cerruti (16-17), Nodarse (10-12), Matawa (8-12), Winters (7-7), Williams (3-5), Kuder (3-3), Falk (1-3), Hansen (2-3), Rose (2-2), Adams (1-1), Kabrel (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Christian Diaz | 13 | 3 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Lingo | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Yeswita | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve Giordano | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Falk | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Zak Rose | 6 | 5 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joshua Kabrel | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Volpe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Kuder | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Williams | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Thanos Iglesias | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Farelli | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Hansen | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Michael DiCenso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricky Tier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Zika | 359 | 333 | 22 | 4 | .989 | 37 | 0 | 0 | --- | 0 | 0 |
| Matt Connors | 208 | 93 | 112 | 3 | .986 | 34 | 0 | 0 | --- | 0 | 0 |
| Brian Gill | 106 | 103 | 1 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Gerard Russomanno | 94 | 83 | 9 | 2 | .979 | 0 | 19 | 3 | .864 | 1 | 0 |
| Doug Ford | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Reitemeyer | 199 | 67 | 122 | 10 | .950 | 23 | 0 | 0 | --- | 0 | 0 |
| Mike DiMattia | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Halligan | 124 | 103 | 13 | 8 | .935 | 2 | 31 | 5 | .861 | 5 | 0 |
| Kevin Matawa | 15 | 2 | 12 | 1 | .933 | 1 | 8 | 4 | .667 | 0 | 0 |
| Matt Citro | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Furnaguera | 141 | 27 | 99 | 15 | .894 | 11 | 0 | 0 | --- | 0 | 0 |
| Billy Cerruti | 14 | 0 | 12 | 2 | .857 | 0 | 16 | 1 | .941 | 0 | 0 |
| Jack Winters | 8 | 3 | 3 | 2 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Robert Adams | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Nodarse | 15 | 2 | 9 | 4 | .733 | 0 | 10 | 2 | .833 | 0 | 0 |
| Michael Dennis | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Apel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1517 | 1011 | 443 | 63 | .958 | 39 | 52 | 12 | .813 | 6 | 0 |
| Opponents | 1510 | 1015 | 409 | 86 | .943 | 47 | 59 | 11 | .843 | 10 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rutgers-Newark | 32 | 28 | 43 | 31 | 34 | 24 | 34 | 49 | 36 | 3 | 314 | Opponents | 46 | 42 | 25 | 39 | 41 | 41 | 29 | 26 | 15 | 1 | 305 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 0-2 | 1-0 | 0-5 | 0-0 | 1-3 | 1-2 | 2-1 | 1-0 | 12-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 1-0 | 2-1 | 5-1 | 1-1 | 2-2 | 2-1 | 0-3 | 1-0 | 2-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 9-4 | 11-5 | 11-4 | 13-3 | 14-3 | 15-1 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 5-10 | 4-10 | 4-13 | 5-15 | 3-14 | 2-14 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 4-5 | 3-4 | 3-2 | 0-1 | 1-2 | 1-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1387 | 12 | 115 |
| AWAY | 2477 | 24 |