Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Feb 22, 2008 | at | Trinity University | 1-11 | L | 1-3-2 | / | 11-8-0 | 0-1-0 | 0-0-0 | Matawa (L 0-1) | 250 | 2:53 | |||
| Feb 23, 2008 | at | Trinity University | 4-17 | L | 4-7-3 | / | 17-15-2 | 0-2-0 | 0-0-0 | Winters (L 0-1) | 200 | 3:15 | |||
| Feb 24, 2008 | at | Trinity University | 4-5 | L | 4-8-2 | / | 5-11-1 | (10) | 0-3-0 | 0-0-0 | Hansen (L 0-1) | 200 | 2:46 | ||
| Mar 9, 2008 | at | Stevens | W | 7-4 | 7-15-1 | / | 4-12-4 | 1-3-0 | 0-0-0 | Matawa (W 1-1) | 75 | 3:22 | |||
| Mar 10, 2008 | at | #10 Johns Hopkins | 7-8 | L | 7-10-3 | / | 8-12-3 | 1-4-0 | 0-0-0 | Winters (L 0-2) | 100 | 3:00 | |||
| + | Mar 14, 2008 | vs | Pomona-Pitzer | 6-17 | L | 6-9-3 | / | 17-16-1 | 1-5-0 | 0-0-0 | Matawa (L 1-2) | 100 | 2:40 | ||
| + | Mar 15, 2008 | at | Whittier College | 2-8 | L | 2-9-5 | / | 8-7-3 | 1-6-0 | 0-0-0 | Nodarse (L 0-1) | 130 | 2:15 | ||
| + | Mar 15, 2008 | vs | Eastern Conn. St. | W | 11-1 | 11-18-0 | / | 1-7-2 | 2-6-0 | 0-0-0 | Cerruti (W 1-0) | 50 | 2:40 | ||
| + | Mar 16, 2008 | at | #18 Univ. of Redlands | W | 13-7 | 13-17-0 | / | 7-13-1 | 3-6-0 | 0-0-0 | Winters (W) | 69 | 2:45 | ||
| Mar 19, 2008 | vs | Franklin & Marshall | W | 3-2 | 3-8-1 | / | 2-6-3 | 4-6-0 | 0-0-0 | Matawa (W 2-2) | 50 | 2:00 | |||
| ^ | Mar 20, 2008 | at | #18 Univ. of Redlands | W | 6-5 | 6-9-1 | / | 5-14-3 | (10) | 5-6-0 | 0-0-0 | Hansen (W 1-1) | 74 | 3:00 | |
| ^ | Mar 21, 2008 | vs | Pomona-Pitzer | 7-8 | L | 7-14-2 | / | 8-10-0 | 5-7-0 | 0-0-0 | Cerruti (L 1-1) | 120 | 2:45 | ||
| ^ | Mar. 22 2008 | at | Claremont Mud-Scripp | 4-16 | L | 4-6-0 | / | 16-17-0 | 5-8-0 | 0-0-0 | Williams (L 0-1) | 50 | 2:15 | ||
| ^ | Mar 22, 2008 | at | Whittier College | W | 17-9 | 17-20-2 | / | 9-15-7 | 6-8-0 | 0-0-0 | Winters (W 2-2) | 175 | 3:05 | ||
| Mar 25, 2008 | FDU-FLORHAM | W | 12-4 | 12-18-0 | / | 4-11-3 | 7-8-0 | 0-0-0 | Matawa (W 3-2) | 125 | 2:41 | ||||
| * | 03/27/2008 | at | New Jersey City U. | W | 18-7 | 18-13-1 | / | 7-7-3 | 8-8-0 | 1-0-0 | Falk (W 1-0) | 82 | 3:47 | ||
| * | Mar 28, 2008 | KEAN UNIVERSITY | 1-13 | L | 1-10-3 | / | 13-16-1 | 8-9-0 | 1-1-0 | Cerruti (L 1-2) | 85 | 3:00 | |||
| * | Mar 29, 2008 | #6 THE COLLEGE OF NJ | 6-14 | L | 6-10-0 | / | 14-16-2 | 8-10-0 | 1-2-0 | Winters (L) | 175 | 3:05 | |||
| * | Mar 29, 2008 | #6 THE COLLEGE OF NJ | 12-15 | L | 12-17-1 | / | 15-17-1 | 8-11-0 | 1-3-0 | Diaz (L 0-1) | 170 | 4:00 | |||
| * | Apr 03, 2008 | MONTCLAIR STATE | W | 9-3 | 9-7-0 | / | 3-6-2 | 9-11-0 | 2-3-0 | Winters (W) | 55 | 3:20 | |||
| * | Apr 05, 2008 | at | Rutgers-Camden | W | 13-4 | 13-16-0 | / | 4-10-0 | 10-11-0 | 3-3-0 | Nodarse (W 1-1) | 60 | 2:37 | ||
| * | Apr 05, 2008 | at | Rutgers-Camden | W | 8-6 | 8-13-5 | / | 6-14-2 | (17) | 11-11-0 | 4-3-0 | Diaz (W 1-1) | - | 4:48 | |
| * | Apr 07, 2008 | at | William Paterson | 4-6 | L | 4-8-2 | / | 6-13-3 | 11-12-0 | 4-4-0 | Williams (L 0-2) | 70 | 2:45 | ||
| Apr 9, 2008 | at | DeSales University | 11-11 | T | 11-13-4 | / | 11-18-3 | (10) | 11-12-1 | 4-4-0 | None | 40 | 3:40 | ||
| Apr 10, 2008 | LEHMAN | W | 20-3 | 20-18-1 | / | 3-11-4 | 12-12-1 | 4-4-0 | Kabrel (W 1-0) | 72 | 3:15 | ||||
| * | Apr 11, 2008 | at | Montclair State | 8-13 | L | 8-10-2 | / | 13-17-6 | 12-13-1 | 4-5-0 | Nodarse (L 1-2) | 112 | 3:17 | ||
| * | Apr 13, 2008 | at | Richard Stockton | 0-3 | L | 0-9-1 | / | 3-9-2 | 12-14-1 | 4-6-0 | Cerruti (L 1-3) | 75 | |||
| * | Apr 13, 2008 | at | Richard Stockton | W | 15-4 | 15-18-0 | / | 4-12-5 | 13-14-1 | 5-6-0 | Matawa (W 4-2) | - | |||
| Apr 14, 2008 | at | Alvernia | W | 8-6 | 8-12-2 | / | 6-10-2 | 14-14-1 | 5-6-0 | Winters (W 4-3) | 125 | 3:00 | |||
| Apr 15, 2008 | JOHN JAY | W | 18-4 | 18-19-0 | / | 4-10-4 | 15-14-1 | 5-6-0 | Kuder (W 1-0) | 125 | 3:07 | ||||
| * | Apr 17, 2008 | WILLIAM PATERSON | W | 13-12 | 13-18-3 | / | 12-17-1 | 16-14-1 | 6-6-0 | Hansen (W 1-1) | 150 | 3:30 | |||
| * | Apr 19, 2008 | at | Rowan University | 4-11 | L | 4-7-1 | / | 11-19-1 | 16-15-1 | 6-7-0 | Matawa (L 4-3) | 84 | 2:30 | ||
| * | Apr 19, 2008 | at | Rowan University | 11-19 | L | 11-14-4 | / | 19-25-4 | 16-16-1 | 6-8-0 | Cerruti (L 1-4) | 74 | 3:26 | ||
| Apr 22, 2008 | STATEN ISLAND | W | 11-1 | 11-16-0 | / | 1-5-2 | 17-16-1 | 6-8-0 | Winters (W 5-3) | 110 | 2:06 | ||||
| * | Apr 24, 2008 | NEW JERSEY CITY U. | W | 12-11 | 12-12-2 | / | 11-14-2 | 18-16-1 | 7-8-0 | Hansen (W 3-1) | 70 | 3:30 | |||
| * | Apr 25, 2008 | at | #11 Kean University | 0-4 | L | 0-8-1 | / | 4-7-0 | 18-17-1 | 7-9-0 | Matawa (L 4-4) | 112 | 2:30 | ||
| * | Apr 26, 2008 | RAMAPO | 6-7 | L | 6-13-1 | / | 7-11-1 | 18-18-1 | 7-10-0 | Winters (L 5-4) | 125 | 3:05 | |||
| * | Apr 26, 2008 | RAMAPO | 2-6 | L | 2-5-4 | / | 6-8-2 | 18-19-1 | 7-11-0 | Cerruti (L 1-5) | 125 | 2:45 |
|
* = New Jersey Athletic Conference game.
+ = California Classic. ^ = California Invitational. () extra inning game |