Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 60 | - | vs Rutgers-Camden (Apr 05, 2008) |
| Runs scored: | 20 | - | vs Lehman (Apr 10, 2008) |
| Hits: | 20 | - | vs Whittier College (Mar 22, 2008) |
| RBIs: | 20 | - | vs Lehman (Apr 10, 2008) |
| Doubles: | 5 | - | vs Pomona-Pitzer (Mar 21, 2008) |
| Triples: | 2 | - | vs Lehman (Apr 10, 2008) |
| 2 | - | vs New Jersey City U. (Apr 24, 2008) | |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 27 | - | vs Lehman (Apr 10, 2008) |
| Walks: | 13 | - | vs New Jersey City U. (03/27/2008) |
| Strikeouts: | 18 | - | vs Trinity University (Feb 22, 2008) |
| Sac hits: | 2 | - | vs Stevens (Mar 9, 2008) |
| Sac flies: | 2 | - | vs Richard Stockton (Apr 13, 2008) |
| 2 | - | vs William Paterson (Apr 17, 2008) | |
| Stolen bases: | 6 | - | vs The College of NJ (Mar 29, 2008) |
| Hit by pitch: | 5 | - | vs Rutgers-Camden (Apr 05, 2008) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 16 | - | vs Lehman (Apr 10, 2008) |
| Hit into DP: | 4 | - | vs Univ. of Redlands (Mar 20, 2008) |
Fielding
| Putouts: | 51 | - | vs Rutgers-Camden (Apr 05, 2008) |
| Assists: | 20 | - | vs Rutgers-Camden (Apr 05, 2008) |
| Errors: | 5 | - | vs Whittier College (Mar 15, 2008) |
| 5 | - | vs Rutgers-Camden (Apr 05, 2008) | |
| Passed balls: | 2 | - | vs The College of NJ (Mar 29, 2008) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 17.0 | - | vs Rutgers-Camden (Apr 05, 2008) |
| Runs allowed: | 19 | - | vs Rowan University (Apr 19, 2008) |
| Earned runs: | 16 | - | vs Claremont Mud-Scripp (Mar. 22 2008) |
| Walks allowed: | 9 | - | vs Pomona-Pitzer (Mar 14, 2008) |
| Strikeouts: | 13 | - | vs Lehman (Apr 10, 2008) |
| Hits allowed: | 25 | - | vs Rowan University (Apr 19, 2008) |
| Doubles allowed: | 7 | - | vs Whittier College (Mar 22, 2008) |
| Triples allowed: | 2 | - | vs Univ. of Redlands (Mar 20, 2008) |
| Homers allowed: | 3 | - | vs Pomona-Pitzer (Mar 14, 2008) |
| 3 | - | vs Claremont Mud-Scripp (Mar. 22 2008) | |
| Wild pitches: | 4 | - | vs Rowan University (Apr 19, 2008) |
| Hit batters: | 4 | - | vs Trinity University (Feb 22, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Brian Gill vs Rutgers-Camden (Apr 05, 2008) |
| 8 | - | Joe Furnaguera vs Rutgers-Camden (Apr 05, 2008) | |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 5 | - | Joe Furnaguera vs Univ. of Redlands (Mar 16, 2008) |
| 5 | - | Doug Ford vs William Paterson (Apr 17, 2008) | |
| Doubles: | 2 | - | Dan Zika vs Pomona-Pitzer (Mar 21, 2008) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Doug Ford vs Rowan University (Apr 19, 2008) |
| Total bases: | 8 | - | Doug Ford vs Rowan University (Apr 19, 2008) |
| Walks: | 4 | - | Dan Zika vs Alvernia (Apr 14, 2008) |
| Strikeouts: | 4 | - | Christian Diaz vs Eastern Conn. St. (Mar 15, 2008) |
| Sac hits: | 1 | - | (13 times ) |
| Sac flies: | 2 | - | Anthony Yeswita vs William Paterson (Apr 17, 2008) |
| Stolen bases: | 3 | - | Mike DiMattia vs New Jersey City U. (03/27/2008) |
| 3 | - | Brian Gill vs The College of NJ (Mar 29, 2008) | |
| 3 | - | Matt Citro vs Lehman (Apr 10, 2008) | |
| Hit by pitch: | 2 | - | Doug Ford vs Montclair State (Apr 03, 2008) |
| 2 | - | Dan Zika vs Rutgers-Camden (Apr 05, 2008) | |
| 2 | - | Joe Furnaguera vs Rowan University (Apr 19, 2008) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | (7 times ) |
Fielding
| Putouts: | 19 | - | Dan Zika vs Rutgers-Camden (Apr 05, 2008) |
| Assists: | 7 | - | Patrick Reitemeyer vs Rutgers-Camden (Apr 05, 2008) |
| 7 | - | Joe Furnaguera vs John Jay (Apr 15, 2008) | |
| Errors: | 2 | - | Joe Furnaguera vs Pomona-Pitzer (Mar 14, 2008) |
| 2 | - | Joe Furnaguera vs William Paterson (Apr 17, 2008) | |
| 2 | - | Joe Furnaguera vs Rowan University (Apr 19, 2008) | |
| Passed balls: | 2 | - | Matt Halligan vs The College of NJ (Mar 29, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Kevin Matawa vs Franklin & Marshall (Mar 19, 2008) |
| 9.0 | - | Billy Cerruti vs Richard Stockton (Apr 13, 2008) | |
| Runs allowed: | 9 | - | (5 times ) |
| Earned runs: | 9 | - | (4 times ) |
| Walks allowed: | 6 | - | Billy Cerruti vs Eastern Conn. St. (Mar 15, 2008) |
| Strikeouts: | 8 | - | Billy Cerruti vs Eastern Conn. St. (Mar 15, 2008) |
| Hits allowed: | 12 | - | Jack Winters vs Univ. of Redlands (Mar 16, 2008) |
| 12 | - | Dan Nodarse vs Univ. of Redlands (Mar 20, 2008) | |
| Doubles allowed: | 4 | - | Jack Winters vs Trinity University (Feb 23, 2008) |
| 4 | - | Dan Nodarse vs Johns Hopkins (Mar 10, 2008) | |
| 4 | - | Jack Winters vs Whittier College (Mar 22, 2008) | |
| Triples allowed: | 2 | - | Dan Nodarse vs Univ. of Redlands (Mar 20, 2008) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | (6 times ) |