Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Aaron Spellman | * | 2-6 | 2-2 | 1-2 | 0-3 | 3 | 2 | 7 | 1 | 4 | 0 | 2 | 20 |
| 24 | Kevin Darby | * | 5-12 | 1-6 | 5-5 | 2-4 | 6 | 3 | 16 | 1 | 3 | 0 | 3 | 33 |
| 25 | Billy Care | * | 2-9 | 1-5 | 4-5 | 3-4 | 7 | 2 | 9 | 3 | 1 | 0 | 2 | 28 |
| 30 | Matt Byrnes | * | 2-20 | 1-8 | 2-2 | 4-3 | 7 | 4 | 7 | 1 | 4 | 0 | 3 | 34 |
| 31 | Rahim Shiver | * | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 1 | 1 | 0 | 31 |
| 15 | Dan Reddan | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 21 | Dwayne Reevey | - | 4-6 | 0-0 | 3-7 | 5-4 | 9 | 1 | 11 | 2 | 1 | 2 | 1 | 30 |
| 23 | Michael Farrow | - | 1-8 | 0-3 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-69 | 5-26 | 16-23 | 19-25 | 44 | 16 | 59 | 9 | 18 | 3 | 13 | 200 | |
| 27.5% | 19.2% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 4-14 | 8-10 | |||||||||||
| 34.3% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 7-34 | 1-12 | 8-13 | |||||||||||
| 20.6% | 8.3% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | * | 6-8 | 0-0 | 1-1 | 1-2 | 3 | 1 | 13 | 2 | 2 | 1 | 1 | 24 |
| 05 | De'Vion Manning | * | 1-4 | 0-3 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 3 | 0 | 2 | 22 |
| 20 | David Cherry | * | 4-12 | 0-3 | 3-7 | 3-6 | 9 | 2 | 11 | 2 | 5 | 0 | 1 | 37 |
| 23 | Chadd Barnes | * | 6-13 | 3-7 | 0-0 | 1-3 | 4 | 0 | 15 | 4 | 4 | 0 | 1 | 22 |
| 44 | Phil Barnes | * | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 18 |
| 15 | Phil Valdez | - | 2-9 | 2-7 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
| 22 | Ralph Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Derryck Alexander | - | 0-2 | 0-0 | 3-4 | 6-6 | 12 | 2 | 3 | 0 | 1 | 0 | 1 | 22 |
| 34 | Angel Collado | - | 2-6 | 0-2 | 0-0 | 2-3 | 5 | 1 | 4 | 5 | 4 | 0 | 1 | 23 |
| 41 | Afolabi Ajumobi | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 5-22 | 7-12 | 15-31 | 46 | 15 | 60 | 15 | 23 | 3 | 7 | 200 | |
| 40.0% | 22.7% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 4-16 | 4-8 | |||||||||||
| 36.8% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-22 | 1-6 | 3-4 | |||||||||||
| 45.5% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rowan | 36 | 23 | 59 | Record: (9-4, NJAC 0-3) |
| Rutgers-Newark | 36 | 24 | 60 | Record: (8-6, NJAC 2-1) |
|
Officials: Brian Scipio, Peter McGuire, Dave De Yong
Technical fouls: Rowan-None. Rutgers-Newark-None. Attendance: 410 |