Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | f | 4-6 | 0-0 | 2-6 | 4-3 | 7 | 3 | 10 | 4 | 3 | 1 | 2 | 23 |
| 20 | David Cherry | f | 3-9 | 0-0 | 3-4 | 1-5 | 6 | 5 | 9 | 3 | 4 | 2 | 2 | 36 |
| 44 | Phil Barnes | c | 2-5 | 0-0 | 2-2 | 2-3 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 05 | De'Vion Manning | g | 2-6 | 0-3 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 5 | 2 | 2 | 21 |
| 34 | Angel Collado | g | 6-10 | 1-3 | 2-5 | 1-0 | 1 | 4 | 15 | 2 | 3 | 0 | 1 | 37 |
| 10 | James Johnson | - | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 15 |
| 15 | Phil Valdez | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 23 | Chadd Barnes | - | 5-12 | 1-5 | 1-3 | 0-3 | 3 | 3 | 12 | 0 | 4 | 0 | 0 | 19 |
| 31 | Derryck Alexander | - | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 31 |
| 41 | Afolabi Ajumobi | - | 0-3 | 0-0 | 1-2 | 4-5 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 2-13 | 13-24 | 15-28 | 43 | 23 | 71 | 11 | 26 | 7 | 8 | 225 | |
| 45.9% | 15.4% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 0-4 | 7-9 | |||||||||||
| 48.0% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-28 | 1-6 | 5-9 | |||||||||||
| 46.4% | 16.7% | 55.6% | ||||||||||||
| Overtime: | 3-8 | 1-3 | 1-6 | |||||||||||
| 37.5% | 33.3% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dashan Martin | f | 3-6 | 1-2 | 0-0 | 0-6 | 6 | 1 | 7 | 1 | 4 | 0 | 2 | 33 |
| 33 | Marques Hill | f | 3-7 | 0-0 | 9-10 | 3-4 | 7 | 4 | 15 | 0 | 4 | 3 | 1 | 28 |
| 12 | Kevin Tucker | g | 4-11 | 2-3 | 1-2 | 2-5 | 7 | 5 | 11 | 3 | 2 | 0 | 2 | 30 |
| 20 | Shy Martinez | g | 1-4 | 0-3 | 3-4 | 0-1 | 1 | 1 | 5 | 4 | 4 | 1 | 2 | 20 |
| 21 | Dana John | g | 5-7 | 0-0 | 4-4 | 0-2 | 2 | 3 | 14 | 1 | 2 | 0 | 2 | 34 |
| 11 | Josh Lopez | - | 1-4 | 1-3 | 3-4 | 0-0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 9 |
| 14 | Derek Miller | - | 3-12 | 2-5 | 0-0 | 1-1 | 2 | 3 | 8 | 1 | 2 | 1 | 1 | 27 |
| 15 | Bruce Rice | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 23 | Pat Devaney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tom McDermott | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 30 | Jefferson Mwango | - | 2-7 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 13 |
| 31 | Aaron Desir | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Divine Lyles | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 40 | Luis Dominguez | - | 1-4 | 0-0 | 0-1 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 41 | Rashad Davis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 7-18 | 20-25 | 18-23 | 41 | 26 | 77 | 14 | 22 | 6 | 13 | 225 | |
| 35.7% | 38.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 3-10 | 2-3 | |||||||||||
| 36.8% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-25 | 3-6 | 11-14 | |||||||||||
| 32.0% | 50.0% | 78.6% | ||||||||||||
| Overtime: | 3-7 | 1-2 | 7-8 | |||||||||||
| 42.9% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Rutgers-Newark | 31 | 32 | 8 | 71 | Record: (8-7, 2-2 NJAC) |
| New Jersey City University | 33 | 30 | 14 | 77 | Record: (11-4, 4-0 NJAC) |
|
Officials: John Regan, Marty Herrick, Renee Ruth
Technical fouls: Rutgers-Newark-Derryck Alexander; TEAM. New Jersey City University-None. Attendance: 405 |