Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mahoney, Omar | * | 1-7 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 22 |
| 23 | Hall, Jamaal | * | 8-21 | 5-8 | 3-5 | 1-4 | 5 | 2 | 24 | 3 | 2 | 0 | 4 | 40 |
| 32 | Doyle, LaShawn | * | 1-9 | 1-5 | 0-0 | 1-1 | 2 | 1 | 3 | 3 | 7 | 0 | 3 | 38 |
| 33 | Phillip, Ryan | * | 6-14 | 0-0 | 8-11 | 6-4 | 10 | 4 | 20 | 5 | 7 | 0 | 1 | 40 |
| 50 | Sowell, Ian | * | 8-14 | 0-0 | 0-0 | 3-9 | 12 | 5 | 16 | 0 | 0 | 1 | 0 | 29 |
| 25 | Vaughn, Andrew | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 30 | Coleman, Ronald | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 40 | Leon, Quincey | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 6-14 | 12-18 | 18-23 | 41 | 14 | 68 | 14 | 19 | 1 | 11 | 200 | |
| 37.3% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 2-8 | 5-7 | |||||||||||
| 35.1% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-30 | 4-6 | 7-11 | |||||||||||
| 40.0% | 66.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | * | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 19 |
| 20 | David Cherry | * | 4-6 | 0-0 | 1-2 | 1-1 | 2 | 2 | 9 | 1 | 3 | 0 | 0 | 17 |
| 23 | Chadd Barnes | * | 7-14 | 2-6 | 1-3 | 2-4 | 6 | 0 | 17 | 5 | 5 | 0 | 3 | 33 |
| 34 | Angel Collado | * | 4-8 | 1-3 | 0-1 | 0-1 | 1 | 1 | 9 | 3 | 1 | 2 | 2 | 29 |
| 44 | Phil Barnes | * | 4-7 | 0-0 | 0-0 | 1-5 | 6 | 3 | 8 | 1 | 0 | 0 | 1 | 27 |
| 05 | De'Vion Manning | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 7 |
| 10 | James Johnson | - | 3-9 | 3-5 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 1 | 1 | 1 | 23 |
| 12 | Demond Cook | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 15 | Phil Valdez | - | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
| 22 | Ralph Jones | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 33 | Derrick Truesdale | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 41 | Afolabi Ajumobi | - | 3-4 | 0-0 | 5-6 | 5-5 | 10 | 4 | 11 | 1 | 4 | 3 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 7-16 | 7-12 | 12-25 | 37 | 18 | 82 | 19 | 20 | 6 | 9 | 200 | |
| 52.3% | 43.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 3-7 | |||||||||||
| 41.4% | 37.5% | 42.9% | ||||||||||||
| 2nd Half: | 22-36 | 4-8 | 4-5 | |||||||||||
| 61.1% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYC College of Techn | 33 | 35 | 68 | Record: (4-14) |
| Rutgers-Newark | 30 | 52 | 82 | Record: (10-7) |
|
Officials: Phil DiDomenico, Bob Barker, Daniel Dooley
Technical fouls: NYC College of Techn-None. Rutgers-Newark-None. Attendance: 241 |
Play-by-Play |
| 19:33 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 19:24 | NYCTECHM | MISSED JUMPER by Doyle, LaShawn | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 19:02 | RNUM | MISSED 3 PTR by Chadd Barnes | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 18:44 | NYCTECHM | MISSED LAYUP by Sowell, Ian | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 18:23 | RNUM | TURNOVR by David Cherry | ||
| 18:23 | NYCTECHM | STEAL by Doyle, LaShawn | ||
| 18:07 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 17:53 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 17:46 | NYCTECHM | MISSED LAYUP by Hall, Jamaal | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 17:42 | NYCTECHM | FOUL by Phillip, Ryan (1) | ||
| 17:29 | RNUM | GOOD! 3 PTR by Angel Collado | RNUM 3 - NYCTECHM 0 | (RNUM by 3) |
| ASSIST by David Cherry | ||||
| 16:56 | NYCTECHM | MISSED 3 PTR by Doyle, LaShawn | ||
| REBOUND (OFF) by Doyle, LaShawn | ||||
| 16:49 | NYCTECHM | MISSED JUMPER by Phillip, Ryan | ||
| REBOUND (DEF) by Chadd Barnes | ||||
| 16:34 | RNUM | MISSED 3 PTR by Chadd Barnes | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 16:25 | NYCTECHM | GOOD! LAYUP by Sowell, Ian (fastbreak) | RNUM 3 - NYCTECHM 2 | (RNUM by 1) |
| ASSIST by Phillip, Ryan | ||||
| 16:03 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 15:45 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 15:41 | NYCTECHM | MISSED JUMPER by Mahoney, Omar | ||
| REBOUND (DEF) by Angel Collado | ||||
| 15:29 | RNUM | MISSED 3 PTR by Angel Collado | ||
| REBOUND (OFF) by Afolabi Ajumobi | ||||
| 15:25 | RNUM | TURNOVR by Afolabi Ajumobi | ||
| 15:10 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 15:00 | RNUM | GOOD! LAYUP by David Cherry | RNUM 5 - NYCTECHM 2 | (RNUM by 3) |
| ASSIST by Chadd Barnes | ||||
| 15:00 | NYCTECHM | FOUL by Sowell, Ian (1) | ||
| 15:00 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (OFF) by Chadd Barnes | ||||
| 14:57 | NYCTECHM | FOUL by Phillip, Ryan (2) | ||
| 14:57 | RNUM | MISSED FT SHOT by Chadd Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | RNUM | GOOD! FT SHOT by Chadd Barnes | RNUM 6 - NYCTECHM 2 | (RNUM by 4) |
| 14:39 | NYCTECHM | GOOD! LAYUP by Sowell, Ian | RNUM 6 - NYCTECHM 4 | (RNUM by 2) |
| ASSIST by Phillip, Ryan | ||||
| 14:28 | RNUM | FOUL by David Cherry (1) | ||
| 14:28 | RNUM | TURNOVR by David Cherry | ||
| 14:23 | NYCTECHM | TIMEOUT 30sec | ||
| 14:06 | NYCTECHM | MISSED 3 PTR by Doyle, LaShawn | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 14:01 | NYCTECHM | GOOD! LAYUP by Phillip, Ryan | RNUM 6 - NYCTECHM 6 | Tied |
| 13:41 | RNUM | MISSED 3 PTR by Chadd Barnes | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 13:32 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 13:18 | NYCTECHM | FOUL by Sowell, Ian (2) | ||
| 13:09 | RNUM | TURNOVR by Angel Collado | ||
| 13:08 | NYCTECHM | STEAL by Mahoney, Omar | ||
| 13:04 | NYCTECHM | GOOD! JUMPER by Mahoney, Omar (fastbreak in the paint) | NYCTECHM 8 - RNUM 6 | (NYCTECHM by 2) |
| 12:48 | RNUM | GOOD! JUMPER by Chadd Barnes (in the paint) | RNUM 8 - NYCTECHM 8 | Tied |
| 12:33 | NYCTECHM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 12:31 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 12:20 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 11 - NYCTECHM 8 | (RNUM by 3) |
| ASSIST by Afolabi Ajumobi | ||||
| 12:14 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 12:12 | RNUM | STEAL by James Johnson | ||
| 12:09 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 12:03 | RNUM | FOUL by Phil Barnes (1) | ||
| 12:03 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | RNUM 11 - NYCTECHM 9 | (RNUM by 2) |
| 12:03 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | RNUM 11 - NYCTECHM 10 | (RNUM by 1) |
| 11:52 | RNUM | MISSED JUMPER by Chadd Barnes | ||
| REBOUND (OFF) by Chadd Barnes | ||||
| 11:47 | RNUM | GOOD! LAYUP by Chadd Barnes | RNUM 13 - NYCTECHM 10 | (RNUM by 3) |
| 11:31 | NYCTECHM | MISSED 3 PTR by Hall, Jamaal | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 11:29 | NYCTECHM | MISSED LAYUP by Phillip, Ryan | ||
| 11:29 | RNUM | BLOCK by Afolabi Ajumobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | NYCTECHM | GOOD! LAYUP by Hall, Jamaal | RNUM 13 - NYCTECHM 12 | (RNUM by 1) |
| 11:10 | RNUM | TURNOVR by David Cherry | ||
| 11:09 | NYCTECHM | STEAL by Hall, Jamaal | ||
| 11:07 | NYCTECHM | MISSED LAYUP by Mahoney, Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | RNUM | FOUL by David Cherry (2) | ||
| 10:47 | NYCTECHM | MISSED JUMPER by Mahoney, Omar | ||
| REBOUND (DEF) by Afolabi Ajumobi | ||||
| 10:34 | RNUM | MISSED JUMPER by Chadd Barnes | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 10:09 | RNUM | FOUL by Afolabi Ajumobi (1) | ||
| 10:09 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | RNUM 13 - NYCTECHM 13 | Tied |
| 10:09 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | NYCTECHM 14 - RNUM 13 | (NYCTECHM by 1) |
| 09:57 | RNUM | TURNOVR by Afolabi Ajumobi | ||
| 09:56 | NYCTECHM | STEAL by Hall, Jamaal | ||
| 09:53 | NYCTECHM | GOOD! LAYUP by Phillip, Ryan (fastbreak) | NYCTECHM 16 - RNUM 13 | (NYCTECHM by 3) |
| ASSIST by Hall, Jamaal | ||||
| 09:38 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | NYCTECHM 16 - RNUM 15 | (NYCTECHM by 1) |
| ASSIST by Chadd Barnes | ||||
| 09:30 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 09:19 | NYCTECHM | TURNOVR by Mahoney, Omar | ||
| 09:17 | RNUM | STEAL by Chadd Barnes | ||
| 09:16 | RNUM | TURNOVR by Chadd Barnes | ||
| 09:15 | NYCTECHM | STEAL by Mahoney, Omar | ||
| 09:15 | NYCTECHM | TURNOVR by Mahoney, Omar | ||
| 08:44 | RNUM | TURNOVR by Chadd Barnes | ||
| 08:44 | RNUM | TIMEOUT TEAM | ||
| 08:31 | NYCTECHM | MISSED 3 PTR by Mahoney, Omar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:20 | NYCTECHM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 08:17 | NYCTECHM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 08:12 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 08:09 | RNUM | STEAL by De'Vion Manning | ||
| 08:04 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 18 - NYCTECHM 16 | (RNUM by 2) |
| ASSIST by De'Vion Manning | ||||
| 07:46 | NYCTECHM | MISSED 3 PTR by Doyle, LaShawn | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 07:34 | RNUM | MISSED JUMPER by Phil Barnes | ||
| 07:34 | NYCTECHM | BLOCK by Sowell, Ian | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 07:24 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 07:23 | RNUM | STEAL by Phil Barnes | ||
| 07:20 | RNUM | FOUL by James Johnson (1) | ||
| 07:20 | RNUM | TURNOVR by James Johnson | ||
| 07:09 | RNUM | FOUL by De'Vion Manning (1) | ||
| 07:09 | NYCTECHM | MISSED FT SHOT by Hall, Jamaal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | NYCTECHM | GOOD! FT SHOT by Hall, Jamaal | RNUM 18 - NYCTECHM 17 | (RNUM by 1) |
| 06:47 | NYCTECHM | GOOD! 3 PTR by Hall, Jamaal | NYCTECHM 20 - RNUM 18 | (NYCTECHM by 2) |
| ASSIST by Doyle, LaShawn | ||||
| 06:38 | RNUM | MISSED LAYUP by Ralph Jones | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 06:32 | NYCTECHM | MISSED LAYUP by Doyle, LaShawn | ||
| REBOUND (OFF) by Sowell, Ian | ||||
| 06:29 | NYCTECHM | GOOD! LAYUP by Sowell, Ian | NYCTECHM 22 - RNUM 18 | (NYCTECHM by 4) |
| 06:11 | RNUM | TURNOVR by Chadd Barnes | ||
| 06:10 | NYCTECHM | STEAL by Phillip, Ryan | ||
| 06:08 | NYCTECHM | GOOD! LAYUP by Hall, Jamaal (fastbreak) | NYCTECHM 24 - RNUM 18 | (NYCTECHM by 6) |
| ASSIST by Phillip, Ryan | ||||
| 05:43 | RNUM | TURNOVR by De'Vion Manning | ||
| 05:41 | NYCTECHM | STEAL by Doyle, LaShawn | ||
| 05:39 | NYCTECHM | GOOD! LAYUP by Phillip, Ryan (fastbreak) | NYCTECHM 26 - RNUM 18 | (NYCTECHM by 8) |
| ASSIST by Doyle, LaShawn | ||||
| 05:39 | RNUM | FOUL by James Johnson (2) | ||
| 05:39 | NYCTECHM | MISSED FT SHOT by Phillip, Ryan | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 05:16 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by Afolabi Ajumobi | ||||
| 05:14 | NYCTECHM | FOUL by Hall, Jamaal (1) | ||
| 05:14 | RNUM | GOOD! FT SHOT by Afolabi Ajumobi | NYCTECHM 26 - RNUM 19 | (NYCTECHM by 7) |
| 05:14 | RNUM | MISSED FT SHOT by Afolabi Ajumobi | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 05:03 | NYCTECHM | MISSED JUMPER by Hall, Jamaal | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:55 | RNUM | TURNOVR by Chadd Barnes | ||
| 04:54 | NYCTECHM | STEAL by Hall, Jamaal | ||
| 04:50 | NYCTECHM | MISSED LAYUP by Doyle, LaShawn | ||
| REBOUND (DEF) by Afolabi Ajumobi | ||||
| 04:36 | RNUM | GOOD! JUMPER by Chadd Barnes | NYCTECHM 26 - RNUM 21 | (NYCTECHM by 5) |
| ASSIST by Angel Collado | ||||
| 04:21 | NYCTECHM | GOOD! 3 PTR by Doyle, LaShawn | NYCTECHM 29 - RNUM 21 | (NYCTECHM by 8) |
| ASSIST by Phillip, Ryan | ||||
| 04:08 | RNUM | GOOD! JUMPER by Chadd Barnes | NYCTECHM 29 - RNUM 23 | (NYCTECHM by 6) |
| 03:36 | NYCTECHM | MISSED JUMPER by Hall, Jamaal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:20 | RNUM | GOOD! LAYUP by Phil Barnes | NYCTECHM 29 - RNUM 25 | (NYCTECHM by 4) |
| 03:10 | NYCTECHM | MISSED JUMPER by Hall, Jamaal | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 02:51 | RNUM | MISSED 3 PTR by Phil Valdez | ||
| REBOUND (DEF) by Doyle, LaShawn | ||||
| 02:45 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 02:20 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (OFF) by Afolabi Ajumobi | ||||
| 02:17 | RNUM | GOOD! LAYUP by Afolabi Ajumobi | NYCTECHM 29 - RNUM 27 | (NYCTECHM by 2) |
| 02:17 | NYCTECHM | FOUL by Sowell, Ian (3) | ||
| 02:17 | RNUM | GOOD! FT SHOT by Afolabi Ajumobi | NYCTECHM 29 - RNUM 28 | (NYCTECHM by 1) |
| 02:13 | NYCTECHM | TIMEOUT 30sec | ||
| 02:03 | NYCTECHM | TURNOVR by Hall, Jamaal | ||
| 02:02 | RNUM | STEAL by Angel Collado | ||
| 02:00 | RNUM | GOOD! LAYUP by Angel Collado (fastbreak) | RNUM 30 - NYCTECHM 29 | (RNUM by 1) |
| 02:00 | NYCTECHM | FOUL by Hall, Jamaal (2) | ||
| 02:00 | RNUM | MISSED FT SHOT by Angel Collado | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 01:37 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 01:36 | RNUM | STEAL by Chadd Barnes | ||
| 01:32 | RNUM | MISSED LAYUP by Chadd Barnes | ||
| REBOUND (DEF) by Leon, Quincey | ||||
| 01:26 | NYCTECHM | GOOD! LAYUP by Sowell, Ian (fastbreak) | NYCTECHM 31 - RNUM 30 | (NYCTECHM by 1) |
| ASSIST by Leon, Quincey | ||||
| 01:07 | RNUM | MISSED LAYUP by Afolabi Ajumobi | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 00:58 | NYCTECHM | MISSED 3 PTR by Doyle, LaShawn | ||
| REBOUND (DEF) by Afolabi Ajumobi | ||||
| 00:36 | RNUM | TURNOVR by Afolabi Ajumobi | ||
| 00:22 | NYCTECHM | MISSED JUMPER by Sowell, Ian | ||
| 00:22 | RNUM | BLOCK by Afolabi Ajumobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | NYCTECHM | MISSED LAYUP by Hall, Jamaal | ||
| 00:06 | RNUM | BLOCK by Afolabi Ajumobi | ||
| REBOUND (OFF) by Hall, Jamaal | ||||
| 00:00 | NYCTECHM | GOOD! LAYUP by Sowell, Ian | NYCTECHM 33 - RNUM 30 | (NYCTECHM by 3) |
| ASSIST by Hall, Jamaal |
| 19:35 | NYCTECHM | GOOD! LAYUP by Sowell, Ian | NYCTECHM 35 - RNUM 30 | (NYCTECHM by 5) |
| 19:22 | RNUM | GOOD! LAYUP by David Cherry | NYCTECHM 35 - RNUM 32 | (NYCTECHM by 3) |
| ASSIST by Chadd Barnes | ||||
| 18:58 | NYCTECHM | MISSED LAYUP by Hall, Jamaal | ||
| 18:58 | RNUM | BLOCK by Angel Collado | ||
| REBOUND (DEF) by Chadd Barnes | ||||
| 18:53 | RNUM | GOOD! LAYUP by Chadd Barnes (fastbreak) | NYCTECHM 35 - RNUM 34 | (NYCTECHM by 1) |
| 18:53 | NYCTECHM | FOUL by Mahoney, Omar (1) | ||
| 18:53 | RNUM | MISSED FT SHOT by Chadd Barnes | ||
| REBOUND (DEF) by Sowell, Ian | ||||
| 18:37 | RNUM | FOUL by Phil Barnes (2) | ||
| 18:37 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | NYCTECHM 36 - RNUM 34 | (NYCTECHM by 2) |
| 18:37 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | NYCTECHM 37 - RNUM 34 | (NYCTECHM by 3) |
| 18:20 | RNUM | GOOD! 3 PTR by Chadd Barnes | RNUM 37 - NYCTECHM 37 | Tied |
| ASSIST by Angel Collado | ||||
| 18:00 | NYCTECHM | MISSED LAYUP by Phillip, Ryan | ||
| 18:00 | RNUM | BLOCK by Angel Collado | ||
| REBOUND (OFF) by Sowell, Ian | ||||
| 17:56 | RNUM | FOUL by Phil Barnes (3) | ||
| 17:40 | NYCTECHM | TURNOVR by Hall, Jamaal | ||
| 17:28 | RNUM | GOOD! LAYUP by David Cherry | RNUM 39 - NYCTECHM 37 | (RNUM by 2) |
| ASSIST by Chadd Barnes | ||||
| 17:28 | NYCTECHM | FOUL by Sowell, Ian (4) | ||
| 17:28 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 40 - NYCTECHM 37 | (RNUM by 3) |
| 17:07 | NYCTECHM | MISSED 3 PTR by Hall, Jamaal | ||
| REBOUND (DEF) by Chadd Barnes | ||||
| 16:56 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 42 - NYCTECHM 37 | (RNUM by 5) |
| 16:43 | NYCTECHM | GOOD! JUMPER by Hall, Jamaal | RNUM 42 - NYCTECHM 39 | (RNUM by 3) |
| 16:30 | RNUM | GOOD! LAYUP by Afolabi Ajumobi | RNUM 44 - NYCTECHM 39 | (RNUM by 5) |
| ASSIST by Deshawn Singleton | ||||
| 16:30 | NYCTECHM | FOUL by Vaughn, Andrew (1) | ||
| 16:30 | RNUM | GOOD! FT SHOT by Afolabi Ajumobi | RNUM 45 - NYCTECHM 39 | (RNUM by 6) |
| 15:49 | NYCTECHM | GOOD! LAYUP by Coleman, Ronald | RNUM 45 - NYCTECHM 41 | (RNUM by 4) |
| ASSIST by Mahoney, Omar | ||||
| 15:44 | RNUM | MISSED 3 PTR by Angel Collado | ||
| REBOUND (DEF) by Coleman, Ronald | ||||
| 15:28 | RNUM | FOUL by Afolabi Ajumobi (2) | ||
| 15:28 | NYCTECHM | MISSED FT SHOT by Coleman, Ronald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | NYCTECHM | GOOD! FT SHOT by Coleman, Ronald | RNUM 45 - NYCTECHM 42 | (RNUM by 3) |
| 15:00 | RNUM | GOOD! 3 PTR by Chadd Barnes | RNUM 48 - NYCTECHM 42 | (RNUM by 6) |
| ASSIST by Angel Collado | ||||
| 14:42 | NYCTECHM | MISSED JUMPER by Mahoney, Omar | ||
| REBOUND (DEF) by Afolabi Ajumobi | ||||
| 14:22 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Afolabi Ajumobi | ||||
| 14:18 | RNUM | GOOD! LAYUP by Afolabi Ajumobi | RNUM 50 - NYCTECHM 42 | (RNUM by 8) |
| 14:13 | RNUM | FOUL by Afolabi Ajumobi (3) | ||
| 14:13 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | RNUM 50 - NYCTECHM 43 | (RNUM by 7) |
| 14:13 | NYCTECHM | GOOD! FT SHOT by Phillip, Ryan | RNUM 50 - NYCTECHM 44 | (RNUM by 6) |
| 13:47 | RNUM | MISSED JUMPER by Angel Collado | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 13:33 | NYCTECHM | FOUL by Phillip, Ryan (3) | ||
| 13:33 | RNUM | TURNOVR by Derrick Truesdale | ||
| 13:23 | RNUM | TURNOVR by Chadd Barnes | ||
| 13:13 | NYCTECHM | MISSED JUMPER by Phillip, Ryan | ||
| REBOUND (DEF) by Ralph Jones | ||||
| 13:02 | RNUM | MISSED 3 PTR by Chadd Barnes | ||
| REBOUND (OFF) by Ralph Jones | ||||
| 12:56 | RNUM | GOOD! LAYUP by Ralph Jones | RNUM 52 - NYCTECHM 44 | (RNUM by 8) |
| 12:41 | NYCTECHM | MISSED JUMPER by Mahoney, Omar | ||
| REBOUND (DEF) by David Cherry | ||||
| 12:34 | RNUM | MISSED LAYUP by Angel Collado | ||
| REBOUND (OFF) by David Cherry | ||||
| 12:30 | RNUM | GOOD! LAYUP by David Cherry | RNUM 54 - NYCTECHM 44 | (RNUM by 10) |
| 12:08 | RNUM | FOUL by Ralph Jones (1) | ||
| 12:08 | RNUM | TIMEOUT TEAM | ||
| 12:00 | NYCTECHM | FOUL by Phillip, Ryan (4) | ||
| 12:00 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 11:47 | RNUM | GOOD! LAYUP by Ralph Jones | RNUM 56 - NYCTECHM 44 | (RNUM by 12) |
| ASSIST by Deshawn Singleton | ||||
| 11:36 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 11:20 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 11:00 | NYCTECHM | MISSED JUMPER by Hall, Jamaal | ||
| 10:31 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 59 - NYCTECHM 44 | (RNUM by 15) |
| ASSIST by Deshawn Singleton | ||||
| 10:00 | NYCTECHM | MISSED JUMPER by Doyle, LaShawn | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 09:52 | NYCTECHM | GOOD! JUMPER by Phillip, Ryan | RNUM 59 - NYCTECHM 46 | (RNUM by 13) |
| 09:35 | RNUM | TURNOVR by Deshawn Singleton | ||
| 09:33 | NYCTECHM | STEAL by Hall, Jamaal | ||
| 09:25 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 09:24 | RNUM | STEAL by Chadd Barnes | ||
| 09:17 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | NYCTECHM | MISSED JUMPER by Hall, Jamaal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | NYCTECHM | FOUL by Doyle, LaShawn (1) | ||
| 08:55 | NYCTECHM | TURNOVR by Doyle, LaShawn | ||
| 08:42 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 61 - NYCTECHM 46 | (RNUM by 15) |
| 08:29 | NYCTECHM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (DEF) by Chadd Barnes | ||||
| 08:23 | RNUM | GOOD! JUMPER by Angel Collado (fastbreak in the paint) | RNUM 63 - NYCTECHM 46 | (RNUM by 17) |
| ASSIST by Chadd Barnes | ||||
| 08:13 | NYCTECHM | GOOD! LAYUP by Phillip, Ryan (fastbreak) | RNUM 63 - NYCTECHM 48 | (RNUM by 15) |
| ASSIST by Hall, Jamaal | ||||
| 07:58 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 65 - NYCTECHM 48 | (RNUM by 17) |
| ASSIST by James Johnson | ||||
| 07:40 | NYCTECHM | TURNOVR by Phillip, Ryan | ||
| 07:39 | RNUM | STEAL by Angel Collado | ||
| 07:35 | RNUM | MISSED LAYUP by James Johnson | ||
| REBOUND (DEF) by Leon, Quincey | ||||
| 07:26 | NYCTECHM | GOOD! LAYUP by Sowell, Ian (fastbreak) | RNUM 65 - NYCTECHM 50 | (RNUM by 15) |
| ASSIST by Doyle, LaShawn | ||||
| 07:20 | RNUM | TIMEOUT 30sec | ||
