Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | f | 3-7 | 0-0 | 1-2 | 5-3 | 8 | 3 | 7 | 2 | 4 | 0 | 0 | 26 |
| 20 | David Cherry | f | 4-8 | 2-3 | 1-3 | 0-2 | 2 | 2 | 11 | 3 | 3 | 0 | 1 | 32 |
| 44 | Phil Barnes | f | 5-8 | 0-0 | 2-3 | 3-5 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 29 |
| 23 | Chadd Barnes | g | 6-16 | 0-6 | 8-13 | 2-2 | 4 | 4 | 20 | 3 | 2 | 0 | 4 | 39 |
| 34 | Angel Collado | g | 5-10 | 1-3 | 0-2 | 0-0 | 0 | 3 | 11 | 1 | 1 | 0 | 1 | 32 |
| 10 | James Johnson | - | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
| 15 | Phil Valdez | - | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 41 | Afolabi Ajumobi | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 2 | 4 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 3-17 | 12-23 | 13-21 | 34 | 21 | 65 | 11 | 13 | 4 | 6 | 200 | |
| 42.4% | 17.6% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-9 | 4-8 | |||||||||||
| 43.3% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-8 | 8-15 | |||||||||||
| 41.4% | 25.0% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Abdoulaye Ouedraogo | f | 5-12 | 0-0 | 3-6 | 6-5 | 11 | 3 | 13 | 0 | 2 | 6 | 0 | 31 |
| 03 | Joey Spiegel | g | 5-11 | 1-2 | 6-8 | 1-3 | 4 | 0 | 17 | 3 | 3 | 0 | 0 | 34 |
| 05 | Jason Cameron | g | 2-5 | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 33 |
| 13 | Gabriel Paul | g | 5-9 | 1-1 | 2-2 | 2-4 | 6 | 3 | 13 | 1 | 1 | 0 | 0 | 27 |
| 22 | Bobby Dunn | g | 2-6 | 0-0 | 1-1 | 3-5 | 8 | 3 | 5 | 4 | 0 | 0 | 1 | 26 |
| 01 | Joseph Ellis | - | 3-5 | 2-3 | 2-2 | 0-1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 13 |
| 02 | Shaun Canty | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | John Kardos | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Seve Cousins | - | 2-6 | 0-0 | 6-8 | 0-3 | 3 | 1 | 10 | 3 | 5 | 0 | 1 | 24 |
| 14 | Mike Gawronski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jeff Palmer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Chris Brown | - | 2-4 | 0-0 | 1-1 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 6-12 | 21-28 | 16-28 | 44 | 19 | 79 | 15 | 13 | 6 | 4 | 200 | |
| 44.1% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-7 | 5-7 | |||||||||||
| 55.2% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 10-30 | 3-5 | 16-21 | |||||||||||
| 33.3% | 60.0% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 31 | 34 | 65 | Record: (11-8, 4-3 NJAC) |
| William Paterson | 40 | 39 | 79 | Record: (15-3, 7-0 NJAC) |
|
Officials:
Technical fouls: Rutgers-Newark-None. William Paterson-None. Attendance: 500 |