Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kevin Tucker | * | 2-10 | 1-6 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 5 | 0 | 0 | 23 |
| 20 | Shy Martinez | * | 2-5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 21 |
| 21 | Dana John | * | 2-10 | 1-3 | 2-2 | 0-4 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 29 |
| 24 | Dashan Martin | * | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
| 33 | Marques Hill | * | 4-11 | 0-1 | 0-0 | 4-5 | 9 | 0 | 8 | 1 | 1 | 0 | 2 | 23 |
| 14 | Derek Miller | - | 3-10 | 0-3 | 1-2 | 3-0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
| 15 | Bruce Rice | - | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 19 |
| 25 | Tom McDermott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Jefferson Mwango | - | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 31 | Aaron Desir | - | 0-5 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 15 |
| 32 | Divine Lyles | - | 3-3 | 2-2 | 1-2 | 1-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8 |
| 40 | Luis Dominguez | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| 41 | Rashad Davis | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-64 | 6-21 | 8-14 | 21-17 | 38 | 11 | 52 | 7 | 16 | 0 | 8 | 200 | |
| 29.7% | 28.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-11 | 1-2 | |||||||||||
| 30.0% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-34 | 3-10 | 7-12 | |||||||||||
| 29.4% | 30.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | David Cherry | * | 5-10 | 0-1 | 2-3 | 3-5 | 8 | 0 | 12 | 2 | 4 | 2 | 1 | 33 |
| 23 | Chadd Barnes | * | 7-18 | 1-4 | 0-0 | 4-2 | 6 | 2 | 15 | 2 | 2 | 0 | 4 | 27 |
| 34 | Angel Collado | * | 2-7 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 4 | 0 | 1 | 32 |
| 41 | Afolabi Ajumobi | * | 2-3 | 0-0 | 2-2 | 1-6 | 7 | 1 | 6 | 2 | 1 | 3 | 0 | 18 |
| 44 | Phil Barnes | * | 7-9 | 0-0 | 3-6 | 4-6 | 10 | 1 | 17 | 0 | 0 | 1 | 0 | 30 |
| 01 | Deshawn Singleton | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 21 |
| 05 | De'Vion Manning | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 10 | James Johnson | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 3 | 1 | 0 | 1 | 17 |
| 12 | Demond Cook | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Phil Valdez | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 22 | Ralph Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Derrick Truesdale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 3-10 | 9-13 | 16-27 | 43 | 11 | 70 | 14 | 17 | 6 | 8 | 200 | |
| 48.3% | 30.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-8 | 5-6 | |||||||||||
| 41.2% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 15-26 | 1-2 | 4-7 | |||||||||||
| 57.7% | 50.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Jersey City Univ | 22 | 30 | 52 | Record: (14-9, NJAC 6-5) |
| Rutgers-Newark | 35 | 35 | 70 | Record: (13-10, NJAC 6-5) |
|
Officials: Chris Jennings, Martin Herrick, Peter McGuire
Technical fouls: New Jersey City Univ-None. Rutgers-Newark-None. Attendance: 255 |