Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | James Johnson | * | 2-6 | 0-0 | 3-5 | 1-6 | 7 | 1 | 7 | 1 | 2 | 1 | 2 | 26 |
| 20 | David Cherry | * | 5-12 | 0-1 | 3-7 | 2-7 | 9 | 2 | 13 | 1 | 3 | 1 | 0 | 36 |
| 23 | Chadd Barnes | * | 6-15 | 2-7 | 0-0 | 2-1 | 3 | 5 | 14 | 1 | 1 | 0 | 0 | 22 |
| 31 | Derryck Alexander | * | 5-9 | 0-0 | 0-0 | 5-3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 18 |
| 41 | Afolabi Ajumobi | * | 0-3 | 0-0 | 2-6 | 2-5 | 7 | 0 | 2 | 0 | 3 | 3 | 0 | 18 |
| 01 | Deshawn Singleton | - | 5-8 | 0-0 | 4-7 | 3-4 | 7 | 3 | 14 | 0 | 4 | 0 | 2 | 22 |
| 33 | Derrick Truesdale | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Angel Collado | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 22 |
| 44 | Phil Barnes | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 45 | Ryan Gillens | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| 99 | Greg Boose | - | 2-5 | 0-0 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 2-8 | 14-29 | 16-30 | 46 | 18 | 70 | 6 | 21 | 6 | 6 | 200 | |
| 41.5% | 25.0% | 48.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 0-2 | 8-17 | |||||||||||
| 56.0% | 0.0% | 47.1% | ||||||||||||
| 2nd Half: | 13-40 | 2-6 | 6-12 | |||||||||||
| 32.5% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 3-12 | 1-4 | 5-6 | 1-4 | 5 | 1 | 12 | 6 | 3 | 0 | 4 | 30 |
| 14 | HALL, Lenny | * | 8-21 | 2-4 | 5-7 | 1-3 | 4 | 1 | 23 | 3 | 8 | 0 | 3 | 35 |
| 21 | COLEMAN, Adam | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 10 |
| 34 | WILLIAMS, Buddy | * | 2-4 | 0-0 | 1-1 | 1-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 15 |
| 4 | COBB, Jarvis | * | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 3 | 26 |
| 23 | ARRINGTON, Jarmel | - | 8-11 | 5-6 | 2-2 | 1-7 | 8 | 4 | 23 | 0 | 2 | 1 | 0 | 27 |
| 3 | JONES, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | MURRAY, Tyler | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | WASHINGTON, Reggie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 33 | CORBETT, Careem | - | 2-3 | 0-0 | 0-0 | 4-8 | 12 | 3 | 4 | 2 | 2 | 0 | 1 | 29 |
| 5 | BUTLER, Ivan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | FRAZIER, Alphonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 10-19 | 13-16 | 9-29 | 38 | 24 | 73 | 13 | 22 | 1 | 15 | 200 | |
| 39.7% | 52.6% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-10 | 8-11 | |||||||||||
| 40.6% | 30.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-31 | 7-9 | 5-5 | |||||||||||
| 38.7% | 77.8% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 36 | 34 | 70 | Record: (0-1) |
| N.Carolina Wesleyan | 37 | 36 | 73 | Record: (1-0) |
|
Officials:
Technical fouls: Rutgers-Newark-None. N.Carolina Wesleyan-None. Attendance: 220 Cox Communications Tip-Off Tournament, men's 1st game |