Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | David Cherry | * | 2-10 | 0-2 | 5-6 | 3-4 | 7 | 3 | 9 | 2 | 4 | 0 | 2 | 31 |
| 23 | Chadd Barnes | * | 7-26 | 4-14 | 4-6 | 3-3 | 6 | 3 | 22 | 1 | 2 | 0 | 3 | 33 |
| 31 | Derryck Alexander | * | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 15 |
| 34 | Angel Collado | * | 2-5 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 38 |
| 41 | Afolabi Ajumobi | * | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 1 | 4 | 1 | 15 |
| 01 | Deshawn Singleton | - | 0-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 21 |
| 15 | Phil Valdez | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 33 | Derrick Truesdale | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
| 44 | Phil Barnes | - | 4-9 | 0-0 | 1-2 | 4-6 | 10 | 1 | 9 | 1 | 1 | 0 | 1 | 25 |
| 45 | Ryan Gillens | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-65 | 4-20 | 16-22 | 16-29 | 45 | 17 | 58 | 11 | 20 | 4 | 11 | 200 | |
| 29.2% | 20.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-10 | 7-10 | |||||||||||
| 31.0% | 20.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-36 | 2-10 | 9-12 | |||||||||||
| 27.8% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Norman, Taleek | * | 2-10 | 1-6 | 1-4 | 1-8 | 9 | 3 | 6 | 5 | 4 | 0 | 1 | 36 |
| 03 | Colon, Daniel | * | 3-8 | 0-2 | 8-8 | 0-1 | 1 | 3 | 14 | 1 | 3 | 0 | 1 | 28 |
| 04 | Eweka, Abieyuwa | * | 1-7 | 0-0 | 0-0 | 1-6 | 7 | 5 | 2 | 3 | 2 | 4 | 0 | 15 |
| 21 | Canales, Fraklin | * | 2-7 | 0-1 | 0-0 | 5-5 | 10 | 4 | 4 | 1 | 4 | 0 | 3 | 26 |
| 22 | Gonzalez, Xavier | * | 6-14 | 1-3 | 0-0 | 2-5 | 7 | 2 | 13 | 2 | 1 | 0 | 2 | 31 |
| 12 | Vazquez, Froilan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Velasquez, Duran | - | 1-3 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12 |
| 23 | Okeke, Kene | - | 3-5 | 0-0 | 0-0 | 4-3 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 24 | Ortiz, Jhensen | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 31 | Desil, Dremmler | - | 2-6 | 0-0 | 0-1 | 1-2 | 3 | 2 | 4 | 1 | 0 | 2 | 1 | 19 |
| 44 | Cruz-Espinal, Ola | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-66 | 3-13 | 9-15 | 18-35 | 53 | 21 | 56 | 13 | 18 | 6 | 10 | 200 | |
| 33.3% | 23.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-5 | 3-7 | |||||||||||
| 35.7% | 40.0% | 42.9% | ||||||||||||
| 2nd Half: | 12-38 | 1-8 | 6-8 | |||||||||||
| 31.6% | 12.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 27 | 31 | 58 | Record: (1-2) |
| The City College of New York | 25 | 31 | 56 | Record: (0-2) |
|
Officials:
Technical fouls: Rutgers-Newark-None. The City College of New York-TEAM. Attendance: 100 |