Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Sharpe., Kallai | * | 7-14 | 0-3 | 2-2 | 2-1 | 3 | 3 | 16 | 3 | 3 | 0 | 1 | 29 |
| 04 | Holloway, Ronald | * | 2-11 | 1-5 | 2-2 | 8-3 | 11 | 0 | 7 | 0 | 2 | 0 | 2 | 31 |
| 11 | Baptiste, Jamaal | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
| 21 | Essis, Clovis | * | 7-20 | 0-0 | 0-2 | 3-3 | 6 | 2 | 14 | 0 | 3 | 1 | 0 | 36 |
| 33 | Cudjo, Donnell | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 |
| 10 | Felix, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Harrison, Yaniick | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 20 | Caton, Roberto | - | 1-6 | 1-5 | 0-0 | 2-0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 20 |
| 23 | Miles, Julian | - | 1-11 | 0-3 | 1-4 | 0-5 | 5 | 3 | 3 | 1 | 8 | 1 | 4 | 25 |
| 34 | Reed, Micheal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-70 | 2-17 | 6-12 | 18-18 | 36 | 17 | 46 | 6 | 21 | 2 | 9 | 200 | |
| 27.1% | 11.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-7 | 1-4 | |||||||||||
| 33.3% | 28.6% | 25.0% | ||||||||||||
| 2nd Half: | 8-37 | 0-10 | 5-8 | |||||||||||
| 21.6% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | David Cherry | * | 4-9 | 1-3 | 0-0 | 0-6 | 6 | 1 | 9 | 4 | 4 | 1 | 0 | 24 |
| 22 | Ralph Jones | * | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| 23 | Chadd Barnes | * | 5-12 | 2-6 | 2-2 | 2-1 | 3 | 1 | 14 | 6 | 5 | 0 | 3 | 27 |
| 31 | Derryck Alexander | * | 6-6 | 0-0 | 2-2 | 2-1 | 3 | 3 | 14 | 0 | 3 | 3 | 1 | 24 |
| 34 | Angel Collado | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 22 |
| 05 | De'Vion Manning | - | 2-3 | 0-1 | 1-3 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 10 | James Johnson | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 15 |
| 12 | Demond Cook | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Phil Valdez | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 13 |
| 33 | Derrick Truesdale | - | 0-0 | 0-0 | 4-4 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 44 | Phil Barnes | - | 5-8 | 0-0 | 1-1 | 2-11 | 13 | 3 | 11 | 2 | 3 | 2 | 0 | 25 |
| 45 | Ryan Gillens | - | 3-6 | 0-0 | 0-0 | 3-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 13 |
| 98 | Greg Pristell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 4-13 | 10-13 | 12-34 | 46 | 20 | 74 | 18 | 27 | 6 | 9 | 200 | |
| 52.6% | 30.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-9 | 3-4 | |||||||||||
| 48.3% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-28 | 1-4 | 7-9 | |||||||||||
| 57.1% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Medgar Evers | 25 | 21 | 46 | Record: (1-4) |
| Rutgers-Newark | 34 | 40 | 74 | Record: (2-2) |
|
Officials: Dick Hecker, Joe Held, Jorge Diaz
Technical fouls: Medgar Evers-None. Rutgers-Newark-None. Attendance: 297 |