Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Smallwood, William | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 10 | Pierce, Robert | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 11 | Gomez, Emilio | * | 1-8 | 0-4 | 5-6 | 2-2 | 4 | 2 | 7 | 1 | 5 | 0 | 1 | 30 |
| 21 | Jaeger, Chris | * | 7-10 | 0-1 | 7-10 | 5-4 | 9 | 3 | 21 | 1 | 3 | 3 | 1 | 26 |
| 34 | Mason, Vaughn | * | 2-11 | 0-5 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 32 |
| 01 | Valerio, Alex | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 13 |
| 02 | Williams, David | - | 0-4 | 0-1 | 4-7 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 03 | Babayev, Yuri | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
| 12 | Basmagy, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Calderon, Vincent | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 25 | Brady, Gary | - | 1-3 | 0-1 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 32 | Henriquez, Homer | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 33 | Kased, Diaa | - | 0-4 | 0-0 | 0-2 | 0-5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
| 50 | Cartmell, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-53 | 0-13 | 18-29 | 16-20 | 36 | 24 | 42 | 4 | 23 | 3 | 7 | 200 | |
| 22.6% | 0.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 2-21 | 0-6 | 6-13 | |||||||||||
| 9.5% | 0.0% | 46.2% | ||||||||||||
| 2nd Half: | 10-32 | 0-7 | 12-16 | |||||||||||
| 31.3% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | David Cherry | * | 4-7 | 0-0 | 5-8 | 2-5 | 7 | 2 | 13 | 1 | 2 | 1 | 1 | 29 |
| 22 | Ralph Jones | * | 0-1 | 0-0 | 3-6 | 2-2 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 21 |
| 23 | Chadd Barnes | * | 11-18 | 1-7 | 3-4 | 2-2 | 4 | 3 | 26 | 1 | 3 | 0 | 2 | 32 |
| 31 | Derryck Alexander | * | 2-3 | 0-0 | 1-2 | 4-7 | 11 | 4 | 5 | 2 | 1 | 0 | 0 | 17 |
| 34 | Angel Collado | * | 3-6 | 0-1 | 0-0 | 1-5 | 6 | 2 | 6 | 5 | 3 | 0 | 0 | 27 |
| 01 | Deshawn Singleton | - | 0-1 | 0-0 | 3-9 | 0-6 | 6 | 2 | 3 | 0 | 3 | 0 | 3 | 17 |
| 05 | De'Vion Manning | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 10 | James Johnson | - | 2-8 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 12 | Demond Cook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Phil Valdez | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| 33 | Derrick Truesdale | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 45 | Ryan Gillens | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 18 |
| 98 | Greg Pristell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 3-11 | 16-32 | 14-33 | 47 | 28 | 71 | 13 | 22 | 3 | 10 | 200 | |
| 51.0% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 0-4 | 7-15 | |||||||||||
| 51.9% | 0.0% | 46.7% | ||||||||||||
| 2nd Half: | 12-24 | 3-7 | 9-17 | |||||||||||
| 50.0% | 42.9% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Jay | 10 | 32 | 42 | Record: (3-3) |
| Rutgers-Newark | 35 | 36 | 71 | Record: (3-2) |
|
Officials: John Bowen, David De Yong, William Lord
Technical fouls: John Jay-Smallwood, William. Rutgers-Newark-None. Attendance: 287 |