Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | James Johnson | * | 2-10 | 2-5 | 4-6 | 0-3 | 3 | 4 | 10 | 2 | 0 | 0 | 2 | 25 |
| 20 | David Cherry | * | 9-11 | 2-4 | 8-10 | 4-5 | 9 | 2 | 28 | 1 | 5 | 1 | 0 | 35 |
| 22 | Ralph Jones | * | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 17 |
| 31 | Derryck Alexander | * | 3-5 | 1-1 | 0-0 | 4-7 | 11 | 2 | 7 | 1 | 4 | 0 | 3 | 33 |
| 34 | Angel Collado | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 26 |
| 05 | De'Vion Manning | - | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 16 |
| 15 | Phil Valdez | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 21 | Brett Godette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Derrick Truesdale | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | Phil Barnes | - | 2-11 | 0-0 | 2-2 | 3-5 | 8 | 1 | 6 | 0 | 3 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 6-13 | 15-19 | 13-26 | 39 | 16 | 63 | 10 | 22 | 1 | 6 | 200 | |
| 38.9% | 46.2% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-6 | 5-8 | |||||||||||
| 41.2% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 7-20 | 3-7 | 10-11 | |||||||||||
| 35.0% | 42.9% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Winns, Jonathan | * | 2-3 | 1-1 | 1-2 | 1-4 | 5 | 0 | 6 | 2 | 1 | 0 | 2 | 33 |
| 23 | Roberts, Chris | * | 5-11 | 0-0 | 1-2 | 3-2 | 5 | 4 | 11 | 3 | 3 | 3 | 1 | 34 |
| 24 | Salamanca, Michael | * | 4-13 | 1-5 | 3-4 | 0-5 | 5 | 1 | 12 | 2 | 3 | 0 | 1 | 37 |
| 35 | Phipps, Omari | * | 4-13 | 0-0 | 4-5 | 3-6 | 9 | 3 | 12 | 1 | 5 | 1 | 0 | 36 |
| 51 | Esonwune, Marcel | * | 5-8 | 0-0 | 0-0 | 3-3 | 6 | 4 | 10 | 1 | 1 | 0 | 4 | 22 |
| 15 | Verna, Nahum | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 22 | Hill, Mark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 31 | Smith, Michael | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Bennett, Rodney | - | 3-6 | 1-1 | 1-3 | 1-1 | 2 | 1 | 8 | 1 | 1 | 0 | 3 | 22 |
| 34 | Pinnock, Huntley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 3-10 | 10-16 | 14-21 | 35 | 15 | 59 | 10 | 18 | 5 | 11 | 200 | |
| 39.7% | 30.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 0-4 | 3-4 | |||||||||||
| 36.7% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-6 | 7-12 | |||||||||||
| 42.9% | 50.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 36 | 27 | 63 | Record: (5-3) |
| York College (N.Y.) | 25 | 34 | 59 | Record: (6-5) |
|
Officials: J. Keane, B. Cruz, R. Phillips
Technical fouls: Rutgers-Newark-TEAM. York College (N.Y.)-Roberts, Chris. Attendance: 110 |