Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | James Johnson | * | 6-15 | 3-7 | 0-1 | 1-3 | 4 | 1 | 15 | 1 | 2 | 0 | 0 | 31 |
| 20 | David Cherry | * | 9-18 | 2-4 | 3-4 | 1-0 | 1 | 2 | 23 | 1 | 3 | 0 | 0 | 38 |
| 22 | Ralph Jones | * | 2-3 | 0-0 | 2-3 | 0-1 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 17 |
| 31 | Derryck Alexander | * | 1-7 | 0-1 | 0-0 | 3-12 | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 37 |
| 34 | Angel Collado | * | 4-9 | 2-2 | 0-2 | 2-2 | 4 | 3 | 10 | 5 | 0 | 0 | 0 | 34 |
| 05 | De'Vion Manning | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Phil Valdez | - | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 33 | Derrick Truesdale | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 44 | Phil Barnes | - | 3-9 | 0-1 | 2-2 | 3-2 | 5 | 2 | 8 | 0 | 1 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 8-17 | 7-12 | 12-23 | 35 | 15 | 69 | 9 | 12 | 0 | 5 | 200 | |
| 40.3% | 47.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-9 | 3-5 | |||||||||||
| 40.0% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 15-37 | 3-8 | 4-7 | |||||||||||
| 40.5% | 37.5% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Santana, Damien | * | 3-13 | 1-7 | 9-10 | 0-9 | 9 | 1 | 16 | 7 | 2 | 0 | 3 | 32 |
| 11 | Lipka, Peter | * | 5-6 | 4-5 | 0-0 | 2-2 | 4 | 2 | 14 | 0 | 4 | 0 | 1 | 30 |
| 22 | Shannon, Erastus | * | 4-6 | 1-1 | 4-4 | 3-7 | 10 | 5 | 13 | 2 | 2 | 1 | 1 | 20 |
| 24 | Robinson, Brian | * | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 31 |
| 30 | Vasser, Charles | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 16 |
| 13 | Bass, Merlin | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 24 |
| 20 | Howard, Terrence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Phillips, Daniel | - | 3-7 | 1-3 | 0-0 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 17 |
| 23 | Jackson, Davon | - | 2-9 | 0-4 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 18 |
| 33 | Ahrens, Ryan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 35 | McAllister, Warren | - | 3-5 | 0-0 | 3-5 | 2-0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 7-22 | 16-19 | 12-31 | 43 | 20 | 75 | 16 | 16 | 2 | 8 | 200 | |
| 44.1% | 31.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 5-15 | 3-4 | |||||||||||
| 38.2% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-7 | 13-15 | |||||||||||
| 52.0% | 28.6% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 32 | 37 | 69 | Record: (5-4) |
| Farmingdale State | 34 | 41 | 75 | Record: (5-4) |
|
Officials:
Technical fouls: Rutgers-Newark-None. Farmingdale State-None. Attendance: 200 |