Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-13) | (9-3) | (3-8) | (1-2) |
| CONFERENCE | (6-7) | (5-2) | (1-5) | (0-0) |
| NON-CONFERENCE | (7-6) | (4-1) | (2-3) | (1-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/07 | 6:00PM | + | vs N.Carolina Wesleyan | L | 70-73 | 220 | (14)Chadd Barnes (14)Deshawn Singleton |
(9)David Cherry |
| 11/17/07 | 6:00PM | + | vs Newp.News Apprentice | L | 61-66 | 215 | (19)Chadd Barnes | (10)Deshawn Singleton |
| 11/20/07 | 7:00PM | at The City College of New York | W | 58-56 | 100 | (22)Chadd Barnes | (10)Phil Barnes | |
| 11/28/07 | 7:30PM | MEDGAR EVERS | W | 74-46 | 297 | (14)Derryck Alexander (14)Chadd Barnes |
(13)Phil Barnes | |
| 12/01/07 | 7:30PM | JOHN JAY | W | 71-42 | 287 | (26)Chadd Barnes | (11)Derryck Alexander | |
| 12/05/07 | 7:00PM | MANHATTANVILLE | L | 66-71 | 150 | (19)David Cherry | (7)Derryck Alexander | |
| 12/8/07 | 3 pm | * | at TCNJ-MEN | W | 59-53 | 725 | (13)James Johnson | (9)Derryck Alexander |
| 12/12/07 | 8:00pm | at York College (N.Y.) | W | 63-59 | 110 | (28)David Cherry | (11)Derryck Alexander | |
| 12/15/07 | 3:00pm | at Farmingdale State | L | 69-75 | 200 | (23)David Cherry | (15)Derryck Alexander | |
| 12/30/07 | 3:00PM | HUNTER | W | 82-68 | 240 | (20)David Cherry | (10)Derryck Alexander | |
| 01/04/08 | 6:00PM | ^ | vs Albany Pharmacy | W | 70-34 | 129 | (18)Chadd Barnes | (12)Afolabi Ajumobi |
| 01/05/08 | 4:00PM | ^ | at Albright | L | 71-83 | 439 | (19)Chadd Barnes | (3)Derryck Alexander (3)Angel Collado (3)Phil Barnes |
| 01/09/08 | 7:00 pm | * | at Montclair State | L | 67-78 | 416 | (12)Phil Barnes | (8)Phil Barnes |
| 01/12/28 | 7:30PM | * | ROWAN | W | 60-59 | 410 | (15)Chadd Barnes | (12)Derryck Alexander |
| 01/16/08 | 8:00PM | * | at New Jersey City University | LOT | 71-77 | 405 | (15)Angel Collado | (9)Afolabi Ajumobi |
| 01/19/08 | 7:30PM | * | RAMAPO | W | 78-61 | 515 | (17)Chadd Barnes | (12)Phil Barnes |
| 01/21/08 | 7:30PM | NYC COLLEGE OF TECHN | W | 82-68 | 241 | (17)Chadd Barnes | (10)Afolabi Ajumobi | |
| 01/26/08 | 7:30PM | * | RUTGERS-CAMDEN | W | 44-43 | 340 | (10)Phil Barnes | (12)Phil Barnes |
| 1/30/08 | 8:00 pm | * | at William Paterson | L | 65-79 | 500 | (20)Chadd Barnes | (8)Deshawn Singleton (8)Phil Barnes |
| 02/02/08 | 7:30PM | * | RICHARD STOCKTON | L | 68-86 | 274 | (16)Chadd Barnes | (6)David Cherry |
| 02/06/08 | 7:30PM | * | MONTCLAIR STATE | W | 76-55 | 301 | (16)Chadd Barnes | (12)David Cherry |
| 02/09/08 | 3:00 p.m. | * | at Kean University | L | 66-75 | 303 | (18)Chadd Barnes | (7)Chadd Barnes |
| 02/13/08 | 7:30PM | * | NEW JERSEY CITY UNIV | W | 70-52 | 255 | (17)Phil Barnes | (10)Phil Barnes |
| 02/16/08 | 3:00 PM | * | at Ramapo | L | 68-85 | 150 | (24)Chadd Barnes | (7)Phil Barnes |
| 02/23/08 | 8:00 PM | * | WILLIAM PATERSON | L | 58-61 | 518 | (19)David Cherry | (8)David Cherry |
| 03/05/08 | 7:00 pm | # | at Brooklyn College | L | 79-87 | 286 | (21)Chadd Barnes | (16)Phil Barnes (16)David Cherry |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 3828 | 319 |
| AWAY | 11 | 3634 | 330 |
| NEUTRAL | 3 | 564 | 188 |
| TOTAL | 26 | 8026 | 309 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-13) | (9-3) | (3-8) | (1-2) |
| CONFERENCE | (6-7) | (5-2) | (1-5) | (0-0) |
| NON-CONFERENCE | (7-6) | (4-1) | (2-3) | (1-2) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
23
Chadd Barnes
24
23
397
16.5
147
368
.399
50
165
.303
53
81
.654
26
63
89
3.7
47
2
53
81
0
49
714
29.8
20
David Cherry
26
26
329
12.7
123
262
.469
15
46
.326
68
105
.648
47
106
153
5.9
64
2
47
80
13
22
802
30.8
1
Deshawn Singleton
20
8
152
7.6
59
107
.551
0
0
.000
34
62
.548
34
60
94
4.7
46
0
27
48
6
16
406
20.3
44
Phil Barnes
25
12
189
7.6
78
146
.534
0
1
.000
33
56
.589
57
105
162
6.5
56
0
20
36
12
18
526
21.0
10
James Johnson
23
3
157
6.8
55
143
.385
22
56
.393
25
38
.658
10
36
46
2.0
54
1
26
34
2
17
433
18.8
34
Angel Collado
26
23
159
6.1
68
177
.384
10
40
.250
13
27
.481
17
53
70
2.7
51
0
81
69
5
25
763
29.3
95
Derryck Alexander
17
13
88
5.2
38
76
.500
5
13
.385
7
10
.700
40
72
112
6.6
42
2
11
22
8
15
360
21.2
15
Phil Valdez
22
0
83
3.8
31
92
.337
16
49
.327
5
11
.455
4
19
23
1.0
20
2
10
20
1
6
244
11.1
41
Afolabi Ajumobi
18
8
62
3.4
20
45
.444
0
0
.000
22
36
.611
32
60
92
5.1
39
1
5
32
40
7
281
15.6
96
Ryan Gillens
7
0
24
3.4
9
21
.429
0
0
.000
6
8
.750
6
5
11
1.6
12
0
3
10
3
2
82
11.7
97
Brett Godette
2
0
6
3.0
2
2
1.000
2
2
1.000
0
0
.000
0
0
0
0.0
3
0
0
1
0
1
13
6.5
99
Greg Boose
2
1
6
3.0
3
9
.333
0
2
.000
0
3
.000
1
3
4
2.0
2
0
2
6
0
1
35
17.5
05
De'Vion Manning
18
3
45
2.5
18
40
.450
6
20
.300
3
7
.429
1
16
17
0.9
14
0
14
30
2
12
198
11.0
22
Ralph Jones
20
10
37
1.9
12
29
.414
0
0
.000
13
20
.650
20
17
37
1.9
41
3
7
13
6
9
216
10.8
33
Derrick Truesdale
17
0
28
1.6
9
25
.360
1
1
1.000
9
11
.818
4
20
24
1.4
8
0
4
11
0
2
123
7.2
12
Demond Cook
7
0
4
0.6
2
7
.286
0
0
.000
0
1
.000
0
5
5
0.7
3
0
2
4
1
1
23
3.3
98
Greg Pristell
2
0
0
0.0
0
1
.000
0
0
.000
0
0
.000
0
2
2
1.0
2
0
2
2
0
1
6
3.0
Total..........
26
1766
67.9
674
1550
.435
127
395
.322
291
476
.611
339
693
1032
39.7
505
13
314
506
99
204
5225
Opponents......
26
1692
65.1
591
1519
.389
131
396
.331
379
562
.674
328
642
970
37.3
465
8
297
484
92
237
5225
| Score by periods | 1st | 2nd | OT | Total |
| Rutgers-Newark | 856 | 902 | 8 | 1766 |
| Opponents | 784 | 894 | 14 | 1692 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-13) | (9-3) | (3-8) | (1-2) |
| CONFERENCE | (6-7) | (5-2) | (1-5) | (0-0) |
| NON-CONFERENCE | (7-6) | (4-1) | (2-3) | (1-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ +11/16/07 vs N.Carolina Wesleyan L 70-73 220 +11/17/07 vs Newp.News Apprentice L 61-66 215 11/20/07 at The City College of New York W 58-56 100 11/28/07 MEDGAR EVERS W 74-46 297 12/01/07 JOHN JAY W 71-42 287 12/05/07 MANHATTANVILLE L 66-71 150 *12/8/07 at TCNJ-MEN W 59-53 725 12/12/07 at York College (N.Y.) W 63-59 110 12/15/07 at Farmingdale State L 69-75 200 12/30/07 HUNTER W 82-68 240 ^01/04/08 vs Albany Pharmacy W 70-34 129 ^01/05/08 at Albright L 71-83 439 *01/09/08 at Montclair State L 67-78 416 *01/12/28 ROWAN W 60-59 410 *01/16/08 at New Jersey City University LOT 71-77 405 *01/19/08 RAMAPO W 78-61 515 01/21/08 NYC COLLEGE OF TECHN W 82-68 241 *01/26/08 RUTGERS-CAMDEN W 44-43 340 *1/30/08 at William Paterson L 65-79 500 *02/02/08 RICHARD STOCKTON L 68-86 274 *02/06/08 MONTCLAIR STATE W 76-55 301 *02/09/08 at Kean University L 66-75 303 *02/13/08 NEW JERSEY CITY UNIV W 70-52 255 *02/16/08 at Ramapo L 68-85 150 *02/23/08 WILLIAM PATERSON L 58-61 518 #03/05/08 at Brooklyn College L 79-87 286 * = New Jersey Athletic Conference game. + = Cox Communications Tip-Off Tournament, Virginia Beach, VA. ^ = Sheraton New Year's Tournament, Reading, PA. # = ECAC Metro Championship Tournament. |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 23 | Chadd Barnes | 24 | 23 | 29.8 | .399 | .303 | .654 | 3.7 | 2.2 | 49 | 0 | 16.5 |
| 20 | David Cherry | 26 | 26 | 30.8 | .469 | .326 | .648 | 5.9 | 1.8 | 22 | 13 | 12.7 |
| 1 | Deshawn Singleton | 20 | 8 | 20.3 | .551 | .000 | .548 | 4.7 | 1.4 | 16 | 6 | 7.6 |
| 44 | Phil Barnes | 25 | 12 | 21.0 | .534 | .000 | .589 | 6.5 | 0.8 | 18 | 12 | 7.6 |
| 10 | James Johnson | 23 | 3 | 18.8 | .385 | .393 | .658 | 2.0 | 1.1 | 17 | 2 | 6.8 |
| 34 | Angel Collado | 26 | 23 | 29.3 | .384 | .250 | .481 | 2.7 | 3.1 | 25 | 5 | 6.1 |
| 95 | Derryck Alexander | 17 | 13 | 21.2 | .500 | .385 | .700 | 6.6 | 0.6 | 15 | 8 | 5.2 |
| 15 | Phil Valdez | 22 | 0 | 11.1 | .337 | .327 | .455 | 1.0 | 0.5 | 6 | 1 | 3.8 |
| 41 | Afolabi Ajumobi | 18 | 8 | 15.6 | .444 | .000 | .611 | 5.1 | 0.3 | 7 | 40 | 3.4 |
| 96 | Ryan Gillens | 7 | 0 | 11.7 | .429 | .000 | .750 | 1.6 | 0.4 | 2 | 3 | 3.4 |
| 97 | Brett Godette | 2 | 0 | 6.5 | 1.000 | 1.000 | .000 | 0.0 | 0.0 | 1 | 0 | 3.0 |
| 99 | Greg Boose | 2 | 1 | 17.5 | .333 | .000 | .000 | 2.0 | 1.0 | 1 | 0 | 3.0 |
| 05 | De'Vion Manning | 18 | 3 | 11.0 | .450 | .300 | .429 | 0.9 | 0.8 | 12 | 2 | 2.5 |
| 22 | Ralph Jones | 20 | 10 | 10.8 | .414 | .000 | .650 | 1.9 | 0.4 | 9 | 6 | 1.9 |
| 33 | Derrick Truesdale | 17 | 0 | 7.2 | .360 | 1.000 | .818 | 1.4 | 0.2 | 2 | 0 | 1.6 |
| 12 | Demond Cook | 7 | 0 | 3.3 | .286 | .000 | .000 | 0.7 | 0.3 | 1 | 1 | 0.6 |
| 98 | Greg Pristell | 2 | 0 | 3.0 | .000 | .000 | .000 | 1.0 | 1.0 | 1 | 0 | 0.0 |
| TM | TEAM | 26 | 0 | 0.0 | .000 | .000 | .000 | 3.5 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 26 | .435 | .322 | .611 | 39.7 | 12.1 | 204 | 99 | 67.9 | |||
| Opponents...... | 26 | .389 | .331 | .674 | 37.3 | 11.4 | 237 | 92 | 65.1 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Chadd Barnes | 24 | 147 | 368 | .399 | 50 | 165 | .303 | 53 | 81 | .654 | 397 | 16.5 |
| David Cherry | 26 | 123 | 262 | .469 | 15 | 46 | .326 | 68 | 105 | .648 | 329 | 12.7 |
| Deshawn Singleton | 20 | 59 | 107 | .551 | 0 | 0 | .000 | 34 | 62 | .548 | 152 | 7.6 |
| Phil Barnes | 25 | 78 | 146 | .534 | 0 | 1 | .000 | 33 | 56 | .589 | 189 | 7.6 |
| James Johnson | 23 | 55 | 143 | .385 | 22 | 56 | .393 | 25 | 38 | .658 | 157 | 6.8 |
| Angel Collado | 26 | 68 | 177 | .384 | 10 | 40 | .250 | 13 | 27 | .481 | 159 | 6.1 |
| Derryck Alexander | 17 | 38 | 76 | .500 | 5 | 13 | .385 | 7 | 10 | .700 | 88 | 5.2 |
| Phil Valdez | 22 | 31 | 92 | .337 | 16 | 49 | .327 | 5 | 11 | .455 | 83 | 3.8 |
| Afolabi Ajumobi | 18 | 20 | 45 | .444 | 0 | 0 | .000 | 22 | 36 | .611 | 62 | 3.4 |
| Ryan Gillens | 7 | 9 | 21 | .429 | 0 | 0 | .000 | 6 | 8 | .750 | 24 | 3.4 |
| Brett Godette | 2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 3.0 |
| Greg Boose | 2 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 3 | .000 | 6 | 3.0 |
| De'Vion Manning | 18 | 18 | 40 | .450 | 6 | 20 | .300 | 3 | 7 | .429 | 45 | 2.5 |
| Ralph Jones | 20 | 12 | 29 | .414 | 0 | 0 | .000 | 13 | 20 | .650 | 37 | 1.9 |
| Derrick Truesdale | 17 | 9 | 25 | .360 | 1 | 1 | 1.000 | 9 | 11 | .818 | 28 | 1.6 |
| Demond Cook | 7 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0.6 |
| Greg Pristell | 2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 26 | 674 | 1550 | .435 | 127 | 395 | .322 | 291 | 476 | .611 | 1766 | 67.9 |
| Opponents...... | 26 | 591 | 1519 | .389 | 131 | 396 | .331 | 379 | 562 | .674 | 1692 | 65.1 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Chadd Barnes | 24 | 714 | 26 | 63 | 89 | 47 | 2 | 53 | 81 | 0.65 | 26 |
| David Cherry | 26 | 802 | 47 | 106 | 153 | 64 | 2 | 47 | 80 | 0.59 | 28 |
| Deshawn Singleton | 20 | 406 | 34 | 60 | 94 | 46 | 0 | 27 | 48 | 0.56 | 16 |
| Phil Barnes | 25 | 526 | 57 | 105 | 162 | 56 | 0 | 20 | 36 | 0.56 | 17 |
| James Johnson | 23 | 433 | 10 | 36 | 46 | 54 | 1 | 26 | 34 | 0.76 | 15 |
| Angel Collado | 26 | 763 | 17 | 53 | 70 | 51 | 0 | 81 | 69 | 1.17 | 15 |
| Derryck Alexander | 17 | 360 | 40 | 72 | 112 | 42 | 2 | 11 | 22 | 0.50 | 14 |
| Phil Valdez | 22 | 244 | 4 | 19 | 23 | 20 | 2 | 10 | 20 | 0.50 | 13 |
| Afolabi Ajumobi | 18 | 281 | 32 | 60 | 92 | 39 | 1 | 5 | 32 | 0.16 | 11 |
| Ryan Gillens |