Rutgers-Newark

Game-by-Game Statistics

  • Game Results

  •  

    Game Results

     
    RUTGERS-NEWARK SCARLET RAIDER SOCCER
    Rutgers-Newark Game Results (2007 FINAL STATISTICS)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  [Goalie] 
      Aug 31, 2007  SUNY MARITIME  4-3       1-0-0 0-0-0 250  [#0]  
      Sep 05, 2007  CCNY  1-0    O2  2-0-0 0-0-0 175  [#0]  
    Sep 08, 2007  vs SJC-Vermont  2-0       3-0-0 0-0-0 50  [#00]  
    Sep 09, 2007  at St. Joseph's-LI     3-3   T  O2  3-0-1 0-0-0 100  [#0]  
    Sep 15, 2007  CENTENARY     2-3    3-1-1 0-0-0 217  [#0]  
    Sep 16, 2007  FARMINGDALE STATE  6-1       4-1-1 0-0-0 119  [#0]  
    Sep 19, 2007  at Kean University     2-5    4-2-1 0-1-0 88  [#0]  
      Sep 24, 2007  MEDGAR EVERS  5-0       5-2-1 0-1-0 129  [#00]  
    Sep 26, 2007  at Montclair State     1-3    5-3-1 0-2-0 174  [#0]  
    Sep 29, 2007  TCNJ LIONS     2-3    5-4-1 0-3-0 145  [#0]  
      Oct 01, 2007  at FDU-Florham  1-0       6-4-1 0-3-0 57  [#00]  
      Oct 03, 2007  at King's College  2-0       7-4-1 0-3-0 35  [#00]  
    Oct 06, 2007  at Rutgers-Camden     0-1    7-5-1 0-4-0 200  [#0]  
      Oct 08, 2007  STATEN ISLAND  12-0       8-5-1 0-4-0 89  [#00]  
    Oct 10, 2007  NEW JERSEY CITY UNIV     0-1    8-6-1 0-5-0 247  [#0]  
    Oct 13, 2007  at Rowan University     0-1    8-7-1 0-6-0 120  [#0]  
      Oct 15, 2007  JOHN JAY  1-0       9-7-1 0-6-0 67  [#00]  
    Oct 17, 2007  RAMAPO COLLEGE OF NJ     0-2    9-8-1 0-7-0 117  [#0]  
    Oct 20, 2007  WILLIAM PATERSON     0-4    9-9-1 0-8-0 115  [#0]  
    Oct 24, 2007  at Richard Stockton     0-2    9-10-1 0-9-0 72  [#0]  
    *New Jersey Athletic Conference 
    +St. Joseph's Invitational, Patchogue, NY 
    #Scarlet Raider Soccer Classic, Newark, NJ 

    Team Record  W-L-T 
    Overall  9-10-1 
    Conference  0-9-0 
    Home  6-5-0 
    Away  2-5-1 
    Neutral  1-0-0 
    Overtime  1-0-1 

    Attendance  Dates       Total  Average 
    All games  20  2566  128 
    Home  11  1670  152 
    Away  846  106 
    Neutral  50  50