Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 10 | 3 | 18 | .389 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 12.0 |
| 7 | Rienecker,Kenny | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Johnson,Nick | 3 | 7 | 6 | 15 | .067 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Zornig,Jeff | 3 | 4 | 0 | 4 | 1.000 | 26 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | Metheny,Grant | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Stumbaugh,Kenneth | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Treier,Phil | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 34 | 17 | 73 | .233 | 31 | 3 | 14 | 12 | 20 | 2 | 6 | 0 | 2 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | STEELE, Mark | 3 | 14 | 1 | 22 | .591 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | RIVETT, Nick | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 10 | VAREE, Jordan | 3 | 10 | 4 | 18 | .333 | 0 | 5 | 7 | 0 | 4 | 0 | 2 | 1 | 0 | 16.0 |
| 18 | McMANAMON, Patrick | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 20 | CONLEY, Shane | 3 | 0 | 0 | 3 | .000 | 37 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | DZURKO, Doug | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | SCHULZE, Markus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | MARTSON, Chad | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SYTY, Eric | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 10 | 79 | .418 | 38 | 12 | 19 | 3 | 16 | 3 | 11 | 2 | 0 | 63.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Loretto, Pa (Degol Arena)
Date: Jan 11, 2008 Attend: 372 Time: 1:15 Referees: Steve Grabowski, Nathan Mahaven, Cary Newland Saint Francis sweeps Rutgers-Newark in first match |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||