Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 4 | 13 | 5 | 20 | .400 | 0 | 0 | 4 | 1 | 6 | 1 | 6 | 0 | 0 | 17.0 |
| 7 | Rienecker,Kenny | 4 | 7 | 2 | 14 | .357 | 2 | 2 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 10 | Johnson,Nick | 4 | 13 | 4 | 27 | .333 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Zornig,Jeff | 4 | 4 | 1 | 5 | .600 | 47 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 8.0 |
| 13 | Metheny,Grant | 4 | 14 | 10 | 27 | .148 | 3 | 2 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Stumbaugh,Kenneth | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
| 1 | Wolfe,Derek | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nodal,Rogelio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Treier,Phil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 60 | 23 | 109 | .339 | 55 | 8 | 31 | 4 | 23 | 4 | 22 | 0 | 1 | 83.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Hatten, David | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4.5 |
| 7 | Gurr, Jonathan | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Montroy, Joe | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 9 | Wagner, Tim | 4 | 7 | 10 | 29 | -.103 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Ritter, Bryan | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 19 | Newman, Dave | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 2 | Hartman, Jeff | 3 | 3 | 4 | 10 | -.100 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Swauger, Pete | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cierniakoski, Ron | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Coad, Gary | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Pierson, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 35 | 26 | 93 | .097 | 34 | 4 | 21 | 8 | 20 | 6 | 10 | 2 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Erie, Pa. (MAC)
Date: Jan 12, 2008 Attend: 107 Time: 1:29 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||