Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 11 | 3 | 22 | .364 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 13.5 |
| 7 | Rienecker,Kenny | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 16.5 |
| 9 | Keller,Jon | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 12.0 |
| 11 | Zornig,Jeff | 3 | 2 | 1 | 4 | .250 | 55 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 3.5 |
| 13 | Metheny,Grant | 3 | 11 | 6 | 19 | .263 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 15 | Stumbaugh,Kenneth | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Treier,Phil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 58 | 20 | 106 | .358 | 57 | 2 | 19 | 4 | 33 | 1 | 16 | 9 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New York University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Fujikawa, Braden | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | McFarland, Willy | 2 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Chakeen, Eric | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 4 | 0 | 5 | 1 | 2 | 1 | 1 | 11.0 |
| 12 | Zolnowski, Devin | 3 | 14 | 7 | 28 | .250 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 15.0 |
| 13 | Wintermeyer, Jon | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 13.5 |
| 16 | Meisner, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Goldstein, Ilan | 3 | 0 | 1 | 3 | -.333 | 34 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Ferragonio, Mike | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tener, David | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Coll, David | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hodgson, Francis | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 3 | 48 | 19 | 104 | .279 | 45 | 4 | 18 | 2 | 25 | 4 | 6 | 9 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New York, NY (Coles Sports Center)
Date: Jan 22, 2008 Attend: 212 Time: 1:20 Referees: Bruce Hanelt, Mario Treibit, P Acampora, R Gilot |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||