Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Stott,Nate | 3 | 8 | 6 | 24 | .083 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 11.0 | |
| 7 | Rienecker,Kenny | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 9 | Keller,Jon | 3 | 11 | 2 | 20 | .450 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 15.0 | |
| 11 | Zornig,Jeff | 3 | 2 | 1 | 4 | .250 | 36 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 | |
| 13 | Metheny,Grant | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 | |
| 15 | Stumbaugh,Kenneth | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Treier,Phil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Johnson,Nick | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 42 | 19 | 87 | .264 | 41 | 4 | 13 | 9 | 29 | 1 | 14 | 0 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Loyola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Morice, Michael | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Hutz, Mike | 3 | 1 | 0 | 1 | 1.000 | 43 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 | |
| 6 | Anderson, Ian | 3 | 13 | 3 | 24 | .417 | 0 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 | |
| 14 | Guntli, Joe | 3 | 13 | 6 | 25 | .280 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | |
| 17 | Berzins, Kris | 3 | 11 | 2 | 26 | .346 | 1 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 | |
| 18 | Lamoureux, Nick | 3 | 9 | 4 | 17 | .294 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 | |
| 1 | Kamberos,George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Jensen, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Leis, Daniel | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 16 | Baleiko, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 51 | 20 | 106 | .292 | 44 | 9 | 19 | 4 | 20 | 1 | 10 | 0 | 0 | 66.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Chicago, Ill. (Alumni Gym)
Date: Jan 25, 2008 Attend: 241 Time: 1:19 Referees: Justin Basovsky, Roger Ozima |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||