Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 2 | 5 | 5 | 1 | 4 | 0 | 0 | 15.0 |
| 7 | Rienecker,Kenny | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Keller,Jon | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Zornig,Jeff | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Metheny,Grant | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 1 | 8.5 |
| 15 | Stumbaugh,Kenneth | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Treier,Phil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johnson,Nick | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 36 | 23 | 96 | .135 | 29 | 1 | 16 | 10 | 29 | 3 | 13 | 2 | 2 | 46.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Macias, C.J. | 3 | 9 | 6 | 28 | .107 | 0 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 4 | Ullrich, Brock | 2 | 6 | 0 | 12 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kook, Oliver | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Stewart, Josh | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Ainsworth, Graydon | 2 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 |
| 17 | Yhost, Jason | 2 | 7 | 1 | 12 | .500 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Morici, Mike | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pliske, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shank, Darryl | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | McNerney, Dan | 2 | 2 | 0 | 3 | .667 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Rogers, Steve | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Berg, Nathaniel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Duckworth, Ben | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 39 | 14 | 88 | .284 | 31 | 10 | 16 | 1 | 31 | 2 | 16 | 2 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Fort Wayne, IN (Gates Sports Center)
Date: Jan 26, 2008 Attend: 1024 Time: 1:30 Referees: Dave Saenz, Elisabeth McHugh |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||