Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Stott,Nate | 4 | 16 | 6 | 32 | .312 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 | |
| 7 | Rienecker,Kenny | 4 | 15 | 3 | 27 | .444 | 1 | 4 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 22.5 | |
| 9 | Keller,Jon | 4 | 13 | 2 | 19 | .579 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 15.5 | |
| 10 | Johnson,Nick | 4 | 11 | 3 | 16 | .500 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 | |
| 11 | Zornig,Jeff | 4 | 1 | 2 | 6 | -.167 | 60 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 5.5 | |
| 14 | James,Myron | 4 | 11 | 4 | 16 | .438 | 2 | 4 | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 18.5 | |
| 1 | Wolfe,Derek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Nodal,Rogelio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 67 | 20 | 116 | .405 | 66 | 14 | 24 | 3 | 37 | 10 | 4 | 2 | 0 | 93.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Efstathiou, Kalani | 4 | 15 | 7 | 32 | .250 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 | |
| 6 | Parent, Roger | 4 | 4 | 2 | 13 | .154 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 9 | Mercado, Jon | 4 | 2 | 5 | 11 | -.273 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 | |
| 13 | Smith, BJ | 4 | 9 | 4 | 23 | .217 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9.0 | |
| 18 | Sadowski, Tim | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 | |
| 19 | Yantz, Chris | 4 | 3 | 6 | 17 | -.176 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 | |
| 1 | Donohue, Dan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Cortina, Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Grandpre, Scott | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Donhoue, Peter | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| 16 | Kelleher, Will | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 34 | 26 | 104 | .077 | 29 | 3 | 9 | 14 | 26 | 6 | 0 | 2 | 0 | 43.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Fairfield, CT (Pitt Center)
Date: Feb 05, 2008 Attend: 227 Time: 1:37 Referees: Jorge Limuers, Pete Weremay |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||