Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Heine, Kevin | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 12.0 |
| 4 | Mathews, Daniel | 2 | 2 | 0 | 3 | .667 | 23 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Versen, Brett | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 9.5 |
| 7 | Spurlock, Ben | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Klanac, John | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Klein, Robbie | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Kehoe, Steven | 1 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Luhrsen, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kues, Brian | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Schoenfeldt, Ted | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tobkin, Jason | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Martin, Conor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Martin, Sean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 10 | 89 | .393 | 40 | 3 | 15 | 1 | 23 | 1 | 14 | 0 | 4 | 56.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Rienecker,Kenny | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Keller,Jon | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 8.0 |
| 10 | Johnson,Nick | 3 | 7 | 8 | 21 | -.048 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Zornig,Jeff | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Stumbaugh,Kenneth | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Wolfe,Derek | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Metheny,Grant | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Treier,Phil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 21 | 92 | .217 | 37 | 1 | 18 | 3 | 26 | 0 | 13 | 1 | 1 | 48.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Newark, NJ (The Golden Dome)
Date: Feb 08, 2008 Attend: 92 Time: 1:15 Referees: Bruce Hanelt, Phil Wagenblast, E. Alto/A. Hunt |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||