Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holden, Chris | 3 | 11 | 5 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 5 | Landis, Jesse | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Post, John | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 9 | Hanna, Don | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Geslak, Brian | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Duffy, Kyle | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Roth, R.J. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hobson, Josh | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dvorsky, Drew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oswald, Mike | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McHale, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Semeraro, Michael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dubs, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 19 | 72 | .083 | 24 | 2 | 6 | 7 | 19 | 2 | 10 | 2 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 18 | 9 | 37 | .243 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 20.0 |
| 9 | Keller,Jon | 3 | 11 | 1 | 13 | .769 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 14.0 |
| 10 | Johnson,Nick | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Zornig,Jeff | 3 | 3 | 0 | 4 | .750 | 47 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
| 13 | Metheny,Grant | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 12.0 |
| 15 | Stumbaugh,Kenneth | 3 | 6 | 3 | 14 | .214 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rienecker,Kenny | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Treier,Phil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 55 | 22 | 103 | .320 | 53 | 7 | 20 | 2 | 23 | 1 | 20 | 2 | 1 | 73.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Newark, NJ (The Golden Dome)
Date: Feb 16, 2008 Attend: 135 Time: 1:15 Referees: Mario Treibit, Phil Wagenblast, Alton/Peipher The Golden Dome Classic -- Game Four |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||