Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Stott,Nate | 3 | 13 | 6 | 26 | .269 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 14.5 | |
| 9 | Keller,Jon | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 5.0 | |
| 10 | Johnson,Nick | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
| 11 | Zornig,Jeff | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 | |
| 13 | Metheny,Grant | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 | |
| 15 | Stumbaugh,Kenneth | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 | |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Nodal,Rogelio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Treier,Phil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 2 | ||||||||||||||||
| Totals | 3 | 35 | 17 | 86 | .209 | 33 | 2 | 17 | 6 | 13 | 1 | 16 | 5 | 1 | 46.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Rosenberg, Phillip | 3 | 11 | 8 | 22 | .136 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | |
| 5 | Denham, Brandon | 3 | 1 | 1 | 4 | .000 | 40 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 1 | 4.0 | |
| 12 | Eichler, Peter | 3 | 16 | 3 | 20 | .650 | 0 | 4 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 21.0 | |
| 14 | Vincent, Mike | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 6.5 | |
| 17 | McCown, Jeff | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 | |
| 37 | Hamming, Carl | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 | |
| 2 | Linsky, Aaron | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | McCarthy, Keenan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Berg-Hee, Ka'ohu | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 48 | 18 | 81 | .370 | 42 | 6 | 17 | 2 | 27 | 4 | 6 | 7 | 2 | 61.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Feb 19, 2008 Attend: 105 Time: 1:10 Referees: Bill Stevens, David Lockwood |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||