Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Stott,Nate | 3 | 13 | 5 | 26 | .308 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 | |
| 6 | Metheny, Grant | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 | |
| 7 | Rienecker,Kenny | 3 | 4 | 7 | 16 | -.188 | 2 | 1 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 | |
| 9 | Keller,Jon | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | |
| 11 | Zornig,Jeff | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
| 15 | Stumbaugh,Kenneth | 3 | 8 | 2 | 12 | .500 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 42 | 20 | 87 | .253 | 40 | 2 | 20 | 7 | 18 | 0 | 8 | 0 | 0 | 48.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Bates, Hudson | 3 | 10 | 3 | 16 | .438 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 | |
| 11 | Gramit, Kyle | 2 | 9 | 3 | 15 | .400 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 | |
| 13 | Lanham, Erik | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| 14 | Kwiatkowski, Ryan | 2 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
| 18 | Burik, Mark | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 | |
| 19 | Goubeaux, R.J. | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 | |
| 1 | Marushka, Daniel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Naill, Colton | 2 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 6 | Joyner, Brandon | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 7 | Lucas, Eric | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | McLaughlin, Brandon | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 17 | Maloney, Luke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 41 | 13 | 79 | .354 | 39 | 7 | 16 | 2 | 19 | 0 | 20 | 0 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Fairfax, VA (Fieldhouse)
Date: Feb 27, 2008 Attend: Time: 1:22 Referees: Eric Hoffman, Bryan Strong |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||