Volleyball Box Score |
| Loyola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Morice, Michael | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Hutz, Mike | 3 | 3 | 1 | 4 | .500 | 41 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Anderson, Ian | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Baleiko, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Berzins, Kris | 3 | 15 | 3 | 28 | .429 | 2 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Lamoureux, Nick | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Kamberos,George | 3 | 4 | 4 | 13 | .000 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Jez, Mario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jensen, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Guntli, Joe | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 3 | 46 | 13 | 98 | .337 | 43 | 6 | 13 | 3 | 29 | 1 | 12 | 0 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 11 | 5 | 25 | .240 | 1 | 1 | 5 | 0 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Keller,Jon | 3 | 6 | 1 | 17 | .294 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Johnson,Nick | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zornig,Jeff | 3 | 1 | 2 | 3 | -.333 | 36 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Stumbaugh,Kenneth | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 17 | Treier,Phil | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nodal,Rogelio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Metheny,Grant | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Rienecker,Kenny | 3 | 13 | 5 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 14.5 |
| Totals | 3 | 45 | 18 | 104 | .260 | 44 | 3 | 17 | 6 | 34 | 2 | 11 | 2 | 0 | 55.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Newark, NJ (The Golden Dome)
Date: Mar 29, 2008 Attend: 45 Time: 1:30 Referees: Phil Wagenbast, James Esteves, Edwin Alto |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||