Volleyball Box Score |
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Stott,Nate | 3 | 12 | 5 | 21 | .333 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 14.5 |
| 6 | Metheny,Grant | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 8.5 |
| 7 | Rienecker,Kenny | 4 | 16 | 5 | 32 | .344 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 18.0 |
| 9 | Keller,Jon | 4 | 4 | 2 | 8 | .250 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 6.0 |
| 11 | Zornig,Jeff | 4 | 4 | 0 | 5 | .800 | 42 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 5.0 |
| 15 | Stumbaugh,Kenneth | 4 | 8 | 4 | 17 | .235 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 12.5 |
| 1 | Wolfe,Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nodal,Rogelio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Treier,Phil | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 22 | 104 | .269 | 46 | 6 | 23 | 12 | 25 | 1 | 15 | 8 | 4 | 64.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fredrickson, Ryan | 4 | 15 | 5 | 27 | .370 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Palumbo, Eric | 4 | 16 | 5 | 24 | .458 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 18.0 |
| 7 | Ribeiro, Mark | 3 | 6 | 1 | 11 | .455 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Shekell, Chris | 4 | 1 | 2 | 4 | -.250 | 36 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sipe, Andy | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 12.5 |
| 17 | Palumbo, Cal | 4 | 6 | 4 | 15 | .133 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Rosario, Javier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Waas, Brandon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shoemaker, Eric | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nally, AJ | 2 | 7 | 1 | 13 | .462 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 4 | 57 | 20 | 107 | .346 | 48 | 12 | 17 | 6 | 30 | 3 | 12 | 2 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Springfield, Mass. (Blake Arena)
Date: Apr 01, 2008 Attend: 129 Time: 1:31 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||