Overall Team Statistics |
Rutgers-Newark Men's Volleyball
Rutgers-Newark Overall Team Statistics
(FINAL STATISTICS 2008)
All matches
Overall record: 7-18 Conf: 5-5 Home: 3-8 Away: 4-10 Neutral: 0-0
| TEAM STATISTICS | RNM | OPP |
| ATTACK | ||
| Kills | 1170 | 1016 |
| Errors | 581 | 442 |
| Total Attacks | 2477 | 2174 |
| Attack Pct | .238 | .264 |
| Kills/Game | 14.1 | 12.2 |
| SET | ||
| Assists | 1088 | 921 |
| Assists/Game | 13.1 | 11.1 |
| SERVE | ||
| Aces | 116 | 147 |
| Errors | 461 | 341 |
| Aces/Game | 1.4 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 147 | 116 |
| Errors/Game | 1.8 | 1.4 |
| DEFENSE | ||
| Digs | 580 | 554 |
| Digs/Game | 7.0 | 6.7 |
| BLOCKING | ||
| Block Solo | 45 | 70 |
| Block Assist | 350 | 277 |
| Total Blocks | 220.0 | 208.5 |
| Blocks Per Game | 2.7 | 2.5 |
| Block Errors | 66 | 48 |
| BALL HANDLING ERRORS | 38 | 26 |
| ATTENDANCE | ||
| Total | 1002 | 4532 |
| Dates/Avg Per Date | 11/91 | 14/324 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #games | 1 | 2 | 3 | 4 | 5 | Total |
| Rutgers-Newark | 0 | 0 | 5 | 2 | 0 | 7 |
| Opponents | 0 | 0 | 13 | 4 | 1 | 18 |
| Games won by game | 1 | 2 | 3 | 4 | 5 | Total |
| Rutgers-Newark | 5 | 10 | 9 | 3 | 0 | 27 |
| Opponents | 20 | 15 | 16 | 4 | 1 | 56 |
| Points by game | 1 | 2 | 3 | 4 | 5 | Total |
| Rutgers-Newark | 651 | 669 | 669 | 177 | 12 | 2178 |
| Opponents | 727 | 708 | 708 | 187 | 15 | 2345 |
Overall Individual Statistics |
Rutgers-Newark Men's Volleyball
Rutgers-Newark Overall Individual Statistics
(FINAL STATISTICS 2008)
All matches
Overall record: 7-18 Conf: 5-5 Home: 3-8 Away: 4-10 Neutral: 0-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||