Match Results |
Rutgers-Newark Men's Volleyball
Rutgers-Newark Match Results
(FINAL STATISTICS 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| Jan 11 | at Saint Francis | L | 0-3 | 18-30,24-30,26-30 | 0-1 | 0-0 | 372 | ||
| Jan 12 | at Mercyhurst | W | 3-1 | 26-30,30-23,30-20,30-23 | 1-1 | 0-0 | 107 | ||
| * | Jan 22 | at #6 New York University | W | 3-0 | 30-28,37-35,32-30 | 2-1 | 1-0 | 212 | |
| Jan 25 | at #14 Loyola | L | 0-3 | 27-30,31-33,28-30 | 2-2 | 1-0 | 241 | ||
| Jan 26 | at #9 IPFW | L | 0-3 | 30-32,21-30,20-30 | 2-3 | 1-0 | 1024 | ||
| Jan 30 | NJIT | L | 2-3 | 30-32,30-28,24-30,30-23,12-15 | 2-4 | 1-0 | 180 | ||
| * | Feb 1 | at Harvard | L | 0-3 | 26-30,26-30,26-30 | 2-5 | 1-1 | 132 | |
| * | Feb 05 | at Sacred Heart | W | 3-1 | 30-32,30-13,30-24,30-21 | 3-5 | 2-1 | 227 | |
| Feb 08 | OHIO STATE | L | 0-3 | 24-30,27-30,20-30 | 3-6 | 2-1 | 92 | ||
| Feb 09 | BALL STATE | L | 0-3 | 18-30,27-30,15-30 | 3-7 | 2-1 | 92 | ||
| *# | Feb 15 | HARVARD | L | 0-3 | 28-30,20-30,23-30 | 3-8 | 2-2 | 135 | |
| # | Feb 16 | EAST STROUDSBURG | W | 3-0 | 30-25,30-26,30-19 | 4-8 | 2-2 | 135 | |
| Feb 19 | at Princeton | L | 0-3 | 19-30,28-30,28-30 | 4-9 | 2-2 | 105 | ||
| Feb 27 | at #11 George Mason | L | 0-3 | 21-30,28-30,28-30 | 4-10 | 2-2 | 180 | ||
| * | Feb 29 | SACRED HEART | W | 3-0 | 30-18,30-28,30-19 | 5-10 | 3-2 | 35 | |
| * | Mar 01 | SPRINGFIELD | L | 0-3 | 13-30,18-30,22-30 | 5-11 | 3-3 | 50 | |
| * | Mar 04 | NEW YORK UNIVERSITY | L | 1-3 | 34-36,30-26,26-30,19-30 | 5-12 | 3-4 | 30 | |
| * | Mar 11 | at Univ. of New Haven | W | 3-0 | 30-19,33-31,30-28 | 6-12 | 4-4 | 52 | |
| Mar 18 | at UPR-Rio Piedras | L | 1-3 | 30-32,30-28,24-30,23-30 | 6-13 | 4-4 | |||
| Mar 28 | IPFW | L | 0-3 | 23-30,25-30,21-30 | 6-14 | 4-4 | 158 | ||
| Mar 29 | LOYOLA | L | 0-3 | 26-30,25-30,25-30 | 6-15 | 4-4 | 45 | ||
| * | Apr 01 | at #5 Springfield | L | 1-3 | 23-30,23-30,31-29,17-30 | 6-16 | 4-5 | 129 | |
| Apr 04 | at #6 Ball State | L | 1-3 | 28-30,16-30,42-40,28-30 | 6-17 | 4-5 | 1415 | ||
| Apr 5 | at #10 Ohio State | L | 0-3 | 27-30,20-30,28-30 | 6-18 | 4-5 | 336 | ||
| * | Apr 09 | UNIV. OF NEW HAVEN | W | 3-0 | 30-23,30-17,30-19 | 7-18 | 5-5 | 50 | |
|
*EIVA Hay Match #The Golden Dome Classic, Newark, NJ |
|
|