Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| + | Feb 29, 2008 | vs | Frostburg State | 4-5 | L | 4-9-4 | / | 5-9-2 | 0-1-0 | 0-0-0 | McGuire (L 0-1) | 24 | 1:45 | ||
| + | Feb 29, 2008 | at | Christopher Newport | 4-12 | L | 4-7-0 | / | 12-14-1 | 0-2-0 | 0-0-0 | Morge (L 0-1) | 75 | 1:45 | ||
| + | Mar 01, 2008 | vs | Gwynedd Mercy | 2-6 | L | 2-5-0 | / | 6-11-1 | (8) | 0-3-0 | 0-0-0 | Murray (L 0-1) | 24 | 1:45 | |
| + | Mar 01, 2008 | vs | York College (PA) | 4-13 | L | 4-9-3 | / | 13-16-0 | 0-4-0 | 0-0-0 | Morge (L 0-2) | 24 | 2:00 | ||
| ^ | Mar 16, 2008 | vs | Salve Regina | W | 3-2 | 3-7-2 | / | 2-6-2 | (8) | 1-4-0 | 0-0-0 | Morge (W 1-2) | 115 | 1:55 | |
| ^ | Mar 16, 2008 | vs | Keene State | 3-5 | L | 3-5-3 | / | 5-5-1 | 1-5-0 | 0-0-0 | McGuire (L 0-3) | 36 | 1:50 | ||
| ^ | Mar 17, 2008 | vs | Roger Williams | 4-6 | L | 4-7-0 | / | 6-10-2 | 1-6-0 | 0-0-0 | Murray (L 0-1) | 36 | 1:50 | ||
| ^ | Mar 17, 2008 | vs | Albright | W | 6-4 | 6-13-2 | / | 4-11-1 | 2-6-0 | 0-0-0 | Morge (W 2-2) | 36 | 1:50 | ||
| ^ | Mar 18, 2008 | vs | Illinois College | 3-4 | L | 3-6-2 | / | 4-6-0 | 2-7-0 | 0-0-0 | McGuire (L 0-3) | 36 | 1:30 | ||
| ^ | Mar 18, 2008 | vs | Brockport State | 6-9 | L | 6-11-1 | / | 9-9-2 | 2-8-0 | 0-0-0 | Morge (L 2-3) | 36 | 1:30 | ||
| ^ | Mar 20, 2008 | vs | Plymouth State | 4-5 | L | 4-8-2 | / | 5-7-0 | 2-9-0 | 0-0-0 | Morge (L 3-3) | 36 | 1:30 | ||
| ^ | Mar 20, 2008 | vs | Wisconsin-Superior | 4-8 | L | 4-8-5 | / | 8-8-2 | 2-10-0 | 0-0-0 | Murray (L 0-3) | 36 | 1:30 | ||
| ^ | Mar 21, 2008 | vs | Fredonia | 2-14 | L | 2-2-4 | / | 14-9-1 | 2-11-0 | 0-0-0 | McGuire (L 0-4) | 36 | 1:30 | ||
| ^ | Mar 21, 2008 | vs | Rivier | 1-9 | L | 1-1-4 | / | 9-9-1 | 2-12-0 | 0-0-0 | Murray (L 0-4) | 36 | 1:30 | ||
| Mar 26, 2008 | at | Staten Island | 4-5 | L | 4-9-1 | / | 5-6-2 | 2-13-0 | 0-0-0 | Morge (L) | 80 | 1:35 | |||
| Mar 26, 2008 | at | Staten Island | W | 6-5 | 6-11-1 | / | 5-7-0 | 3-13-0 | 0-0-0 | Murray (W) | 75 | 1:30 | |||
| * | Mar 29, 2008 | at | William Paterson | 4-5 | L | 4-11-1 | / | 5-10-2 | 3-14-0 | 0-1-0 | McGuire (L 0-5) | 80 | 1:50 | ||
| * | Mar 29, 2008 | vs | William Paterson | 2-12 | L | 2-4-6 | / | 12-13-2 | 3-15-0 | 0-2-0 | Murray (L 1-5) | 80 | 1:15 | ||
| * | Apr 02, 2008 | MONTCLAIR STATE | 0-7 | L | 0-6-4 | / | 7-10-0 | 3-16-0 | 0-3-0 | Morge (L 2-8) | 24 | 1:40 | |||
| * | Apr 02, 2008 | MONTCLAIR STATE | 2-13 | L | 2-2-1 | / | 13-15-1 | 3-17-0 | 0-4-0 | Murray (L 1-6) | 24 | 1:25 | |||
| * | Apr 05, 2008 | at | Richard Stockton | 0-4 | L | 0-3-2 | / | 4-9-0 | 3-18-0 | 0-5-0 | Morge (L 2-7) | 75 | |||
| * | Apr 05, 2008 | at | Richard Stockton | 2-15 | L | 2-3-2 | / | 15-16-1 | 3-19-0 | 0-6-0 | McGuire (L 0-6) | - | |||
| Apr 06, 2008 | FDU-FLORHAM | 2-8 | L | 2-7-2 | / | 8-13-1 | 3-20-0 | 0-6-0 | Morge (L 2-8) | 50 | 1:35 | ||||
| Apr 06, 2008 | FDU-FLORHAM | 0-10 | L | 0-4-0 | / | 10-14-0 | 3-21-0 | 0-6-0 | Murray (L 0-8) | 50 | 1:30 | ||||
| * | Apr 08, 2008 | KEAN UNIVERSITY | 0-5 | L | 0-4-2 | / | 5-11-2 | 3-22-0 | 0-7-0 | McGuire (L 0-8) | 24 | 1:25 | |||
| * | Apr 08, 2008 | KEAN UNIVERSITY | 1-3 | L | 1-8-2 | / | 3-3-0 | 3-23-0 | 0-8-0 | Murray (L 1-8) | 30 | 1:10 | |||
| Apr 10, 2008 | BARUCH | W | 4-3 | 4-10-3 | / | 3-5-2 | 4-23-0 | 0-8-0 | McGuire (W 1-6) | 36 | 1:40 | ||||
| Apr 10, 2008 | BARUCH | 1-7 | L | 1-4-0 | / | 7-13-2 | 4-24-0 | 0-8-0 | Murray (L 1-8) | 36 | 1:45 | ||||
| * | Apr 12, 2008 | at | New Jersey City U. | 1-3 | L | 1-5-0 | / | 3-7-0 | 4-25-0 | 0-9-0 | McGuire (L 1-10) | 90 | 1:40 | ||
| * | Apr 12, 2008 | at | New Jersey City U. | 0-4 | L | 0-3-1 | / | 4-7-0 | 4-26-0 | 0-10-0 | Murray (L 1-11) | 119 | 1:40 | ||
| * | Apr 15, 2008 | at | #11 Ramapo College of NJ | 1-9 | L | 1-3-1 | / | 9-14-0 | 4-27-0 | 0-11-0 | McGuire (L 1-9) | 50 | 1:15 | ||
| * | Apr 15, 2008 | at | #11 Ramapo College of NJ | 0-8 | L | 0-3-0 | / | 8-13-0 | 4-28-0 | 0-12-0 | Murray (L 1-11) | 75 | 1:30 | ||
| Apr 17, 2008 | at | St. Joseph's-LI | 0-8 | L | 0-1-0 | / | 8-14-0 | 4-29-0 | 0-12-0 | Murray (L) | - | ||||
| Apr 17, 2008 | at | St. Joseph's-LI | W | 10-2 | 10-13-2 | / | 2-8-2 | 5-29-0 | 0-12-0 | McGuire (W) | - | ||||
| * | Apr 19, 2008 | #18 ROWAN | 0-4 | L | 0-3-3 | / | 4-5-1 | 5-30-0 | 0-13-0 | Morge (L 2-9) | 55 | 1:30 | |||
| * | Apr 19, 2008 | #18 ROWAN | 4-11 | L | 4-7-4 | / | 11-14-1 | 5-31-0 | 0-14-0 | McGuire (L 2-10) | 55 | 1:40 | |||
| * | Apr 22, 2008 | THE COLLEGE OF NJ | 1-13 | L | 1-6-4 | / | 13-17-0 | 5-32-0 | 0-15-0 | Murray (L 1-13) | 70 | 1:35 | |||
| * | Apr 22, 2008 | THE COLLEGE OF NJ | 1-11 | L | 1-4-2 | / | 11-10-0 | 5-33-0 | 0-16-0 | McGuire (L 2-11) | 70 | 1:25 | |||
| * | Apr 26, 2008 | at | Rutgers-Camden | 3-4 | L | 3-9-1 | / | 4-8-0 | 5-34-0 | 0-17-0 | Morge (L 2-10) | 40 | 1:51 | ||
| * | Apr 26, 2008 | at | Rutgers-Camden | 0-12 | L | 0-4-7 | / | 12-11-2 | 5-35-0 | 0-18-0 | McGuire (L 2-12) | - | 1:22 |
|
* = New Jersey Athletic Conference.
+ = Virginia Wesleyan Beach Bash. ^ = Gene Cusic Classic, Cape Coral, FL. () extra inning game |