Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs St. Joseph's-LI (Apr 17, 2008) |
| Runs scored: | 10 | - | vs St. Joseph's-LI (Apr 17, 2008) |
| Hits: | 13 | - | vs Albright (Mar 17, 2008) |
| 13 | - | vs St. Joseph's-LI (Apr 17, 2008) | |
| RBIs: | 9 | - | vs St. Joseph's-LI (Apr 17, 2008) |
| Doubles: | 6 | - | vs Staten Island (Mar 26, 2008) |
| Triples: | 2 | - | vs The College of NJ (Apr 22, 2008) |
| Home runs: | 2 | - | vs Plymouth State (Mar 20, 2008) |
| Total bases: | 17 | - | vs Staten Island (Mar 26, 2008) |
| 17 | - | vs William Paterson (Mar 29, 2008) | |
| Walks: | 6 | - | vs Rutgers-Camden (Apr 26, 2008) |
| Strikeouts: | 16 | - | vs St. Joseph's-LI (Apr 17, 2008) |
| Sac hits: | 3 | - | vs Salve Regina (Mar 16, 2008) |
| 3 | - | vs Richard Stockton (Apr 05, 2008) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | vs Salve Regina (Mar 16, 2008) |
| 4 | - | vs Wisconsin-Superior (Mar 20, 2008) | |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 12 | - | vs Rutgers-Camden (Apr 26, 2008) |
| Hit into DP: | 1 | - | (10 times ) |
Fielding
| Putouts: | 24 | - | vs Salve Regina (Mar 16, 2008) |
| Assists: | 15 | - | vs William Paterson (Mar 29, 2008) |
| Errors: | 7 | - | vs Rutgers-Camden (Apr 26, 2008) |
| Passed balls: | 5 | - | vs Roger Williams (Mar 17, 2008) |
| DPs turned: | 2 | - | vs Staten Island (Mar 26, 2008) |
| 2 | - | vs Staten Island (Mar 26, 2008) | |
| 2 | - | vs New Jersey City U. (Apr 12, 2008) |
Pitching
| Innings pitched: | 8.0 | - | vs Salve Regina (Mar 16, 2008) |
| Runs allowed: | 15 | - | vs Richard Stockton (Apr 05, 2008) |
| Earned runs: | 14 | - | vs Richard Stockton (Apr 05, 2008) |
| Walks allowed: | 8 | - | vs Staten Island (Mar 26, 2008) |
| Strikeouts: | 7 | - | vs Montclair State (Apr 02, 2008) |
| Hits allowed: | 17 | - | vs The College of NJ (Apr 22, 2008) |
| Doubles allowed: | 5 | - | vs Christopher Newport (Feb 29, 2008) |
| 5 | - | vs The College of NJ (Apr 22, 2008) | |
| Triples allowed: | 3 | - | vs Richard Stockton (Apr 05, 2008) |
| 3 | - | vs Rowan (Apr 19, 2008) | |
| Homers allowed: | 2 | - | vs York College (PA) (Mar 01, 2008) |
| 2 | - | vs William Paterson (Mar 29, 2008) | |
| 2 | - | vs Montclair State (Apr 02, 2008) | |
| Wild pitches: | 4 | - | vs FDU-Florham (Apr 06, 2008) |
| Hit batters: | 3 | - | vs Christopher Newport (Feb 29, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Shauna Gallagher vs St. Joseph's-LI (Apr 17, 2008) |
| 5 | - | Charlotte Labate vs St. Joseph's-LI (Apr 17, 2008) | |
| Runs scored: | 3 | - | Charlotte Labate vs Albright (Mar 17, 2008) |
| Hits: | 4 | - | Charlotte Labate vs Albright (Mar 17, 2008) |
| 4 | - | Shauna Gallagher vs Brockport State (Mar 18, 2008) | |
| RBIs: | 4 | - | Elena Morge vs Albright (Mar 17, 2008) |
| 4 | - | Charlotte Labate vs Staten Island (Mar 26, 2008) | |
| Doubles: | 2 | - | Charlotte Labate vs Staten Island (Mar 26, 2008) |
| 2 | - | Jessica Zelaya vs William Paterson (Mar 29, 2008) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 7 | - | Elena Morge vs Frostburg State (Feb 29, 2008) |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 3 | - | Jess Murray vs Staten Island (Mar 26, 2008) |
| 3 | - | Emily Ibarra vs William Paterson (Mar 29, 2008) | |
| 3 | - | Charlotte Labate vs St. Joseph's-LI (Apr 17, 2008) | |
| Sac hits: | 1 | - | (27 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 1 | - | (17 times ) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | Ashley Angeli vs Rutgers-Camden (Apr 26, 2008) |
Fielding
| Putouts: | 12 | - | Carrie McGuire vs Gwynedd Mercy (Mar 01, 2008) |
| 12 | - | Nikki Spampinato vs William Paterson (Mar 29, 2008) | |
| Assists: | 6 | - | Ashley Angeli vs Frostburg State (Feb 29, 2008) |
| 6 | - | Charlotte Labate vs Richard Stockton (Apr 05, 2008) | |
| 6 | - | Charlotte Labate vs New Jersey City U. (Apr 12, 2008) | |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 5 | - | Shannon Davis vs Roger Williams (Mar 17, 2008) |
Pitching
| Innings pitched: | 8.0 | - | Elena Morge vs Salve Regina (Mar 16, 2008) |
| Runs allowed: | 14 | - | Carrie McGuire vs Fredonia (Mar 21, 2008) |
| Earned runs: | 12 | - | Jess Murray vs Montclair State (Apr 02, 2008) |
| Walks allowed: | 8 | - | Elena Morge vs Staten Island (Mar 26, 2008) |
| Strikeouts: | 7 | - | Elena Morge vs Montclair State (Apr 02, 2008) |
| Hits allowed: | 14 | - | (5 times ) |
| Doubles allowed: | 4 | - | Jess Murray vs The College of NJ (Apr 22, 2008) |
| Triples allowed: | 3 | - | Carrie McGuire vs Rowan (Apr 19, 2008) |
| Homers allowed: | 2 | - | Carrie McGuire vs William Paterson (Mar 29, 2008) |
| 2 | - | Jess Murray vs Montclair State (Apr 02, 2008) | |
| Wild pitches: | 4 | - | Jess Murray vs FDU-Florham (Apr 06, 2008) |
| Hit batters: | 3 | - | Elena Morge vs Christopher Newport (Feb 29, 2008) |