Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Stephanie Ross | f | 1-4 | 0-0 | 3-6 | 0-6 | 6 | 0 | 5 | 1 | 5 | 0 | 2 | 21 |
| 03 | Nerlande Nicolas | g | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 3 | 4 | 1 | 2 | 37 |
| 05 | Youngor Kehleay | g | 2-7 | 0-2 | 1-1 | 0-0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 17 |
| 11 | Bimpe Fageyinbo | g | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 8 |
| 23 | Sabrina Sanchez | g | 4-9 | 2-7 | 0-0 | 0-3 | 3 | 0 | 10 | 2 | 2 | 1 | 3 | 34 |
| 20 | Toni Roselli | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 15 |
| 22 | Courtney Vacca | - | 0-0 | 0-0 | 4-4 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 32 | Sasha-Ann Quashie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| 33 | Eni Fageyinbo | - | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 26 |
| 40 | Renee Edwards | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 45 | Ihdhira Cabrera | - | 5-8 | 0-0 | 4-6 | 2-2 | 4 | 2 | 14 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 2-13 | 13-19 | 4-24 | 28 | 11 | 51 | 12 | 23 | 2 | 11 | 200 | |
| 41.9% | 15.4% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-6 | 5-6 | |||||||||||
| 45.5% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 8-21 | 0-7 | 8-13 | |||||||||||
| 38.1% | 0.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Natashia Clackley | f | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 5 | 3 | 2 | 1 | 3 | 37 |
| 21 | Vanessa V. Espinoza | f | 6-11 | 1-5 | 2-2 | 0-5 | 5 | 3 | 15 | 3 | 5 | 1 | 7 | 39 |
| 44 | Alaia Robinson | c | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 4 | 4 | 1 | 2 | 1 | 2 | 21 |
| 23 | Michelle Vasquez | g | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 21 |
| 32 | Carolina Garcia | g | 5-12 | 2-4 | 2-2 | 0-5 | 5 | 1 | 14 | 3 | 7 | 0 | 1 | 40 |
| 14 | Shayla Daniels | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ny'Anne Mitchell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Rosaly Diaz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tania Greenleaf | - | 3-12 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 5 | 0 | 1 | 37 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 5-16 | 5-6 | 5-22 | 27 | 15 | 48 | 12 | 23 | 3 | 15 | 200 | |
| 39.6% | 31.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-9 | 2-2 | |||||||||||
| 45.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-24 | 2-7 | 3-4 | |||||||||||
| 33.3% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 27 | 24 | 51 | Record: (12-3, 2-2 NJAC) |
| New Jersey City University | 27 | 21 | 48 | Record: (4-10-, 1-3 NJAC) |
|
Officials: Tony Avia, Chevase Brown, Nick Brown
Technical fouls: Rutgers-Newark-None. New Jersey City University-None. Attendance: 167 |