Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Natashia Clackley | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
| 21 | Vanessa V. Espinoza | * | 6-10 | 3-5 | 1-2 | 3-4 | 7 | 4 | 16 | 3 | 4 | 0 | 1 | 35 |
| 32 | Carolina Garcia | * | 4-6 | 1-2 | 0-0 | 0-2 | 2 | 0 | 9 | 4 | 2 | 0 | 0 | 27 |
| 34 | Angela Fitzgerald | * | 2-12 | 1-3 | 1-2 | 5-5 | 10 | 1 | 6 | 4 | 7 | 0 | 1 | 34 |
| 42 | Tania Greenleaf | * | 5-13 | 3-10 | 5-8 | 1-3 | 4 | 0 | 18 | 1 | 2 | 0 | 3 | 34 |
| 14 | Shayla Daniels | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 19 |
| 23 | Michelle Vasquez | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 44 | Alaia Robinson | - | 4-10 | 0-0 | 0-0 | 6-4 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 8-20 | 9-14 | 18-24 | 42 | 10 | 59 | 12 | 21 | 1 | 7 | 200 | |
| 36.2% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 6-11 | 2-6 | |||||||||||
| 36.7% | 54.5% | 33.3% | ||||||||||||
| 2nd Half: | 10-28 | 2-9 | 7-8 | |||||||||||
| 35.7% | 22.2% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nerlande Nicolas | * | 5-9 | 2-5 | 1-2 | 1-3 | 4 | 3 | 13 | 3 | 2 | 0 | 1 | 36 |
| 11 | Bimpe Fageyinbo | * | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 23 |
| 23 | Sabrina Sanchez | * | 4-12 | 0-6 | 4-4 | 0-2 | 2 | 1 | 12 | 2 | 3 | 0 | 2 | 23 |
| 25 | Stephanie Ross | * | 3-5 | 0-0 | 2-2 | 2-1 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 24 |
| 33 | Eni Fageyinbo | * | 4-5 | 0-0 | 2-4 | 1-1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 33 |
| 05 | Youngor Kehleay | - | 3-6 | 1-3 | 2-3 | 0-2 | 2 | 0 | 9 | 3 | 1 | 1 | 1 | 23 |
| 20 | Toni Roselli | - | 4-9 | 4-9 | 1-2 | 0-2 | 2 | 2 | 13 | 2 | 0 | 0 | 3 | 18 |
| 22 | Courtney Vacca | - | 1-3 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 1 | 4 | 1 | 1 | 14 |
| 32 | Sasha-Ann Quashie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 45 | Ihdhira Cabrera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 7-23 | 13-19 | 7-20 | 27 | 12 | 70 | 16 | 13 | 2 | 11 | 200 | |
| 47.2% | 30.4% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-12 | 7-9 | |||||||||||
| 41.4% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 13-24 | 5-11 | 6-10 | |||||||||||
| 54.2% | 45.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Jersey City Univ | 30 | 29 | 59 | Record: (8-15, NJAC 3-8) |
| Rutgers-Newark | 33 | 37 | 70 | Record: (18-5, NJAC 7-4) |
|
Officials: Robert Csigi, Thomas Decker, Joseph Peterson
Technical fouls: New Jersey City Univ-None. Rutgers-Newark-None. Attendance: 104 |