|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2007 | URSINUS | 1-5 | L | 0-1-0 | 0-0-0 | 240 | [#1] | |||
| Sep 05, 2007 | CCNY | W | 9-0 | 1-1-0 | 0-0-0 | 50 | [#14] | |||
| # | Sep 07, 2007 | STATEN ISLAND | W | 7-0 | 2-1-0 | 0-0-0 | [#14] | |||
| # | Sep 08, 2007 | MEDGAR EVERS | W | 9-0 | 3-1-0 | 0-0-0 | 108 | [#14] | ||
| Sep 12, 2007 | at Widener | 0-3 | L | 3-2-0 | 0-0-0 | 115 | [#1] | |||
| * | Sep 15, 2007 | at Rutgers-Camden | 1-1 | T | O2 | 3-2-1 | 0-0-1 | 110 | [#1] | |
| * | Sep 19, 2007 | KEAN | 2-3 | L | 3-3-1 | 0-1-1 | 127 | [#1] | ||
| Sep 16, 2007 | JUNIATA | 0-2 | L | 3-4-1 | 0-1-1 | 119 | [#1] | |||
| * | Sep 22, 2007 | at Ramapo College of NJ | 0-2 | L | 3-5-1 | 0-2-1 | 75 | [#1] | ||
| * | Sep 26, 2007 | MONTCLAIR STATE | 1-4 | L | 3-6-1 | 0-3-1 | 109 | [#00] | ||
| * | Sep 29, 2007 | at #3 TCNJ Lions | 0-8 | L | 3-7-1 | 0-4-1 | 150 | [#1] | ||
| Oct 03, 2007 | at St. Joseph's-LI | 1-2 | L | OT | 3-8-1 | 0-4-1 | 30 | [#1] | ||
| * | Oct 10, 2007 | at New Jersey City U. | W | 3-1 | 4-8-1 | 1-4-1 | 81 | [#1] | ||
| * | Oct 13, 2007 | ROWAN | 1-3 | L | 4-9-1 | 1-5-1 | 102 | [#1] | ||
| Oct 16, 2007 | at Vassar | 0-3 | L | 4-10-1 | 1-5-1 | 70 | [#1] | |||
| Oct 18, 2007 | ST. ELIZABETH | W | 8-0 | 5-10-1 | 1-5-1 | 45 | [#1] | |||
| * | Oct 20, 2007 | at William Paterson | 0-3 | L | 5-11-1 | 1-6-1 | 50 | [#1] | ||
| * | Oct 24, 2007 | RICHARD STOCKTON | 0-6 | L | 5-12-1 | 1-7-1 | 96 | [#1] |
| *New Jersey Athletic Conference |
| #Scarlet Raider Soccer Classic, Newark, NJ |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 1-7-1 |
| Home | 4-6-0 |
| Away | 1-6-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1677 | 93 |
| Home | 10 | 996 | 100 |
| Away | 8 | 681 | 85 |
| Neutral | 0 | 0 | 0 |