| Mary Berdaakji |
| Winnie Changco |
| Kelly Fitzsimmons |
| Fatima Gramatica |
| Monica Iturralde |
| Fergie-Ross Montero |
| Nicole Rubinetti |
|
Mary Berdaakji |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Desiree Benton / Aniella McGuire | Won 8-0 / Monica Iturralde | ||||
| Oct 06, 2007 | LEHMAN | Jennifer Merkel / Natalee Smith | Won 8-0 / Monica Iturralde | ||||
|
Winnie Changco |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 06, 2007 | PURCHASE | Tatyana de Muns | Won 6-1, 7-5 | ||||
| * | Sep 08, 2007 | at | Kean University | Jessica Oquendo | Won 3-6, 6-0, 7-5 | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Tamara Wroblesky | Lost 2-6, 0-6 | ||
| Sep 19, 2007 | vs | John Jay | Anastasia Williams | Won 6-0, 6-0 | |||
| Sep 26, 2007 | at | Stevens | Natalie Schloeder | Won 6-7 (5-7), 6-2, 10-7 | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Ana Estevez | - | |||
| Sep 29, 2007 | HUNTER | Linda Ravul | Won 4-6, 6-1, 6-3 | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Ashley Hessenkemper | Won 6-1, 6-2 | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Jannatul Khan | Won 6-0, 6-0 | ||||
| Oct 06, 2007 | LEHMAN | Natalee Smith | Won 6-0, 6-0 | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Rebecca Drexl | Lost 0-6, 1-6 | |||
| Oct 13-14, 2007 | vs | William Paterson | Ashley Hessenkemper | Won 8-5 | |||
| Oct 13-14, 2007 | vs | Sarah Cronholm | Lost 1-6, 1-6 | ||||
| Oct 13-14, 2007 | vs | Richard Stockton | Lindsay Formisano | Lost 6-8 | |||
| Oct 13-14, 2007 | vs | Amber Porzio | Won 8-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 06, 2007 | PURCHASE | Sara Loe / Tatyana de Muns | Lost 2-8 / Kelly Fitzsimmons | ||||
| * | Sep 08, 2007 | at | Kean University | Katherin Arauz / Michelle Tofel | Lost 3-8 / Kelly Fitzsimmons | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Sarah Roser / Tamara Wroblesky | Lost 3-8 / Kelly Fitzsimmons | ||
| Sep 19, 2007 | vs | John Jay | Stephanie Pierre / Anastasia Williams | Won 8-1 / Kelly Fitzsimmons | |||
| Sep 26, 2007 | at | Stevens | Kendra Appleheimer / Natalie Schloeder | Lost 2-8 / Kelly Fitzsimmons | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Shelly Sai / Ana Estevez | Lost 5-8 / Kelly Fitzsimmons | |||
| Sep 29, 2007 | HUNTER | Sarah El-Edlibi / Linda Ravul | Lost 1-8 / Kelly Fitzsimmons | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Delnaz Shalforoosh / Christina Reilly | Won 9-7 / Kelly Fitzsimmons | |||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Rebecca Drexl / Kristine Austria | Lost 1-8 / Kelly Fitzsimmons | |||
|
Kelly Fitzsimmons |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 06, 2007 | PURCHASE | Margo Van Hoy | Won 6-2, 6-1 | ||||
| * | Sep 08, 2007 | at | Kean University | Lisette LaForge | Won 7-6 (9-7), 6-4 | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Amanda Berg | Lost 0-6, 3-6 | ||
| Sep 19, 2007 | vs | John Jay | Liz Cryan | Won 2-6, 6-2, 10-6 | |||
| Sep 26, 2007 | at | Stevens | Whitney Bender | Lost 2-6, 4-6 | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Christy Alexander | Lost 6-3, 2-6, 7-10 | |||
| Sep 29, 2007 | HUNTER | Monica Calungcagin | Lost 3-6, 0-6 | ||||
| Oct 01, 2007 | FDU-FLORHAM | Megan Koenig | Won 6-3, 2-6, 10-7 | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Joanna Jakobik | Won 6-1, 6-2 | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Shirley Reid | Won 6-0, 6-0 | ||||
| Oct 06, 2007 | LEHMAN | Chanda Em | Won 6-1, 6-0 | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Lindsay Gerhard | Lost 6-3, 4-6, 0-6 | |||
| Oct 13-14, 2007 | vs | William Paterson | Joanna Jakobik | Won 8-5 | |||
| Oct 13-14, 2007 | vs | Richard Stockton | Christa Phillips | Lost 3-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 06, 2007 | PURCHASE | Sara Loe / Tatyana de Muns | Lost 2-8 / Winnie Changco | ||||
| * | Sep 08, 2007 | at | Kean University | Katherin Arauz / Michelle Tofel | Lost 3-8 / Winnie Changco | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Sarah Roser / Tamara Wroblesky | Lost 3-8 / Winnie Changco | ||
| Sep 19, 2007 | vs | John Jay | Stephanie Pierre / Anastasia Williams | Won 8-1 / Winnie Changco | |||
| Sep 26, 2007 | at | Stevens | Kendra Appleheimer / Natalie Schloeder | Lost 2-8 / Winnie Changco | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Shelly Sai / Ana Estevez | Lost 5-8 / Winnie Changco | |||
| Sep 29, 2007 | HUNTER | Sarah El-Edlibi / Linda Ravul | Lost 1-8 / Winnie Changco | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Delnaz Shalforoosh / Christina Reilly | Won 9-7 / Winnie Changco | |||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Rebecca Drexl / Kristine Austria | Lost 1-8 / Winnie Changco | |||
|
Fatima Gramatica |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 06, 2007 | PURCHASE | Nicole Witkor | Won 6-0, 6-2 | ||||
| * | Sep 08, 2007 | at | Kean University | Olivia Shapiro | Won 6-0, 6-1 | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Stephanie Haar | Lost 1-6, 0-6 | ||
| Sep 19, 2007 | vs | John Jay | Pamela Morena | Won 6-0, 6-0 | |||
| Sep 26, 2007 | at | Stevens | Kendra Appleheimer | Won 6-2, 6-4 | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Jessica Victor | - | |||
| Sep 29, 2007 | HUNTER | Louise Hollander | Won retired | ||||
| Oct 01, 2007 | FDU-FLORHAM | Katrina Musto | Won 6-1, 6-1 | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Christine Spicer | Won 6-1, 6-1 | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Desiree Benton | Won 6-0, 6-0 | ||||
| Oct 06, 2007 | LEHMAN | Jennifer Merkel | Won 6-3, 6-1 | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Liza Wyble | Lost 3-6, 1-6 | |||
| Oct 13-14, 2007 | vs | William Paterson | Christina Reilly | Won 8-4 | |||
| Oct 13-14, 2007 | vs | Ramapo College of NJ | Liza Wyble | Lost 4-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 06, 2007 | PURCHASE | Inna Karaseva / Nicole Witkor | Won 8-2 / Fergie-Ross Montero | ||||
| * | Sep 08, 2007 | at | Kean University | Laura Kuchar / Olivia Shapiro | Lost 3-8 / Fergie-Ross Montero | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Amanda Berg / Stephanie Haar | Lost 1-8 / Fergie-Ross Montero | ||
| Sep 19, 2007 | vs | John Jay | Ariadria DiFabrizio / Pamela Morena | Won 8-3 / Fergie-Ross Montero | |||
| Sep 26, 2007 | at | Stevens | Whitney Bender / Rebecca Ryba | Lost 6-8 / Fergie-Ross Montero | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Kelli Williams / Jessica Victor | Lost 2-8 / Fergie-Ross Montero | |||
| Sep 29, 2007 | HUNTER | Monica Calungcagin / Louise Hollander | Lost 2-8 / Fergie-Ross Montero | ||||
| Oct 01, 2007 | FDU-FLORHAM | Elizabeth Robley / Mary Dowd | Won 8-1 / Fergie-Ross Montero | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Christine Spicer / Ashley Hessenkemper | Won 8-2 / Fergie-Ross Montero | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Adalberte Figaro / Shirley Reid | Won 8-0 / Nicole Rubinetti | ||||
| Oct 06, 2007 | LEHMAN | Aurora Peters / Chanda Em | Won 8-0 / Nicole Rubinetti | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Lindsay Gerhard / Jennifer Finaldi | Won 9-7 / Fergie-Ross Montero | |||
|
Monica Iturralde |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 06, 2007 | PURCHASE | Sara Loe | Won 6-0, 6-0 | ||||
| * | Sep 08, 2007 | at | Kean University | LaShanna Armour | Won 6-3, 6-2 | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Lindsay Katzel | Lost 2-6, 1-6 | ||
| Sep 19, 2007 | vs | John Jay | Stephanie Pierre | Won 6-0, 6-0 | |||
| Sep 26, 2007 | at | Stevens | Rebecca Ryba | Won 6-3, 6-2 | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Shelly Sai | Won 6-4, 6-2 | |||
| Sep 29, 2007 | HUNTER | Sarah El-Edlibi | Won 6-2, 6-4 | ||||
| Oct 01, 2007 | FDU-FLORHAM | Mary Dowd | Won 6-1, 6-0 | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Christina Reilly | Won 6-2, 6-0 | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Aniella McGuire | Won 6-0, 6-0 | ||||
| Oct 06, 2007 | LEHMAN | Aurora Peters | Won 6-0, 6-1 | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Jennifer Finaldi | Won 6-1, 6-2 | |||
| Oct 13-14, 2007 | vs | Amber Porzio | Won 8-2 | ||||
| Oct 13-14, 2007 | vs | Ramapo College of NJ | Rebecca Drexl | Won 8-2 | |||
| Oct 13-14, 2007 | vs | Princeton JV | Anu Godishala | Lost 3-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 06, 2007 | PURCHASE | Melanie Lopez / Margo Van Hoy | Won 8-3 / Nicole Rubinetti | ||||
| * | Sep 08, 2007 | at | Kean University | Danielle Fardin / Lisette LaForge | Won 8-2 / Nicole Rubinetti | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Jackie Shtemberg / ChristinaContrafatto | Lost 2-8 / Nicole Rubinetti | ||
| Sep 19, 2007 | vs | John Jay | Daisy Rivers / Liz Cryan | Won 8-3 / Nicole Rubinetti | |||
| Sep 26, 2007 | at | Stevens | Dana Bacalla / Allyson Kingman | Lost 3-8 / Nicole Rubinetti | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Christa Phillips / Christy Alexander | Lost 3-8 / Nicole Rubinetti | |||
| Sep 29, 2007 | HUNTER | Evgeniya Kim / Elizabeth Feldman | Lost 4-8 / Nicole Rubinetti | ||||
| Oct 01, 2007 | FDU-FLORHAM | Jill Horn / Megan Koenig | Won 8-1 / Nicole Rubinetti | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Rachel Menzzopane / Joanna Jakobik | Won 8-2 / Nicole Rubinetti | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Desiree Benton / Aniella McGuire | Won 8-0 / Mary Berdaakji | ||||
| Oct 06, 2007 | LEHMAN | Jennifer Merkel / Natalee Smith | Won 8-0 / Mary Berdaakji | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Liza Wyble / Alison Tukel | Won 8-6 / Nicole Rubinetti | |||
|
Fergie-Ross Montero |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Sep 06, 2007 | PURCHASE | Inna Karaseva | Won 6-1, 6-0 | |||
| * | Sep 08, 2007 | at | Kean University | Laura Kuchar | Won 6-2, 6-2 | |
| * | Sep 12, 2007 | at | #17 The College of New Jersey | ChristinaContrafatto | Lost 0-6, 0-6 | |
| Sep 19, 2007 | vs | John Jay | Ariadria DiFabrizio | Won 6-2, 6-0 | ||
| Sep 26, 2007 | at | Stevens | Allyson Kingman | Lost 2-6, 1-6 | ||
| * | Sep 28, 2007 | RICHARD STOCKTON | Kelli Williams | Lost 1-6, 2-6 | ||
| Sep 29, 2007 | HUNTER | Elizabeth Feldman | Lost 0-6, 3-6 | |||
| Oct 01, 2007 | FDU-FLORHAM | Elizabeth Robley | Won 6-0, 6-0 | |||
| * | Oct 03, 2007 | WILLIAM PATERSON | Delnaz Shalforoosh | Won 6-1, 6-1 | ||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Kristine Austria | Won 6-1, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 06, 2007 | PURCHASE | Inna Karaseva / Nicole Witkor | Won 8-2 / Fatima Gramatica | ||||
| * | Sep 08, 2007 | at | Kean University | Laura Kuchar / Olivia Shapiro | Lost 3-8 / Fatima Gramatica | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Amanda Berg / Stephanie Haar | Lost 1-8 / Fatima Gramatica | ||
| Sep 19, 2007 | vs | John Jay | Ariadria DiFabrizio / Pamela Morena | Won 8-3 / Fatima Gramatica | |||
| Sep 26, 2007 | at | Stevens | Whitney Bender / Rebecca Ryba | Lost 6-8 / Fatima Gramatica | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Kelli Williams / Jessica Victor | Lost 2-8 / Fatima Gramatica | |||
| Sep 29, 2007 | HUNTER | Monica Calungcagin / Louise Hollander | Lost 2-8 / Fatima Gramatica | ||||
| Oct 01, 2007 | FDU-FLORHAM | Elizabeth Robley / Mary Dowd | Won 8-1 / Fatima Gramatica | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Christine Spicer / Ashley Hessenkemper | Won 8-2 / Fatima Gramatica | |||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Lindsay Gerhard / Jennifer Finaldi | Won 9-7 / Fatima Gramatica | |||
|
Nicole Rubinetti |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 06, 2007 | PURCHASE | Melanie Lopez | Won 6-1, 6-2 | ||||
| * | Sep 08, 2007 | at | Kean University | Danielle Fardin | Won 6-0, 6-0 | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Jackie Shtemberg | Lost 0-6, 0-6 | ||
| Sep 19, 2007 | vs | John Jay | Daisy Rivers | Won 7-5, 6-2 | |||
| Sep 26, 2007 | at | Stevens | Dana Bacalla | Lost 0-6, 0-6 | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Christa Phillips | Lost 2-6, 1-6 | |||
| Sep 29, 2007 | HUNTER | Evgeniya Kim | Lost 1-6, 1-6 | ||||
| Oct 01, 2007 | FDU-FLORHAM | Jill Horn | Won 6-2, 6-2 | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Rachel Menzzopane | Won 6-0, 6-0 | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Adalberte Figaro | Won 6-0, 6-0 | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Alison Tukel | Won 6-1, 6-3 | |||
| Oct 13-14, 2007 | vs | St. Peter's | Krysten Chen | Won 8-6 | |||
| Oct 13-14, 2007 | vs | Richard Stockton | Christa Phillips | Lost 3-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 06, 2007 | PURCHASE | Melanie Lopez / Margo Van Hoy | Won 8-3 / Monica Iturralde | ||||
| * | Sep 08, 2007 | at | Kean University | Danielle Fardin / Lisette LaForge | Won 8-2 / Monica Iturralde | ||
| * | Sep 12, 2007 | at | #17 The College of New Jersey | Jackie Shtemberg / ChristinaContrafatto | Lost 2-8 / Monica Iturralde | ||
| Sep 19, 2007 | vs | John Jay | Daisy Rivers / Liz Cryan | Won 8-3 / Monica Iturralde | |||
| Sep 26, 2007 | at | Stevens | Dana Bacalla / Allyson Kingman | Lost 3-8 / Monica Iturralde | |||
| * | Sep 28, 2007 | RICHARD STOCKTON | Christa Phillips / Christy Alexander | Lost 3-8 / Monica Iturralde | |||
| Sep 29, 2007 | HUNTER | Evgeniya Kim / Elizabeth Feldman | Lost 4-8 / Monica Iturralde | ||||
| Oct 01, 2007 | FDU-FLORHAM | Jill Horn / Megan Koenig | Won 8-1 / Monica Iturralde | ||||
| * | Oct 03, 2007 | WILLIAM PATERSON | Rachel Menzzopane / Joanna Jakobik | Won 8-2 / Monica Iturralde | |||
| Oct 05, 2007 | NYC COLLEGE OF TECHNOLOGY | Adalberte Figaro / Shirley Reid | Won 8-0 / Fatima Gramatica | ||||
| Oct 06, 2007 | LEHMAN | Aurora Peters / Chanda Em | Won 8-0 / Fatima Gramatica | ||||
| * | Oct 07, 2007 | RAMAPO COLLEGE OF NJ | Liza Wyble / Alison Tukel | Won 8-6 / Monica Iturralde | |||
| Schedule legend |
|
*New Jersey Athletic Conference match. |