Match Results |
Rutgers-Newark Scarlet Raider Volleyball
Rutgers-Newark Match Results
(2007 FINAL STATISTICS)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| + | Sep 15 | at Swarthmore | L | 0-3 | 11-30,12-30,11-30 | 0-1 | 0-0 | 30 | |
| + | Sep 15 | vs Frostburg | L | 0-3 | 12-30,9-30,14-30 | 0-2 | 0-0 | 30 | |
| + | Sep 16 | vs Salisbury | L | 0-3 | 10-30,6-30,11-30 | 0-3 | 0-0 | 30 | |
| + | Sep 16 | vs Cabrini College | L | 0-3 | 5-30,18-30,17-30 | 0-4 | 0-0 | 30 | |
| * | Sep 18 | at Rowan University | L | 0-3 | 17-30,12-30,19-30 | 0-5 | 0-1 | 72 | |
| * | Sep 20 | KEAN | L | 1-3 | 21-30,30-28,23-30,18-30 | 0-6 | 0-2 | 50 | |
| Sep 22 | at Hunter College | L | 0-3 | 16-30,10-30,12-30 | 0-7 | 0-2 | 50 | ||
| Sep 26 | vs Manhattanville | W | 3-1 | 30-27,26-30,30-26,30-14 | 1-7 | 0-2 | 28 | ||
| Sep 26 | at FDU-Florham | L | 0-3 | 13-30,13-30,18-30 | 1-8 | 0-2 | 23 | ||
| Sep 28 | at Stevens | L | 0-3 | 11-30,16-30,16-30 | 1-9 | 0-2 | 100 | ||
| * | Oct 2 | at New Jersey City | L | 0-3 | 14-30,20-30,14-30 | 1-10 | 0-3 | 117 | |
| Oct 05 | at Skidmore | L | 0-3 | 10-30,12-30,18-30 | 1-11 | 0-3 | 100 | ||
| Oct 07 | at Williams | L | 0-3 | 6-30,6-30,10-30 | 1-12 | 0-3 | 60 | ||
| Oct 07 | vs Hamilton | L | 0-3 | 9-30,18-30,12-30 | 1-13 | 0-3 | 30 | ||
| * | Oct 09 | WILLIAM PATERSON | L | 0-3 | 19-30,15-30,9-30 | 1-14 | 0-4 | 75 | |
| * | Oct 11 | at Richard Stockton | L | 0-3 | 9-30,18-30,16-30 | 1-15 | 0-5 | 75 | |
| Oct 13 | vs United States Mercha | L | 0-3 | 15-30,14-30,28-30 | 1-16 | 0-5 | 27 | ||
| Oct 13 | at John Jay Bloodhounds | L | 1-3 | 27-30,30-25,26-30,22-30 | 1-17 | 0-5 | 39 | ||
| * | Oct 16 | MONTCLAIR STATE | L | 0-3 | 11-30,12-30,17-30 | 1-18 | 0-6 | 85 | |
| Oct 18 | at Farmingdale State | L | 0-3 | 25-30,24-30,23-30 | 1-19 | 0-6 | 75 | ||
| Oct 20 | vs Hood | L | 1-3 | 10-30,30-19,25-30,21-30 | 1-20 | 0-6 | 80 | ||
| Oct 20 | at Goucher | L | 0-3 | 14-30,15-30,14-30 | 1-21 | 0-6 | 100 | ||
| * | Oct 23 | RUTGERS-CAMDEN | W | 3-0 | 30-21,30-19,30-13 | 2-21 | 1-6 | 27 | |
| * | Oct 27 | RAMAPO COLLEGE | L | 0-3 | 15-30,21-30,23-30 | 2-22 | 1-7 | 65 | |
| Oct 27 | LEHMAN | W | 3-0 | 30-12,30-27,30-26 | 3-22 | 1-7 | 30 | ||
|
*New Jersey Athletic Conference +Garnet Classic, Swarthmore, PA |
|
|